Summary for TSL Site Report
Reported period: October 2009
| Page Views | Visitors | Unique Visitors | Hits | Invalid Requests | |
|---|---|---|---|---|---|
| Viewed Traffic | 874378 | 647242 | 349305 | 7972601 | 1406503 |
| Not Viewed Traffic* | 553747 | 91001 | 3518 | 594258 | |
| * - Traffic generated by spiders or worms | |||||
Monthly History
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov 2008 |
Dec 2008 |
Jan 2009 |
Feb 2009 |
Mar 2009 |
Apr 2009 |
May 2009 |
Jun 2009 |
Jul 2009 |
Aug 2009 |
Sep 2009 |
Oct 2009 |
| Month | Pages | Number of Visitors |
Unique Visitors |
Hits |
|---|---|---|---|---|
| Nov 2008 | 870880 | 631883 | 366414 | 7340064 |
| Dec 2008 | 723290 | 507821 | 300351 | 6231403 |
| Jan 2009 | 943506 | 599487 | 358042 | 7993846 |
| Feb 2009 | 890733 | 565492 | 322779 | 7665164 |
| Mar 2009 | 1014734 | 649727 | 379038 | 9002434 |
| Apr 2009 | 942540 | 634795 | 375996 | 8408597 |
| May 2009 | 791664 | 460698 | 296636 | 7209060 |
| Jun 2009 | 761037 | 462865 | 270317 | 6130180 |
| Jul 2009 | 906652 | 494775 | 280033 | 6433770 |
| Aug 2009 | 818499 | 488638 | 274686 | 6466259 |
| Sep 2009 | 870542 | 577584 | 312026 | 7491828 |
| Oct 2009 | 874378 | 647242 | 349305 | 7972601 |
TSL Site Report Top 50 Viewed Pages For The Reporting Period Of October 2009
A comma delimited file of this list can be found at topfifty.csv
| Page | Viewed |
|---|---|
| 1. /index.html | 34372 |
| 2. /apps/lrs/agencies/index.html | 26358 |
| 3. /trail/index.html | 23017 |
| 4. /arc/pensions/index.php | 20861 |
| 5. /texshare/pl/index.html | 18669 |
| 6. /search/index.html | 14933 |
| 7. /apps/lrs/agencies/index.php | 13763 |
| 8. /arc/genfirst.html | 10947 |
| 9. /robots.txt | 10567 |
| 10. /arc/repclaims/viewdetails.php | 10449 |
| 11. /apps/lrs/agencies/agency.php | 9978 |
| 12. /arc/service/index.php | 9164 |
| 13. /arc/repclaims/index.php | 8863 |
| 14. /ld/projects/trc/2002/manual/clipart/clipart.html | 7825 |
| 15. /arc/convict.html | 7394 |
| 16. /ld/projects/ninos/songsrhymes.html | 6688 |
| 17. /texshare/pl/remote.html | 6637 |
| 18. /ld/12things/index.html | 5382 |
| 19. /trail/agencies.jsp | 5087 |
| 20. /ld/tutorials/professionalism/prof.html | 5000 |
| 21. /ld/projects/trc/2003/manual/clipart/clipart.html | 4879 |
| 22. /ld/librarydevelopments/index.html | 4780 |
| 23. /ld/projects/trc/2004/manual/internal_chapters/preschool_food.htm | 4604 |
| 24. /librarians/index.html | 4575 |
| 25. /ld/projects/trc/2009/manual/celebrations_libraries.html | 4501 |
| 26. /ld/pubs/bilingual/clipart/index.html | 4387 |
| 27. /jobs/index.html | 4368 |
| 28. /ld/tutorials/professionalism/IC.html | 4170 |
| 29. /general/index.html | 3998 |
| 30. /ref/abouttx/flagpledge.html | 3912 |
| 31. /ref/abouttx/index.html | 3893 |
| 32. /ld/12things/wp-content/themes/vigilance/functions/style-options.php | 3889 |
| 33. /exhibits/railroad/power/tanks.html | 3820 |
| 34. /agency/index.html | 3667 |
| 35. /arc/index.html | 3287 |
| 36. /ld/projects/trc/2002/manual/celebrations/hoedown.html | 3173 |
| 37. /cgi-bin/aris/maps/main2.php | 3156 |
| 38. /govt/index.html | 3063 |
| 39. /arc/service/viewdetails.php | 2949 |
| 40. /ld/projects/trc/2006/manual/prenursery.html | 2850 |
| 41. /ld/projects/trc/2006/manual/elembest.html | 2824 |
| 42. /ld/projects/trc/2007/manual/bil_clipart.html | 2705 |
| 43. /ld/projects/trc/2004/manual/internal_chapters/clipart.html | 2502 |
| 44. /ref/abouttx/holidays.html | 2496 |
| 45. /ld/projects/trc/2007/manual/bil_sunny.html | 2416 |
| 46. /pubs/index.html | 2382 |
| 47. /ld/pubs/crew/index.html | 2279 |
| 48. /arc/pensions/index.html | 2277 |
| 49. /ref/abouttx/popcity32000.html | 2256 |
| 50. /tbp/index.html | 2205 |

