Texas Public Library Summary for 2008
Rank Order of Texas Public Libraries by Population Served
Internal Links skip
to content
1,000,000 or more | 500,000
to 999,999 | 250,000 to 499,999
| 100,000 to 249,999 | 50,000
to 99,999 | 25,000 to 49,999 |
10,000 to 24,999 | 5,000
to 9,999 | 2,500 to 4,999 | 1,000
to 2,499 | 1 to 999
1,000,000 or more - 4 Libraries
| Population Served | City | Member |
| 2,208,180 | Houston | M |
| 1,548,267 | San Antonio | M |
| 1,494,344 | Houston/HCPL | M |
| 1,240,499 | Dallas | M |
return to top
500,000-999,999 - 3 Libraries
| Population Served | City | Member |
| 743,074 | Austin | M |
| 681,818 | Fort Worth | M |
| 606,913 | El Paso | M |
return to top
250,000-499,999 - 6 Libraries
| Population Served | City | Member |
| 471,976 | Richmond | M |
| 412,055 | Conroe | M |
| 371,038 | Arlington | M |
| 294,233 | Angleton | M |
| 292,671 | Plano | M |
| 285,507 | Corpus Christi | M |
return to top
100,000-249,999 - 25 Libraries
| Population Served | City | Member |
| 241,767 | Lubbock | M |
| 230,084 | Brownsville | M |
| 218,792 | Garland | M |
| 217,506 | Laredo | M |
| 199,505 | Irving | M |
| 195,770 | McAllen | M |
| 189,384 | Waco | M |
| 186,106 | Amarillo | M |
| 170,954 | Bryan | M |
| 158,422 | Grand Prairie | M |
| 146,518 | Pasadena | M |
| 135,257 | Carrollton | M |
| 131,738 | Mesquite | M |
| 129,698 | McKinney | M |
| 129,570 | Odessa | M |
| 126,408 | Midland | M |
| 116,219 | Abilene | M |
| 115,506 | Denton | M |
| 114,001 | Lewisville | M |
| 112,434 | Killeen | M |
| 109,579 | Beaumont | M |
| 106,342 | San Angelo | M |
| 105,734 | Edinburg | M |
| 101,590 | Wichita Falls | M |
| 100,481 | Mission | M |
return to top
50,000-99,999 - 30 Libraries
| Population Served | City | Member |
| 99,928 | Frisco | M |
| 99,649 | Richardson | M |
| 97,975 | Pharr | M |
| 96,992 | Round Rock | M |
| 96,451 | Tyler | M |
| 94,872 | Longview | M |
| 87,098 | Allen | M |
| 85,508 | Harlingen | M |
| 79,575 | League City | M |
| 70,135 | Baytown | M |
| 69,190 | Weatherford | M |
| 68,337 | Flower Mound | M |
| 66,554 | Galveston | M |
| 64,408 | North Richland Hills | M |
| 63,203 | San Marcos | M |
| 62,435 | Nacogdoches | M |
| 62,246 | Victoria | M |
| 61,373 | Schertz | M |
| 60,867 | Athens | N |
| 58,330 | Temple | M |
| 58,099 | Cedar Park | M |
| 56,711 | Marshall | M |
| 55,541 | Rowlett | M |
| 55,313 | Port Arthur | M |
| 52,337 | Euless | M |
| 51,914 | Texas City | M |
| 51,804 | New Braunfels | M |
| 51,057 | San Juan | M |
| 50,056 | Rockwall | M |
| 50,012 | Grapevine | M |
return to top
25,000-49,999 - 70 Libraries
| Population Served | City | Member |
| 49,997 | Weslaco | M |
| 49,170 | Granbury | M |
| 48,985 | Bedford | M |
| 48,141 | The Colony | M |
| 48,029 | Del Rio | M |
| 47,860 | Kerrville | M |
| 46,867 | Georgetown | M |
| 46,857 | De Soto | M |
| 46,645 | Corsicana | M |
| 45,925 | Henderson | M |
| 44,422 | Cedar Hill | M |
| 44,061 | Mansfield | M |
| 43,689 | Burnet | M |
| 41,119 | Alice | M |
| 40,897 | Wharton | M |
| 40,111 | Haltom City | M |
| 39,681 | Seguin | M |
| 39,545 | Lake Dallas | M |
| 39,264 | Floresville | M |
| 39,195 | Eagle Pass | M |
| 39,192 | Coppell | M |
| 39,031 | Wylie | M |
| 38,585 | Brownwood | M |
| 38,435 | Hurst | M |
| 38,082 | Keller | M |
| 38,066 | Palestine | M |
| 37,710 | Sherman | M |
| 37,646 | Friendswood | M |
| 36,515 | Denison | M |
| 36,206 | Duncanville | M |
| 36,131 | Texarkana | M |
| 35,933 | Hempstead | M |
| 35,259 | Gainesville | M |
| 35,213 | Lancaster | M |
| 34,442 | Pflugerville | M |
| 34,070 | Lufkin | M |
| 33,769 | Sulphur Springs | M |
| 33,650 | Beaumont/JCL | M |
| 33,359 | Burleson | M |
| 32,933 | Canyon | M |
| 32,930 | Gilmer | M |
| 32,907 | San Benito | M |
| 32,613 | Terrell | M |
| 32,295 | Big Spring | M |
| 32,034 | Brenham | M |
| 31,884 | Elgin | M |
| 31,882 | Robstown | M |
| 31,064 | Little Elm | M |
| 30,628 | Deer Park | M |
| 30,598 | Kingsville | M |
| 30,085 | Kyle | M |
| 30,027 | Copperas Cove | M |
| 29,552 | Cleburne | M |
| 28,798 | Huntsville | M |
| 28,086 | West Lake Hills | M |
| 27,625 | Plainview | M |
| 27,342 | Clint/El Paso | M |
| 27,311 | Waxahachie | M |
| 26,539 | Bay City | M |
| 26,486 | Farmers Branch | M |
| 26,224 | Southlake | M |
| 26,083 | Paris | M |
| 25,985 | Bastrop | M |
| 25,954 | Uvalde | M |
| 25,803 | Donna | M |
| 25,706 | Anahuac | M |
| 25,674 | Greenville | M |
| 25,603 | Navasota | M |
| 25,435 | Beeville | M |
| 25,349 | Alamo | M |
return to top
10,000-24,999 - 120 Libraries
| Population Served | City | Member |
| 24,546 | Harker Heights | M |
| 24,426 | University Park/Dallas | M |
| 24,201 | Midlothian | M |
| 24,107 | Joshua | M |
| 23,902 | Colleyville | M |
| 23,873 | Watauga | M |
| 23,813 | Dripping Springs | M |
| 23,651 | Rockport | M |
| 23,585 | Aledo | N |
| 23,523 | Leander | M |
| 23,507 | Fredericksburg | M |
| 23,002 | Carthage | M |
| 22,990 | Mercedes | M |
| 22,691 | Benbrook | M |
| 22,621 | Portland | M |
| 22,226 | Levelland | M |
| 21,845 | Borger | M |
| 21,841 | Canyon Lake | M |
| 21,043 | Pampa | M |
| 20,876 | Hewitt | M |
| 20,801 | Dickinson | M |
| 20,774 | Lake Travis/Lakeway | M |
| 20,513 | Raymondville | M |
| 20,403 | Woodville | M |
| 20,352 | Port Lavaca | M |
| 20,215 | Bulverde | M |
| 20,086 | Canton | M |
| 20,081 | Dumas | M |
| 19,963 | Balch Springs | M |
| 19,795 | Decatur | M |
| 19,736 | Commerce | M |
| 19,655 | Saginaw | M |
| 19,321 | Pleasanton | M |
| 19,251 | Ennis | M |
| 18,959 | Bridgeport | M |
| 18,834 | Boerne | M |
| 18,739 | Austin/Wells Branch | M |
| 18,452 | Hereford | M |
| 18,431 | Wildwood/Village Mills | N |
| 18,394 | Llano | M |
| 18,265 | Sachse | M |
| 18,012 | Bellaire | M |
| 17,991 | Universal City | M |
| 17,882 | Hidalgo | M |
| 17,759 | Wimberley | M |
| 17,747 | Grand Saline | M |
| 17,425 | Orange | M |
| 17,330 | Belton | M |
| 16,990 | Crandall | M |
| 16,821 | Mineral Wells | M |
| 16,715 | Stephenville | M |
| 16,399 | La Marque | M |
| 16,178 | Nederland | M |
| 16,158 | White Settlement | M |
| 16,111 | Lumberton | M |
| 16,011 | Snyder | M |
| 15,879 | Forney | M |
| 15,755 | Taylor | M |
| 15,471 | Converse | M |
| 15,157 | Port Isabel | M |
| 14,925 | Seminole | M |
| 14,770 | Mt Pleasant | M |
| 14,756 | Del Valle | M |
| 14,685 | Smithville | M |
| 14,666 | Azle | M |
| 14,636 | Kaufman | M |
| 14,614 | Sweetwater | M |
| 14,467 | Groves | M |
| 14,280 | Kilgore | M |
| 14,253 | Jacksonville | M |
| 14,093 | Edna | M |
| 14,037 | Vernon | M |
| 14,011 | Marlin | M |
| 13,870 | Lamesa | M |
| 13,860 | Royse City | M |
| 13,848 | Rio Grande City | M |
| 13,827 | Newton | M |
| 13,816 | Forest Hill | M |
| 13,613 | Lockhart | M |
| 13,605 | Zapata | M |
| 13,585 | Mexia | M |
| 13,140 | Andrews | M |
| 13,108 | Clarksville | N |
| 13,049 | Trinity | M |
| 12,681 | Port Neches | M |
| 12,588 | Rockdale | M |
| 12,557 | Pittsburg | M |
| 12,491 | Ingleside | M |
| 12,461 | Quemado | M |
| 12,289 | Wallis | M |
| 12,267 | Cameron | M |
| 12,261 | Santa Fe | M |
| 12,189 | Brownfield | M |
| 12,187 | San Diego | M |
| 12,041 | Marion | M |
| 11,960 | Crowley | M |
| 11,889 | Hutto | M |
| 11,754 | Aransas Pass | M |
| 11,751 | Seagoville | M |
| 11,533 | Malakoff | M |
| 11,314 | Fort Stockton | M |
| 11,268 | Dalhart | M |
| 11,211 | Emory | M |
| 11,183 | Pecos | M |
| 11,119 | Henrietta | M |
| 10,958 | Vidor | M |
| 10,842 | Silsbee | M |
| 10,719 | Teague | M |
| 10,594 | Bonham | M |
| 10,587 | Madisonville | M |
| 10,554 | Burkburnett | M |
| 10,525 | Hearne | M |
| 10,485 | Palacios | M |
| 10,289 | Winnsboro | M |
| 10,268 | Monahans | M |
| 10,208 | Elsa | M |
| 10,105 | Liberty Hill | M |
| 10,060 | Fabens | N |
| 10,047 | Leon Valley | M |
| 10,025 | George West | M |
return to top
5,000-9,999 - 114 Libraries
| Population Served | City | Member |
| 9,983 | Comfort | M |
| 9,947 | Sealy | M |
| 9,845 | Carrizo Springs | M |
| 9,837 | Mineola | M |
| 9,692 | Venus | M |
| 9,589 | Gladewater | M |
| 9,587 | Perryton | M |
| 9,538 | Breckenridge | M |
| 9,275 | Colorado City | M |
| 9,266 | La Feria | M |
| 9,254 | Hemphill | M |
| 9,239 | Alpine | M |
| 9,175 | Buna | M |
| 9,165 | Olney | M |
| 9,076 | Highland Park/Dallas | M |
| 9,004 | Archer City | M |
| 8,908 | Hillsboro | M |
| 8,902 | Hondo | M |
| 8,835 | Groesbeck | M |
| 8,833 | Jacksboro | M |
| 8,775 | Sanger | M |
| 8,752 | Red Oak | M |
| 8,698 | Bandera | M |
| 8,692 | Comanche | M |
| 8,652 | Jourdanton | M |
| 8,639 | San Augustine | M |
| 8,618 | Mt Vernon | M |
| 8,561 | Bridge City | M |
| 8,518 | Graham | M |
| 8,382 | Liberty | M |
| 8,369 | Hitchcock | M |
| 8,281 | Tarkington/Cleveland | N |
| 8,138 | Hamilton | M |
| 8,126 | Springtown | M |
| 8,103 | Richland Hills | M |
| 8,078 | Fairfield | M |
| 7,995 | Cleveland | M |
| 7,927 | Huntington | M |
| 7,867 | Lampasas | M |
| 7,862 | Brady | M |
| 7,757 | Glen Rose | M |
| 7,745 | White Oak | M |
| 7,743 | Clyde | M |
| 7,700 | Tulia | M |
| 7,665 | Pearsall | M |
| 7,589 | Falfurrias | M |
| 7,556 | Childress | M |
| 7,555 | Whitehouse | M |
| 7,539 | McGregor | M |
| 7,434 | Sinton | M |
| 7,358 | Refugio | M |
| 7,356 | Mathis | M |
| 7,314 | Dayton | M |
| 7,298 | Poteet | M |
| 7,276 | Jasper | M |
| 7,268 | La Joya | M |
| 7,245 | Littlefield | M |
| 7,210 | Dimmitt | M |
| 7,154 | Goliad | M |
| 7,138 | Los Fresnos | M |
| 7,133 | Howe | M |
| 7,133 | Crystal City | M |
| 7,041 | Buda | M |
| 7,027 | Coleman | M |
| 6,976 | Kennedale | M |
| 6,940 | River Oaks | M |
| 6,906 | Crockett | M |
| 6,804 | Salado | M |
| 6,655 | Floydada | M |
| 6,592 | Gatesville | M |
| 6,584 | Lakehills | M |
| 6,543 | Kermit | M |
| 6,465 | Cuero | M |
| 6,429 | Slaton | M |
| 6,396 | Princeton | M |
| 6,358 | Panhandle | M |
| 6,311 | Iowa Park | M |
| 6,310 | Crosbyton | M |
| 6,251 | Livingston | M |
| 6,108 | Seven Points | M |
| 6,092 | Lago Vista | M |
| 6,083 | Whitesboro | M |
| 6,067 | Karnes City | M |
| 6,016 | Kenedy | M |
| 6,013 | Prosper | M |
| 6,009 | Cotulla | M |
| 5,997 | Columbus | M |
| 5,968 | San Saba | M |
| 5,941 | Sheridan | N |
| 5,882 | Tahoka | M |
| 5,791 | Aubrey | M |
| 5,764 | Center | M |
| 5,757 | Everman | M |
| 5,655 | Eagle Lake | M |
| 5,624 | Quitman | M |
| 5,546 | Bowie | M |
| 5,541 | Diboll | M |
| 5,513 | Atlanta | M |
| 5,503 | Yoakum | M |
| 5,439 | Luling | M |
| 5,433 | Giddings | M |
| 5,375 | Cooper | N |
| 5,351 | Dilley | M |
| 5,294 | Ballinger | M |
| 5,264 | Celina | N |
| 5,216 | Shallowater | N |
| 5,208 | Haskell | M |
| 5,176 | Cisco | N |
| 5,115 | Lytle | M |
| 5,068 | Winters | M |
| 5,063 | Waskom | M |
| 5,051 | Pilot Point | M |
| 5,036 | Nixon | M |
| 5,031 | Goldthwaite | M |
return to top
2,500-4,999 - 106 Libraries
| Population Served | City | Member |
| 4,991 | Olton | M |
| 4,973 | Hebbronville | M |
| 4,849 | De Leon | M |
| 4,773 | Lake Worth | M |
| 4,766 | Presidio | M |
| 4,723 | Medina | M |
| 4,690 | Blanco | M |
| 4,668 | La Grange | M |
| 4,661 | Mabank | M |
| 4,657 | Krum | M |
| 4,650 | New Boston | M |
| 4,625 | Taft | M |
| 4,579 | Lindale | M |
| 4,476 | Alvord | M |
| 4,467 | Devine | M |
| 4,464 | Stanton | M |
| 4,461 | Junction | M |
| 4,433 | Van Alstyne | M |
| 4,377 | Johnson City | M |
| 4,374 | Bellville | M |
| 4,370 | Sunnyvale | M |
| 4,327 | Laguna Vista | M |
| 4,321 | Muleshoe | M |
| 4,303 | Sonora | M |
| 4,297 | Melissa | M |
| 4,293 | Cockrell Hill/Dallas | M |
| 4,187 | West | M |
| 4,177 | Boyd | M |
| 4,124 | Quanah | M |
| 4,097 | Alvarado | M |
| 4,074 | New Waverly | M |
| 3,957 | Rotan | M |
| 3,955 | Mart | M |
| 3,947 | Spearman | N |
| 3,911 | Clarendon | M |
| 3,903 | Eastland | M |
| 3,902 | Denver City | M |
| 3,890 | Mason | M |
| 3,862 | Crane | M |
| 3,857 | Justin | M |
| 3,851 | Farmersville | M |
| 3,836 | Seymour | M |
| 3,815 | Dublin | M |
| 3,801 | Wolfforth | M |
| 3,797 | Hawkins | M |
| 3,789 | Ozona | M |
| 3,775 | Port Aransas | M |
| 3,727 | Caldwell | M |
| 3,724 | Roanoke | M |
| 3,690 | West Tawakoni | M |
| 3,684 | Kirbyville | M |
| 3,609 | Clifton | M |
| 3,602 | Friona | M |
| 3,602 | Charlotte | M |
| 3,599 | Eden | M |
| 3,579 | Wilmer | M |
| 3,561 | Robert Lee | M |
| 3,556 | Post | M |
| 3,545 | Plains | M |
| 3,540 | Ranger | M |
| 3,524 | Munday | M |
| 3,486 | Wolfe City | M |
| 3,466 | Odem | M |
| 3,453 | Kountze | M |
| 3,453 | Baird | M |
| 3,443 | Rusk | M |
| 3,405 | Abernathy | M |
| 3,360 | Canadian | M |
| 3,360 | Chico | M |
| 3,324 | Newark | N |
| 3,324 | Franklin | N |
| 3,320 | Brackettville | M |
| 3,244 | Nocona | M |
| 3,237 | Rhome | N |
| 3,227 | Muenster | M |
| 3,178 | Pottsboro | M |
| 3,161 | Albany | M |
| 3,147 | Iraan | M |
| 3,138 | Rosebud | M |
| 3,135 | Stamford | M |
| 3,088 | Morton | M |
| 3,074 | Weimar | M |
| 3,070 | Hutchins | M |
| 3,053 | Big Lake | M |
| 3,027 | Castroville | M |
| 2,972 | Wellington | M |
| 2,947 | Electra | M |
| 2,938 | Hooks | M |
| 2,905 | Stratford | M |
| 2,887 | Memphis | M |
| 2,881 | Shamrock | M |
| 2,823 | Rio Hondo | M |
| 2,811 | Eldorado | M |
| 2,761 | Sour Lake | M |
| 2,744 | Hale Center | M |
| 2,724 | Schulenburg | M |
| 2,715 | Petersburg | N |
| 2,686 | Whitewright | M |
| 2,648 | Fort Hancock | M |
| 2,626 | Merkel | M |
| 2,585 | Frankston | M |
| 2,566 | Van | N |
| 2,534 | Bee Cave | M |
| 2,525 | Kendalia | M |
| 2,511 | Spur | M |
| 2,507 | Hallettsville | M |
return to top
1,000-2,499 - 67 Libraries
| Population Served | City | Member |
| 2,498 | Ferris | M |
| 2,484 | Van Horn | M |
| 2,480 | Daingerfield | M |
| 2,392 | Booker | M |
| 2,369 | Jonestown | M |
| 2,344 | Idalou | N |
| 2,322 | Anson | M |
| 2,311 | Cross Plains | M |
| 2,272 | Shepherd | M |
| 2,264 | Fort Davis | M |
| 2,188 | Moody | M |
| 2,167 | Yorktown | M |
| 2,134 | Menard | M |
| 2,098 | Troup | M |
| 2,082 | Leonard | M |
| 2,075 | Vega | M |
| 2,071 | Claude | M |
| 2,027 | Whitney | M |
| 1,986 | Shiner | M |
| 1,970 | Bremond | M |
| 1,954 | Jefferson | M |
| 1,938 | Rocksprings | M |
| 1,927 | Buffalo | M |
| 1,912 | Runge | M |
| 1,912 | Wheeler | M |
| 1,887 | Marfa | M |
| 1,887 | Corrigan | M |
| 1,826 | Honey Grove | M |
| 1,822 | Kerens | N |
| 1,787 | Sabinal | M |
| 1,748 | Bullard | M |
| 1,743 | Mertzon | M |
| 1,718 | Bartlett | M |
| 1,706 | Gorman | N |
| 1,693 | Rankin | M |
| 1,665 | Earth | M |
| 1,664 | Throckmorton | M |
| 1,610 | Paducah | M |
| 1,550 | Grandview | M |
| 1,539 | Tom Bean | N |
| 1,523 | Santa Anna | N |
| 1,511 | Meridian | M |
| 1,508 | Imperial | M |
| 1,487 | Onalaska | M |
| 1,483 | Leakey | M |
| 1,483 | Haslet | M |
| 1,483 | Camp Wood | M |
| 1,479 | Quitaque | M |
| 1,451 | Ponder | M |
| 1,420 | Crowell | M |
| 1,420 | Naples | M |
| 1,405 | Aspermont | M |
| 1,384 | Grapeland | M |
| 1,374 | Prairie Lea | M |
| 1,359 | McCamey | M |
| 1,344 | Dime Box | M |
| 1,288 | Gruver | M |
| 1,287 | Matador | M |
| 1,245 | Sterling City | M |
| 1,204 | Lone Oak | M |
| 1,139 | Valley Mills | M |
| 1,129 | Holland | M |
| 1,119 | Groveton | N |
| 1,117 | Florence | M |
| 1,072 | Falls City | M |
| 1,017 | Maud | M |
| 1,004 | McLean | M |
return to top
1-999 - 18 Libraries
| Population Served | City | Member |
| 991 | Waelder | M |
| 974 | Saint Jo | N |
| 953 | Centerville | M |
| 934 | Sanderson | M |
| 929 | Blooming Grove | M |
| 884 | Pineland | M |
| 792 | Wells | N |
| 764 | Coldspring | M |
| 735 | Jayton | M |
| 646 | Dell City | M |
| 641 | Higgins | M |
| 595 | Turkey | N |
| 566 | Noonday/Tyler | M |
| 439 | Utopia | M |
| 340 | Mount Calm | M |
| 291 | Guthrie | M |
| 78 | Round Top | M |
| 36 | Texline | N |
Texas Public Library Summary for
2008
return to top
|