Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2003

Table 6 - Items Per Capita

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 65 1.89 7.19 9.55 14.42 166.73 15.15
2000-4,999 129 0.05 4.16 5.70 8.10 19.18 6.26
5000-9999 111 1.19 2.57 3.58 4.75 7.92 3.83
10000-14999 59 0.94 1.73 2.71 3.34 5.98 2.80
15000-24999 64 0.57 1.66 2.11 3.04 5.65 2.47
25000-49999 64 0.45 1.43 2.02 2.50 4.72 2.05
50000-99999 28 0.29 1.26 1.87 2.60 7.03 2.16
100000-249999 20 1.00 1.57 2.06 2.53 4.15 2.15
Over 250000 13 1.36 1.69 1.84 2.42 4.88 2.29
State Total 553 0.05 2.09 3.31 5.69 166.73 4.35
Statewide Average             5.06

Return to 2003 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL