Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2003

Table 5 - Annual Per Capita Expenditures for Materials

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 62 0.21 1.75 3.28 5.94 19.26 4.36
2000-4,999 127 0.20 1.07 1.90 3.24 10.43 2.33
5000-9999 110 0.03 0.91 1.44 2.14 6.72 1.76
10000-14999 57 0.04 0.76 1.35 1.80 4.59 1.47
15000-24999 64 0.10 1.03 1.59 2.38 17.06 2.05
25000-49999 64 0.16 1.14 1.80 2.86 7.64 2.21
50000-99999 28 0.23 1.51 2.15 2.84 4.95 2.22
100000-249999 20 0.92 1.60 1.97 2.87 4.53 2.21
Over 250000 13 1.41 2.59 3.04 3.33 3.67 2.88
State Total 545 0.03 1.08 1.75 2.93 19.26 2.39
Statewide Average             2.31

Return to 2003 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL