Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2003

Table 2 - Annual Per Capita Expenditures for Salaries

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 62 0.00 4.97 9.12 17.89 416.77 19.54
2000-4,999 122 0.00 3.81 7.65 15.65 50.35 11.09
5000-9999 109 0.00 4.19 7.55 13.18 32.83 9.18
10000-14999 59 1.35 5.10 7.10 10.22 29.02 8.23
15000-24999 63 0.93 4.92 8.96 12.23 24.41 9.14
25000-49999 64 1.55 5.44 9.37 13.02 43.75 10.54
50000-99999 28 2.21 8.46 11.07 15.60 22.93 11.96
100000-249999 20 4.67 8.23 10.99 12.60 28.29 11.58
Over 250000 13 7.87 9.05 10.69 14.15 30.06 13.09
State Total 540 0.00 4.96 8.61 13.46 416.77 11.59
Statewide Average             11.18

Return to 2003 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL