Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2002

Table 13 - Program Attendance Per Capita

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 57 0.02 0.10 0.22 0.57 5.32 0.69
2000-4,999 120 0.01 0.05 0.15 0.35 3.11 0.27
5000-9999 110 0.00 0.04 0.14 0.29 5.06 0.27
10000-14999 61 0.00 0.07 0.13 0.22 3.51 0.28
15000-24999 59 0.00 0.06 0.16 0.27 1.08 0.22
25000-49999 62 0.02 0.10 0.19 0.38 1.23 0.26
50000-99999 27 0.04 0.10 0.15 0.30 1.29 0.25
100000-249999 21 0.02 0.09 0.15 0.22 1.13 0.23
Over 250000 11 0.11 0.14 0.19 0.21 0.33 0.19
State Total 528 0.00 0.07 0.16 0.33 5.32 0.30
Statewide Average             0.31

Return to 2002 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL