Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2002

Table 10 - Hours Open Per Week

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 67 8.00 20.00 28.00 35.50 53.00 28.69
2000-4,999 131 6.00 25.00 34.50 40.50 54.00 33.69
5000-9999 114 9.00 34.00 40.50 45.00 60.00 39.17
10000-14999 62 10.00 40.00 44.50 49.75 62.00 43.87
15000-24999 62 30.00 44.00 47.00 52.25 70.00 47.81
25000-49999 62 39.00 48.13 53.00 58.75 71.00 53.40
50000-99999 27 44.00 56.00 60.00 65.50 71.00 60.33
100000-249999 21 60.00 63.00 65.00 67.00 70.00 64.93
Over 250000 11 47.50 68.00 70.00 70.00 73.00 67.50
State Total 557 6.00 34.00 43.00 50.00 73.00 48.82
Statewide Average             42.25

Return to 2002 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL