Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2002

Table 6 - Items Per Capita

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 66 2.03 8.19 10.31 15.12 133.14 15.12
2000-4,999 130 1.31 3.86 5.50 7.38 15.91 6.00
5000-9999 114 1.04 2.58 3.52 4.81 8.38 3.75
10000-14999 62 0.54 1.93 2.84 3.29 6.07 2.87
15000-24999 62 0.58 1.47 2.20 2.99 6.59 2.45
25000-49999 62 0.35 1.69 2.12 2.63 4.66 2.20
50000-99999 27 0.29 1.35 1.90 2.45 6.94 2.15
100000-249999 21 1.10 1.60 2.30 2.60 4.21 2.27
Over 250000 11 1.48 1.74 1.92 2.35 4.92 2.38
State Total 555 0.29 2.22 3.30 5.68 133.14 4.36
Statewide Average             5.05

Return to 2002 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL