Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2002

Table 3 - Population Per ALA/MLS Librarian

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 0 0 0 0 0 0 0
2000-4,999 10 2,254 3,298 3,898 4,476 9,014 4,198
5000-9999 16 5,080 6,346 8,190 9,768 12,203 8,177
10000-14999 8 7,315 11,866 13,588 14,675 14,849 12,498
15000-24999 34 4,382 8,340 13,927 18,276 31,099 13,940
25000-49999 56 2,341 8,833 18,112 30,879 44,856 20,070
50000-99999 26 5,923 7,768 14,171 28,947 87,614 20,186
100000-249999 21 4,172 9,102 12,280 16,384 34,422 14,017
Over 250000 11 7,375 9,341 13,158 14,639 19,437 12,551
State Total 182 0 7,473 12,213 19,633 87,614 11,737
Statewide Average             15,538

Return to 2002 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL