Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2001

Table 11 - Library Visits Per Capita

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 53 0.39 2.12 4.24 8.92 38.27 7.20
2,000 - 4,999 123 0.07 1.33 2.09 4.18 17.00 3.24
5,000 - 9,999 107 0.10 1.55 2.34 4.42 10.86 3.22
10,000 - 14,999 60 0.02 1.14 1.73 3.15 9.29 2.49
15,000 - 24,999 57 0.03 1.27 2.10 3.86 8.21 2.71
25,000 - 49,999 59 0.29 1.93 2.97 4.13 8.72 3.09
50,000 - 99,999 28 0.44 1.93 2.99 4.24 5.99 3.08
100,000 - 249,999 21 0.84 1.89 2.61 3.85 5.42 2.73
Over 250,000 11 2.40 2.49 3.00 3.53 4.59 2.99
State Totals 519 0.02 1.54 2.44 4.24 38.27 3.44

Return to 2001 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL