Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2001

Table 07 - Periodical Subscription Per 1,000 Population

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 49 1.09 4.45 12.33 26.51 82.42 18.63
2,000 - 4,999 120 0.52 2.99 5.33 10.36 35.00 7.94
5,000 - 9,999 108 0.34 2.59 5.12 7.84 21.64 5.61
10,000 - 14,999 63 0.22 1.95 4.18 5.92 29.83 5.01
15,000 - 24,999 56 0.60 2.57 3.62 5.51 12.66 4.27
25,000 - 49,999 60 0.82 2.88 4.33 4.84 13.23 4.23
50,000 - 99,999 28 1.00 2.41 4.05 4.92 10.05 4.03
100,000 - 249,999 21 1.52 2.89 4.02 5.76 9.51 4.28
Over 250,000 11 1.33 2.49 4.20 5.12 8.65 4.13
State Totals 516 0.22 2.64 4.49 7.60 82.42 6.84

Return to 2001 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL