Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2001

Table 03 - Population Per ALA-MLS Librarian

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
10,000 - 14,999 1 5,374 5,374 5,374 0 5,374 5,374
15,000 - 24,999 14 3,911 7,987 8,473 10,224 12,223 8,561
25,000 - 49,999 32 2,445 6,572 9,373 14,260 24,450 10,841
50,000 - 99,999 25 5,564 7,773 16,233 28,970 38,390 17,721
100,000 - 249,999 21 4,034 9,472 12,749 20,239 34,422 14,323
Over 250,000 11 6,442 9,443 13,770 14,800 19,818 12,743
State Totals 104 2,445 7,303 10,868 17,068 38,390 13,039

Return to 2001 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL