Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2000

Table 12 - Reference Transactions Per Capita

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 52 0.01 0.08 0.24 0.71 20.01 1.23
2,000 - 4,999 128 0.00 0.06 0.21 0.52 4.93 0.43
5,000 - 9,999 104 0.01 0.12 0.31 0.64 7.53 0.56
10,000 - 14,999 58 0.00 0.09 0.23 0.65 4.23 0.58
15,000 - 24,999 51 0.00 0.16 0.31 0.64 7.81 0.67
25,000 - 49,999 56 0.01 0.27 0.50 0.81 2.18 0.63
50,000 - 99,999 28 0.04 0.36 0.57 0.81 1.55 0.61
100,000 - 249,999 20 0.16 0.25 0.78 0.98 4.22 0.85
Over 250,000 11 0.37 0.74 1.29 2.12 3.61 1.41
State Totals 508 0.00 0.12 0.33 0.70 20.01 0.65

Return to 2000 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL