Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2000

Table 10 - Hours Open Per Week

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 56 7.00 21.00 28.00 39.50 53.00 29.28
2,000 - 4,999 135 9.00 25.00 34.00 42.00 58.50 33.74
5,000 - 9,999 108 13.00 34.00 40.00 45.00 60.00 38.89
10,000 - 14,999 58 16.00 40.00 45.00 49.00 63.50 44.12
15,000 - 24,999 53 30.00 42.00 47.00 52.00 70.00 47.40
25,000 - 49,999 57 40.00 48.00 53.00 59.00 71.00 53.22
50,000 - 99,999 28 44.00 55.00 60.00 64.00 71.00 59.34
100,000 - 249,999 20 45.00 61.00 64.00 66.00 70.00 63.25
Over 250,000 11 47.50 68.00 70.00 70.00 73.00 67.32
State Totals 526 7.00 33.50 43.00 50.00 73.00 42.14

Return to 2000 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL