Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2000

Table 7 - Periodical Subscription Per 1,000 Population

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 50 1.04 3.58 11.77 25.95 70.38 16.83
2,000 - 4,999 125 0.59 2.94 5.68 11.47 35.36 8.36
5,000 - 9,999 106 0.31 2.37 5.06 8.31 20.76 5.59
10,000 - 14,999 57 0.52 2.53 4.49 6.67 32.75 5.84
15,000 - 24,999 53 0.18 2.54 3.84 5.97 13.29 4.16
25,000 - 49,999 56 1.15 2.95 4.28 4.96 17.19 4.27
50,000 - 99,999 28 1.05 2.95 3.89 5.28 9.98 4.19
100,000 - 249,999 20 1.47 3.01 4.55 5.33 9.64 4.42
Over 250,000 11 1.22 2.52 4.17 6.05 9.61 4.46
State Totals 506 0.18 2.74 4.65 7.83 70.38 6.97

Return to 2000 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL