Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 2000

Table 4 - Population Per FTE Employee

Population Number of Libraries Low 25th Percentile 50th Percentile 75th Percentile High Average
Under 2,000 17 318 618 929 1,094 1,557 890
2,000 - 4,999 75 598 1,207 1,593 1,932 3,686 1,648
5,000 - 9,999 90 875 1,857 2,734 3,982 7,707 3,010
10,000 - 14,999 54 1,657 2,652 3,558 4,986 7,239 3,737
15,000 - 24,999 52 1,470 2,749 3,470 5,118 11,452 4,160
25,000 - 49,999 57 1,113 2,525 3,325 5,085 14,282 4,121
50,000 - 99,999 28 1,634 2,587 3,037 4,135 12,350 3,996
100,000 - 249,999 20 1,213 2,571 3,152 4,099 5,553 3,218
Over 250,000 11 1,871 2,296 3,278 4,170 4,817 3,126
State Totals 404 318 1,822 2,790 3,917 14,282 3,152

Return to 2000 Summary Statistic Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL