Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 1999

Salary and Staffing Data

Population Range Number of Libraries Number of MLS Librarians Number of FTE Staff Population Per FTE staff Population Per MLS Librarian Average Salary of Head Librarian
Under 2,000 63 0 54 1,571 n/a $8,814
2,000 - 4,999 133 7 188 2,426 65,253 $13,683
5,000 - 9,999 106 14 271 2,891 55,017 $19,427
10,000 - 14,999 62 17 217 3,546 46,525 $24,833
15,000 - 24,999 53 41 35 30,094 25,423 $32,746
25,000 - 49,999 58 133 608 3,267 14,921 $42,825
50,000 - 99,999 28 138 599 3,195 13,906 $53,639
100,000 - 249,999 20 286 1,044 2,977 10,853 $62,757
Over 250,000 11 797 2,768 2,934 10,254 $85,346

Return to 1999 Texas Public Library Summary Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL