Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 1999

Table 12- Reference Transactions Per Capita

Population Number of Libraries Low 25th %ile 50th %ile 75th %ile High Average
Under 2,000 60 * 0.07 0.22 0.69 5.17 0.61
2,000-4,999 124 0.01 0.06 0.21 0.41 4.73 0.46
5,000-9,999 102 0.01 0.12 0.28 0.56 7.53 0.52
10,000-14,999 61 0.01 0.10 0.24 0.59 4.07 0.48
15,000-24,999 52 0.00 0.16 0.25 0.67 6.00 0.57
25,000-49,999 57 0.01 0.26 0.52 0.74 4.94 0.69
50,000-99,999 28 0.05 0.35 0.58 0.81 1.68 0.63
100,000-249,999 20 0.13 0.22 0.70 0.93 4.09 0.83
Over 250,000 11 0.36 0.70 1.10 1.34 5.43 1.40
State Total 515 * 0.12 0.30 0.65 7.53 0.69

* = less than .01

Note: Number of reference transactions received (from 1999 AR/SMA question 106) divided by population served.

Return to 1999 Texas Public Library Summary Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL