Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 1999

Table 9 - Collection Turnover Rate

Population Number of Libraries Low 25th %ile 50th %ile 75th %ile High Average
Under 2,000 62 0.03 0.28 0.46 0.80 2.26 0.62
2,000-4,999 132 0.06 0.43 0.71 1.14 9.95 0.94
5,000-9,999 106 0.15 0.72 1.05 1.53 2.91 1.17
10,000-14,999 61 0.04 0.70 1.07 1.55 4.49 1.27
15,000-24,999 52 0.25 1.09 1.33 1.95 5.34 1.66
25,000-49,999 58 0.34 1.43 1.76 2.41 4.22 1.97
50,000-99,999 28 0.09 1.37 2.60 3.27 4.05 2.38
100,000-249,999 20 0.80 1.54 1.91 2.52 3.96 2.03
Over 250,000 11 1.10 1.78 2.24 2.68 3.26 2.23
State Total 530 0.03 0.60 1.11 1.76 9.95 1.59

Note: Total circulations (from 1999 AR/SMA question 107) divided by total items (from 1999 AR/SMA question 104 "Volumes, Items or Physical Units").

Return to 1998 Texas Public Library Summary Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL