Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 1999

Table 5 - Annual Per Capita Expenditures for Materials

Population Number of Libraries Low 25th %ile 50th %ile 75th %ile High Average
Under 2,000 61 0.02 0.97 2.38 5.28 18.95 3.87
2,000-4,999 131 0.01 0.74 1.51 2.76 9.72 2.04
5,000-9,999 106 0.01 0.72 1.37 2.18 5.41 1.63
10,000-14,999 60 0.03 0.80 1.23 1.79 5.11 1.44
15,000-24,999 53 0.04 0.93 1.37 2.42 4.09 1.63
25,000-49,999 58 0.03 0.96 1.59 2.70 9.07 2.08
50,000-99,999 28 0.20 1.44 2.43 3.19 5.36 2.36
100,000-249,999 20 0.73 1.63 1.93 2.85 5.70 2.30
Over 250,000 11 0.97 1.81 2.64 3.35 3.64 2.52
State Total 528 0.01 0.84 1.53 2.71 18.95 2.21

* = less than .01

Note: Materials expenditures (from 1999 AR/SMA question 48 "Subtotal Collection") divided by population.

Return to 1999 Texas Public Library Summary Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL