Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 1999

Table 3 - Population Per ALA/MLS Librarian

Population Number of Libraries Low 25th %ile 50th %ile 75th %ile High Average
Under 2,000 0 N/A N/A N/A N/A N/A N/A
2,000-4,999 8 2,200 3,098 4,041 4,530 6,774 4,060
5,000-9,999 16 5,250 7,373 8,742 9,605 13,251 8,740
10,000-14,999 14 5,273 10,886 13,327 14,057 15,013 11,939
15,000-24,999 27 3,877 10,333 17,148 20,381 23,567 15,606
25,000-49,999 49 2,433 9,040 19,050 28,711 49,209 19,905
50,000-99,999 27 4,915 10,358 13,985 28,712 74,072 21,948
100,000-249,999 20 4,701 9,745 13,155 17,756 33,872 14,741
Over 250,000 11 6,831 8,751 11,472 13,835 19,840 11,817
State Total 172 2,200 8,555 12,837 20,738 74,072 13,595

Note: Population served divided by number of ALA/MLS librarians (from 1999 AR/SMA question 123)

Return to 1999 Texas Public Library Summary Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL