Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Texas Public Library Summary for 1999

Table 1 - Annual Per Capita Operating Expenditures

Population Number of Libraries Low 25th %ile 50th %ile 75th %ile High Average
Under 2,000 62 0.61 8.18 14.94 26.29 65.65 19.09
2,000-4,999 133 0.02 5.92 10.17 17.56 52.65 12.68
5,000-9,999 106 1.74 5.98 9.14 14.11 42.49 10.94
10,000-14,999 62 0.32 5.55 9.13 11.52 22.85 9.84
15,000-24,999 53 0.08 6.27 9.42 14.94 24.87 10.69
25,000-49,999 58 1.12 7.36 11.46 17.29 53.34 13.21
50,000-99,999 28 2.58 9.83 13.20 16.88 33.41 13.72
100,000-249,999 20 6.48 10.07 12.32 16.02 33.46 14.71
Over 250,000 11 8.77 11.53 12.65 20.66 28.54 16.11
State Total 533 0.02 6.57 10.46 16.61 65.65 13.44

Note: Total direct expenditures (from 1999 AR/SMA question 54) divided by population served.

Return to 1999 Texas Public Library Summary Main Page

return to top


Texas State Library Home PageContact Us Site Index Policies and Disclaimers
SITE NAVIGATION TEXT LINKS
Agency Info | General Interest | Librarians | Govt Agencies | Catalogs & Searches
Our Publications | News | TRAIL | Texas State Library Home Page
Contact Us | Site Index | Policies & Disclaimers | Webmaster | Site Search
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL