Jump to main content
navigation
Texas State Library Home Page Texas Public Library Statistics

Statewide Library Statistics

Expenditures | Income by Source | Library Collection
Local Library Services | Staffing | Facilities

Download this data in Excel (211 KB; Excel viewer available)

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Libraries reporting 522 531 535 538 543 557 553 558 553 561 563 563
Population served (SFY) 17,748,062 17,843,671 18,321,383 18,300,471 19,368,548 19,401,501 20,278,463 20,295,076 20,946,166 21,212,700 21,904,476 22,261,813
Population unserved (SFY) 1,380,198 1,284,590 1,438,231 1,459,144 1,483,272 1,450,319 1,501,430 1,484,817 1,543,856 1,647,268 1,603,307 1,642,567
Number of branches 266 269 273 273 285 291 299 293 299 302 303 305
Number of bookmobiles 21 20 16 16 15 14 13 12 12 12 12 12
Public service outlets 264 264 263 276 329 395 359 398 353 --- --- ---
  '97 to '98chg in 1yr '97 to '99chg in 2yrs '97 to '00chg in 3yrs '97 to '01chg in 4yrs '97 to '02chg in 5yrs '97 to '03chg in 6yrs '97 to '04chg in 7yrs '97 to '05chg in 8yrs '97 to '06chg in 9yrs '97 to '07chg in 10yrs '97 to '08chg in 11yrs
Libraries reporting 2% 2% 3% 4% 7% 6% 7% 6% 7% 8% 8%
Population served (SFY) 1% 3% 3% 9% 9% 14% 14% 18% 20% 23% 25%
Population unserved (SFY) -7% 4% 6% 7% 5% 9% 8% 12% 19% 16% 19%
Number of branches 1% 3% 3% 7% 9% 12% 10% 12% 14% 14% 15%
Number of bookmobiles -5% -24% -24% -29% -33% -38% -43% -43% -43% -43% -43%
Public service outlets 0% 0% 5% 25% 50% 36% 51% 34% --- --- ---
  chg '97 to '98 chg '98 to '99 chg '99 to '00 chg '00 to '01 chg '01 to '02 chg '02 to '03 chg '03 to '04 chg '04 to '05 chg '05 to '06 chg '06 to '07 chg '07 to '08
Libraries reporting 2% 1% 1% 1% 3% -1% 1% -1% 1% 0% 0%
Population served (SFY) 1% 3% 0% 6% 0% 5% 0% 3% 1% 3% 2%
Population unserved (SFY) -7% 12% 1% 2% -2% 4% -1% 4% 7% -3% 2%
Number of branches 1% 1% 0% 4% 2% 3% -2% 2% 1% 0% 1%
Number of bookmobiles -5% -20% 0% -6% -7% -7% -8% 0% 0% 0% 0%
Public service outlets 0% 0% 5% 19% 20% -9% 11% -11% --- --- ---
EXPENDITURES ($)
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Salaries and wages 121,230,695 131,420,635 142,154,565 154,166,650 164,109,512 175,173,131 179,761,095 182,635,928 189,243,124 198,916,843 209,156,397 223,151,969
Employee benefits 29,246,600 31,205,111 34,631,397 36,857,456 43,575,390 47,666,141 50,367,683 54,223,022 59,317,988 64,058,099 68,003,238 71,833,223
Subtotal: wages and benefits 150,477,295 162,625,746 176,785,962 191,024,106 207,684,902 222,839,272 230,128,778 236,858,950 248,561,112 262,974,942 277,159,635 294,985,192
Print materials 25,161,962 26,743,321 29,105,439 31,136,604 32,259,442 33,112,995 34,007,139 32,980,866 32,808,138 39,351,773 42,403,760 44,312,930
Serial subscriptions 6,095,717 6,646,140 7,020,088 7,880,920 8,110,001 7,575,016 7,001,783 6,426,194 5,819,196 --- --- ---
Electronic materials 3,327,711 3,724,040 4,803,046 5,569,065 7,314,772
Other materials 4,499,373 4,659,161 5,924,561 6,813,819 7,330,667 7,453,657 6,572,102 6,975,721 8,337,301 10,307,263 9,061,294 10,927,848
Subtotal: library materials 35,757,052 38,048,622 42,050,088 45,831,343 47,700,110 48,141,668 47,581,024 49,710,492 50,688,675 54,462,082 57,034,119 62,555,550
Furniture and equipment 3,900,763 4,414,460 4,587,129 5,107,129 4,589,455 4,184,340 3,205,387 3,860,807 4,084,790 --- --- ---
Other operating expenses 36,926,865 38,301,655 44,072,886 45,306,715 49,800,518 48,680,239 48,398,606 53,628,507 57,943,851 62,604,707 70,753,295 80,544,663
Subtotal: miscellaneous 40,827,628 42,716,115 48,660,015 50,413,844 54,389,973 52,864,579 51,603,993 57,489,314 62,028,641 62,604,707 70,753,295 80,544,663
Total direct expenditures 227,061,975 243,390,483 267,496,065 287,269,293 309,774,985 323,845,519 329,313,795 344,058,756 361,278,428 380,041,731 405,142,175 438,085,405
Indirect costs 1,091,529 1,371,599 999,582 2,447,398 3,275,442 3,153,595 3,551,899 3,936,289 3,099,834 2,811,384 1,697,135 1,886,764
Total operating expenditures 228,153,504 244,762,082 268,495,647 289,716,691 313,050,427 326,999,114 332,865,694 347,995,045 364,378,262 382,853,115 406,839,310 439,972,169
Total local operating expenditures     342,969,551 360,723,996 380,002,668 405,052,736 431,784,218
Salaries & wages per capita 6.83 7.37 7.76 8.42 8.47 9.03 8.86 9.00 9.03 9.38 9.55 10.02
Materials expend. per capita 2.01 2.13 2.30 2.50 2.46 2.48 2.35 2.45 2.42 2.57 2.6 2.81
Total operating expend. per capita 12.86 13.72 14.65 15.83 16.16 16.85 16.41 17.15 17.40 18.05 18.57 19.76
Capital Outlay 26,685,075 30,358,435 31,613,010 29,284,398 42,569,180 34,321,597 27,485,146 34,140,405 31,820,915 31,834,374 52,804,292 58,535,501
Total local op expend per capita         16.90 17.22 17.91 18.49 19.40
% of Total Operating Expenses  
*Wages & benefits 66% 66% 66% 66% 66% 68% 69% 68% 68% 69% 68% 67%
*Library materials 16% 16% 16% 16% 15% 15% 14% 14% 14% 14% 14% 14%
*Miscellaneous other 18% 17% 18% 17% 17% 16% 16% 17% 17% 16% 17% 18%
*Indirect costs 0% 1% 0% 1% 1% 1% 1% 1% 1% 1% 0% 0%
EXPENDITURES ($)
  '97 to '98chg in 1yr '97 to '99chg in 2yrs '97 to '00chg in 3yrs '97 to '01chg in 4yrs '97 to '02chg in 5yrs '97 to '03chg in 6yrs '97 to '04chg in 7yrs '97 to '05chg in 8yrs '97 to '06chg in 9yrs '97 to '07chg in 10yrs '97 to '08chg in 11yrs
Salaries and wages 8% 17% 27% 35% 44% 48% 51% 56% 64% 73% 84%
Employee benefits 7% 18% 26% 49% 63% 72% 85% 103% 119% 133% 146%
Subtotal: wages and benefits 8% 17% 27% 38% 48% 53% 57% 65% 75% 84% 96%
Print materials 6% 16% 24% 28% 32% 35% 31% 30% 56% 69% 76%
Serial subscriptions 9% 15% 29% 33% 24% 15% 5% -5% --- --- ---
Electronic materials 12% 44% 67% 120%
Other materials 4% 32% 51% 63% 66% 46% 55% 85% 129% 101% 143%
Subtotal: library materials 6% 18% 28% 33% 35% 33% 39% 42% 52% 60% 75%
Furniture and equipment 13% 18% 31% 18% 7% -18% -1% 5% --- --- ---
Other operating expenses 4% 19% 23% 35% 32% 31% 45% 57% 70% 92% 118%
Subtotal: miscellaneous 5% 19% 23% 33% 29% 26% 41% 52% 53% 73% 97%
Total direct expenditures 7% 18% 27% 36% 43% 45% 52% 59% 67% 78% 93%
Indirect costs 26% -8% 124% 200% 189% 225% 261% 184% 158% 55% 73%
Total operating expenditures 7% 18% 27% 37% 43% 46% 53% 60% 68% 78% 93%
Total local operating expenditures  
Salaries & wages per capita 8% 14% 23% 24% 32% 30% 32% 32% 37% 40% 47%
Materials expend. per capita 6% 14% 24% 22% 23% 16% 22% 20% 27% 29% 39%
Total operating expend. per capita 7% 14% 23% 26% 31% 28% 33% 35% 40% 44% 54%
Capital Outlay 14% 18% 10% 60% 29% 3% 28% 19% 19% 98% 119%
Total local op expend per capita 2% 6% 9% 15%
% of Total Operating Expenses
*Wages & benefits 1% 0% 0% 1% 3% 5% 3% 3% 4% 3% 2%
*Library materials -1% 0% 1% -3% -6% -9% -9% -11% -9% -11% -9%
*Miscellaneous other -2% 1% -3% -3% -10% -13% -8% -5% -9% -3% 2%
*Indirect costs 17% -22% 77% 119% 102% 123% 136% 78% 53% -13% -10%
EXPENDITURES ($)
  chg '97 to '98 chg '98 to '99 chg '99 to '00 chg '00 to '01 chg '01 to '02 chg '02 to '03 chg '03 to '04 chg '04 to '05 chg '05 to '06 chg '06 to '07 chg '07 to '08
Salaries and wages 8% 8% 8% 6% 7% 3% 2% 4% 5% 5% 7%
Employee benefits 7% 11% 6% 18% 9% 6% 8% 9% 8% 6% 6%
Subtotal: wages and benefits 8% 9% 8% 9% 7% 3% 3% 5% 6% 5% 6%
Print materials 6% 9% 7% 4% 3% 3% -3% -1% 20% 8% 5%
Serial subscriptions 9% 6% 12% 3% -7% -8% -8% -9% --- --- ---
Electronic materials  
Other materials 4% 27% 15% 8% 2% -12% 6% 20% 24% -12% 21%
Subtotal: library materials 6% 11% 9% 4% 1% -1% 4% 2% 7% 5% 10%
Furniture and equipment 13% 4% 11% -10% -9% -23% 20% 6% --- --- ---
Other operating expenses 4% 15% 3% 10% -2% -1% 11% 8% 8% 13% 14%
Subtotal: miscellaneous 5% 14% 4% 8% -3% -2% 11% 8% 1% 13% 14%
Total direct expenditures 7% 10% 7% 8% 5% 2% 4% 5% 5% 7% 8%
Indirect costs 26% -27% 145% 34% -4% 13% 11% -21% -9% -40% 11%
Total operating expenditures 7% 10% 8% 8% 4% 2% 5% 5% 5% 6% 8%
Total local operating expenditures 5% 5% 7% 7%
Salaries & wages per capita 8% 5% 9% 1% 7% -2% 2% 0% 4% 25 5%
Materials expend. per capita 6% 8% 9% -2% 1% -5% 4% -1% 6% 1% 8%
Total operating expend. per capita 7% 7% 8% 2% 4% -3% 4% 1% 4% 3% 6%
Capital Outlay 14% 4% -7% 45% -19% -20% 24% -7% 0% 66% 11%
Total local op expend per capita 2% 4% 3% 5%
% of Total Operating Expenses  
*Wages & benefits 1% -1% 0% 1% 3% 1% -2% 0% 1% -1% -2%
*Library materials -1% 1% 1% -4% -3% -3% 0% -3% 2% -1% 1%
*Miscellaneous other -2% 4% -4% 0% -7% -4% 7% 3% -4% 6% 5%
*Indirect costs 17% -34% 127% 24% -8% 11% 6% -25% -14% -43% 3%
INCOME BY SOURCE ($)
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
City 179,893,098 194,031,516 214,290,734 232,036,496 249,957,990 258,882,299 264,413,872 271,579,586 284,141,757 297,779,459 319,316,946 342,790,503
County 36,892,967 39,324,942 43,876,400 45,836,258 49,752,010 56,315,434 58,302,817 60,923,502 66,281,050 72,359,570 80,068,747 79,245,419
School district 1,318,498 1,625,160 2,027,029 1,936,801 2,143,380 2,281,612 2,238,189 2,549,330 2,613,413 2,661,728 2,704,485 2,634,849
Subtotal: local gov't income 218,104,563 234,981,618 260,194,163 279,809,555 301,853,380 317,479,345 324,954,878 335,052,418 353,036,220 372,800,757 402,090,178 424,670,771
Foundation and corporate grants 3,894,235 3,525,745 2,119,745 5,214,233 3,306,958 3,251,774 4,193,959 5,816,460 4,271,652 4,418,661 4,106,087 6,164,044
Federal LSTA funds 1,009,168 724,825 863,566 818,875 609,740 604,530 855,613 855,293 339,038 424,506 98,324 443,652
Other federal funds 633,843 838,926 700,166 535,828 2,518,934 2,038,080 521,211 893,317 1,045,360 801,872 299,196 618,978
State funds 266,033 613,394 1,070,338 1,193,154 1,600,860 5,440,009 4,347,525 2,880,927 2,500,840 2,740,060 2,762,574 5,034,390
Other local income 7,013,270 8,066,993 9,761,522 7,584,392 9,643,322 9,308,874 9,676,626 10,781,520 11,036,386 13,091,940 12,924,177 12,994,470
Subtotal: all other income 12,816,549 13,769,883 14,515,337 15,346,482 17,679,814 20,643,267 19,594,934 21,227,517 19,193,276 21,477,039 20,190,358 25,255,534
Total income 230,921,112 248,751,501 274,709,500 295,156,037 319,533,194 338,122,612 344,549,812 356,279,935 372,229,496 394,277,796 422,280,536 449,926,305
Local gov't income per capita 12.29 13.17 14.20 15.29 15.58 16.36 16.02 16.51 16.85 17.57 18.36 19.08
Total income per capita 13.01 13.94 14.99 16.13 16.50 17.43 16.99 17.55 17.77 18.59 19.28 20.21
INCOME BY SOURCE ($)
  '97 to '98chg in 1yr '97 to '99chg in 2yrs '97 to '00chg in 3yrs '97 to '01chg in 4yrs '97 to '02chg in 5yrs '97 to '03chg in 6yrs '97 to '04chg in 7yrs '97 to '05chg in 8yrs '97 to '06chg in 9yrs '97 to '07chg in 10yrs '97 to '08chg in 11yrs
City 8% 19% 29% 39% 44% 47% 51% 58% 66% 78% 91%
County 7% 19% 24% 35% 53% 58% 65% 80% 96% 117% 115%
School district 23% 54% 47% 63% 73% 70% 93% 98% 102% 105% 100%
Subtotal: local gov't income 8% 19% 28% 38% 46% 49% 54% 62% 71% 84% 95%
Foundation and corporate grants -9% -46% 34% -15% -16% 8% 49% 10% 13% 5% 58%
Federal LSTA funds -28% -14% -19% -40% -40% -15% -15% -66% -58% -90% -56%
Other federal funds 32% 10% -15% 297% 222% -18% 41% 65% 27% -53% -2%
State funds 131% 302% 348% 502% 1945% 1534% 983% 840% 930% 938% 1792%
Other local income 15% 39% 8% 38% 33% 38% 54% 57% 87% 84% 85%
Subtotal: all other income 7% 13% 20% 38% 61% 53% 66% 50% 68% 58% 97%
Total income 8% 19% 28% 38% 46% 49% 54% 61% 71% 83% 95%
Local gov't income per capita 7% 16% 24% 27% 33% 30% 34% 37% 43% 49% 55%
Total income per capita 7% 15% 24% 27% 34% 31% 35% 37% 43% 48% 55%
INCOME BY SOURCE ($)
  chg '97 to '98 chg '98 to '99 chg '99 to '00 chg '00 to '01 chg '01 to '02 chg '02 to '03 chg '03 to '04 chg '04 to '05 chg '05 to '06 chg '06 to '07 chg '07 to '08
City 8% 10% 8% 8% 4% 2% 3% 5% 5% 7% 7%
County 7% 12% 4% 9% 13% 4% 4% 9% 9% 11% -1%
School district 23% 25% -4% 11% 6% -2% 14% 3% 2% 2% -3%
Subtotal: local gov't income 8% 11% 8% 8% 5% 2% 3% 5% 6% 8% 6%
Foundation and corporate grants -9% -40% 146% -37% -2% 29% 39% -27% 3% -7% 50%
Federal LSTA funds -28% 19% -5% -26% -1% 42% 0% -60% 25% -77% 351%
Other federal funds 32% -17% -23% 370% -19% -74% 71% 17% -23% -63% 107%
State funds 131% 74% 11% 34% 240% -20% -34% -13% 10% 1% 82%
Other local income 15% 21% -22% 27% -3% 4% 11% 2% 19% -1% 1%
Subtotal: all other income 7% 5% 6% 15% 17% -5% 8% -10% 12% -6% 25%
Total income 8% 10% 7% 8% 6% 2% 3% 4% 6% 7% 7%
Local gov't income per capita 7% 8% 8% 2% 5% -2% 3% 2% 4% 4% 4%
Total income per capita 7% 8% 8% 2% 6% -3% 3% 1% 5% 4% 5%
LIBRARY COLLECTION
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Books & serials - titles 19,066,113 19,398,543 20,680,575 21,886,970 22,543,062 22,714,952 22,783,105 24,177,900 23,510,979 22,181,983 23,061,809 23,552,953
Books & serials - items 35,160,408 35,746,201 34,940,659 34,981,770 35,753,057 36,873,156 36,999,103 37,660,518 38,193,128 41,862,715 41,805,584 41,807,507
Books & serials - items per capita 1.98 2.00 1.91 1.91 1.85 1.90 1.82 1.86 1.82 1.97 1.91 1.88
Government documents - items 2,740,435 3,849,261 4,093,791 4,294,710 4,625,365 4,863,754 4,505,519 4,629,400 4,677,717 --- --- ---
Electronic format materials - items 83,302 63,494 62,145 64,605 99,337 174,689 109,320 87,668 87,108 158,268 219,768 224,122
Other library materials - items 9,116,484 10,075,200 10,906,193 8,183,381 7,885,427 8,237,436 8,437,654 8,515,299 7,195,887 1,575,537 --- ---
Total collection - titles 23,366,818 24,374,559 25,189,412 28,298,374 28,661,215 28,867,498 28,840,849 30,478,980 28,054,850 25,016,972 25,653,584 26,080,247
Total collection - items 47,100,629 49,746,793 46,399,153 47,524,466 48,363,186 50,149,035 50,051,596 50,892,885 50,153,840 47,661,774 46,297,797 46,473,596
Total collection - items per capita 2.65 2.79 2.53 2.60 2.50 2.58 2.47 2.51 2.39 2.25 2.11 2.09
Current subscriptions 79,861 81,069 80,428 87,794 87,898 86,110 76,285 74,170 73,861 77,011 66,813 66,531
LIBRARY COLLECTION
  '97 to '98chg in 1yr '97 to '99chg in 2yrs '97 to '00chg in 3yrs '97 to '01chg in 4yrs '97 to '02chg in 5yrs '97 to '03chg in 6yrs '97 to '04chg in 7yrs '97 to '05chg in 8yrs '97 to '06chg in 9yrs '97 to '07chg in 10yrs '97 to '08chg in 11yrs
Books & serials - titles 2% 8% 15% 18% 19% 19% 27% 23% 16% 21% 24%
Books & serials - items 2% -1% -1% 2% 5% 5% 7% 9% 19% 19% 19%
Books & serials - items per capita 1% -4% -4% -7% -4% -8% -6% -8% 0% -4% -5%
Government documents - items 40% 49% 57% 69% 77% 64% 69% 71% --- ---
Electronic format materials - items -24% -25% -22% 19% 110% 31% 5% 5% 90% 164% 169%
Other library materials - items 11% 20% -10% -14% -10% -7% -7% -21% -83% --- ---
Total collection - titles 4% 8% 21% 23% 24% 23% 30% 20% 7% 10% 12%
Total collection - items 6% -1% 1% 3% 6% 6% 8% 6% 1% -2% -1%
Total collection - items per capita 5% -5% -2% -6% -3% -7% -6% -10% -15% -20% -21%
Current subscriptions 2% 1% 10% 10% 8% -4% -7% -8% -4% -16% -17%
LIBRARY COLLECTION
  chg '97 to '98 chg '98 to '99 chg '99 to '00 chg '00 to '01 chg '01 to '02 chg '02 to '03 chg '03 to '04 chg '04 to '05 chg '05 to '06 chg '06 to '07 chg '07 to '08
Books & serials - titles 2% 7% 6% 3% 1% 0% 6% -3% -6% >2%
Books & serials - items 2% -2% 0% 2% 3% 0% 2% 1% 10% 0% 0%
Books & serials - items per capita 1% -5% 0% -3% 3% -4% 2% -2% 8% -3% -2%
Government documents - items 40% 6% 5% 8% 5% -7% 3% 1% --- --- ---
Electronic format materials - items -24% -2% 4% 54% 76% -37% -20% -1% 82% 39% 2%
Other library materials - items 11% 8% -25% -4% 4% 2% 1% -15% -78% --- ---
Total collection - titles 4% 3% 12% 1% 1% 0% 6% -8% -11% 3% 2%
Total collection - items 6% -7% 2% 2% 4% 0% 2% -1% -5% -3% 0%
Total collection - items per capita 5% -9% 3% -4% 4% -5% 2% -5% -6% -6% -1%
Current subscriptions 2% -1% 9% 0% -2% -11% -3% 0% 4% -13% 0%
LOCAL LIBRARY SERVICES
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total library circulation 77,081,413 77,277,311 77,413,774 78,244,040 81,506,112 87,118,948 91,950,824 96,355,180 99,676,916 100,826,420 105,919,425 109,262,532
Circulations per capita 4.34 4.33 4.23 4.28 4.21 4.49 4.53 4.75 4.76 4.75 4.84 4.91
Circulations per paid staff member 13,744 13,276 12,785 12,498 12,695 13,495 14,296 14,763 14,783 14,538 14,935 15,031
Circulations per hour 48.60 46.97 45.59 45.58 46.39 48.91 50.58 53.48 55.31 54.67 57.00 57.51
Circulations per library visit 1.57 1.51 1.48 1.48 1.48 1.50 1.50 1.49 1.57 1.46 1.48 1.48
Circulation of juvenile materials 26,414,341 27,164,626 28,883,169 29,506,795 29,537,987 32,591,103 35,090,498 36,752,519 31,801,698 33,364,854 34,595,140 37,877,611
Collection turnover rate 1.64 1.55 1.67 1.65 1.69 1.74 1.84 1.89 1.99 2.12 2.29 2.35
Reference transactions 17,717,099 17,134,731 16,802,009 16,685,087 16,478,853 21,131,791 22,763,379 23,208,409 23,963,231 17,476,331 15,974,110 15,805,910
Reference transactions per capita 1.00 0.96 0.92 0.91 0.85 1.09 1.12 1.144 1.14 0.82 0.73 0.71
Library program attendance 3,863,206 3,923,923 4,079,618 4,011,896 4,016,827 4,069,471 4,241,716 4,185,961 4,107,267 4,146,485 4,374,668 4,644,890
Program attendance per capita 0.22 0.22 0.22 0.22 0.21 0.21 0.21 0.21 0.20 0.20 0.20 0.21
Attendance at juvenile programs 2,485,388 2,677,258 2,856,465 2,866,385 2,875,720 2,923,349 3,087,832 3,296,937 3,139,293 3,347,195 3,234,843 3,440,605
Libraries with Internet access 372 452 488 512 527 544 553 548 548 561 562 559
Number of library visits 49,120,813 51,332,197 52,296,960 52,890,114 54,968,898 58,003,666 61,146,794 64,881,654 63,400,518 68,944,320 71,760,137 73,978,740
Library visits per capita 2.77 2.88 2.85 2.89 2.84 2.99 3.02 3.20 3.03 3.25 3.28 3.32
LOCAL LIBRARY SERVICES
  '97 to '98chg in 1yr '97 to '99chg in 2yrs '97 to '00chg in 3yrs '97 to '01chg in 4yrs '97 to '02chg in 5yrs '97 to '03chg in 6yrs '97 to '04chg in 7yrs '97 to '05chg in 8yrs '97 to '06chg in 9yrs '97 to '07chg in 10yrs '97 to '08chg in 11yrs
Total library circulation 0% 0% 2% 6% 13% 19% 25% 29% 31% 37% 42%
Circulations per capita 0% -3% -2% -3% 3% 4% 9% 10% 9% 11% 13%
Circulations per paid staff member -3% -7% -9% -8% -2% 4% 7% 8% 6% 9% 9%
Circulations per hour -3% -6% -6% -5% 1% 4% 10% 14% 12% 17% 18%
Circulations per library visit -4% -6% -6% -6% -4% -4% -5% 0% -7% -6% -6%
Circulation of juvenile materials 3% 9% 12% 12% 23% 33% 39% 20% 26% 31% 43%
Collection turnover rate -5% 2% 1% 3% 6% 12% 16% 21% 29% 40% 44%
Reference transactions -3% -5% -6% -7% 19% 28% 31% 35% -1% -10% -11%
Reference transactions per capita -4% -8% -9% -15% 9% 12% 15% 15% -17% -27% -29%
Library program attendance 2% 6% 4% 4% 5% 10% 8% 6% 7% 13% 20%
Program attendance per capita 1% 2% 1% -5% -4% -4% -5% -10% -10% -8% -4%
Attendance at juvenile programs 8% 15% 15% 16% 18% 24% 33% 26% 35% 30% 38%
Libraries with Internet access 22% 31% 38% 42% 46% 49% 47% 47% 51% 51% 50%
Number of library visits 5% 6% 8% 12% 18% 24% 32% 29% 40% 46% 51%
Library visits per capita 4% 3% 4% 3% 8% 9% 16% 9% 17% 18% 20%
LOCAL LIBRARY SERVICES
  chg '97 to '98 chg '98 to '99 chg '99 to '00 chg '00 to '01 chg '01 to '02 chg '02 to '03 chg '03 to '04 chg '04 to '05 chg '05 to '06 chg '06 to '07 chg '07 to '08
Total library circulation 0% 0% 1% 4% 7% 6% 5% 3% 1% 5% 3%
Circulations per capita 0% -2% 1% -2% 7% 1% 5% 0% 0% 2% 2%
Circulations per paid staff member -3% -4% -2% 2% 6% 6% 3% 0% -2% 3% 1%
Circulations per hour -3% -3% 0% 2% 5% 3% 6% 3% -1% 4% 1%
Circulations per library visit -4% -2% 0% 0% 1% 0% -1% 6% -7% 1% 0%
Circulation of juvenile materials 3% 6% 2% 0% 10% 8% 5% -13% 5% 4% 9%
Collection turnover rate -5% 7% -1% 2% 3% 6% 3% 5% 6% 8% 3%
Reference transactions -3% -2% -1% -1% 28% 8% 2% 3% -27% -9% -1%
Reference transactions per capita -4% -4% -1% -7% 28% 3% 2% 0% -28% -11% -3%
Library program attendance 2% 4% -2% 0% 1% 4% -1% -2% 1% 6% 6%
Program attendance per capita 1% 1% -2% -5% 1% 0% -1% -5% 0% 2% 4%
Attendance at juvenile programs 8% 7% 0% 0% 2% 6% 7% -5% 7% -3% 6%
Libraries with Internet access 22% 8% 5% 3% 3% 2% -1% 0% 2% 0% 0%
Number of library visits 5% 2% 1% 4% 6% 5% 6% -2% 9% 4% 3%
Library visits per capita 4% -1% 1% -2% 5% 1% 6% -5% 7% 1% 1%
STAFFING (FTEs)
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Librarians with ALA-MLS 1,326.38 1,353.00 1,433.06 1,464.00 1,474 1,485.26 1,493.22 1,498.90 1,572.60 1,599.29 1,615.81 1,654.18
Other librarians 496.15 510.76 542.85 534.61 544.96 564.29 586.71 590.47 682.15 691.2 608.88 620.45
Other paid staff 3,785.85 3,956.93 4,078.94 4,261.91 4,401.57 4,405.89 4,351.91 4,437.35 4,487.78 4,644.92 4,867.41 4,994.55
Total paid staff 5,608.38 5,820.69 6,054.84 6,260.52 6,420.19 6,455.44 6,431.84 6,526.72 6,742.53 6,935.41 7,092.10 7,269.18
Population per ALA-MLS 13,381 13,188 12,785 12,500 13,143 13,062.70 13,580.36 13,539.98 13,319.45 13,263.82 13,556.34 13,457.91
Population per total paid staff 3,165 3,066 3,026 2,923 3,017 3,005.45 3,152.82 3,109.54 3,106.57 3,058.61 3,088.57 3,062.49
Total volunteer hours 1,061,480 1,058,495 1,109,840 1,080,655 1,072,005 1,134,878 1,107,215 1,159,302 1,127,599 1,125,017 1,146,499 1,321,560
STAFFING (FTEs)
  '97 to '98chg in 1yr '97 to '99chg in 2yrs '97 to '00chg in 3yrs '97 to '01chg in 4yrs '97 to '02chg in 5yrs '97 to '03chg in 6yrs '97 to '04chg in 7yrs '97 to '05chg in 8yrs '97 to '06chg in 9yrs '97 to '07chg in 10yrs '97 to '08chg in 11yrs
Librarians with ALA-MLS 2% 8% 10% 11% 12% 13% 13% 19% 21% 22% 25%
Other librarians 3% 9% 8% 10% 14% 18% 19% 37% 39% 23% 25%
Other paid staff 5% 8% 13% 16% 16% 15% 17% 19% 23% 29% 32%
Total paid staff 4% 8% 12% 14% 15% 15% 16% 20% 24% 26% 30%
Population per ALA-MLS -1% -4% -7% -2% -2% 1% 1% 0% -1% 1% 1%
Population per total paid staff -3% -4% -8% -5% -5% 0% -2% -2% -3% -2% -3%
Total volunteer hours 0% 5% 2% 1% 7% 4% 9% 6% 6% 8% 25%
STAFFING (FTEs)
  chg '97 to '98 chg '98 to '99 chg '99 to '00 chg '00 to '01 chg '01 to '02 chg '02 to '03 chg '03 to '04 chg '04 to '05 chg '05 to '06 chg '06 to '07 chg '07 to '08
Librarians with ALA-MLS 2% 6% 2% 1% 1% 1% 0% 5% 2% 1% 2%
Other librarians 3% 6% -2% 2% 4% 4% 1% 16% 1% -12% 2%
Other paid staff 5% 3% 4% 3% 0% -1% 2% 1% 4% 5% 3%
Total paid staff 4% 4% 3% 3% 1% 0% 1% 3% 3% 2% 2%
Population per ALA-MLS -1% -3% -2% 5% -1% 4% 0% -2% 0% 2% -1%
Population per total paid staff -3% -1% -3% 3% 0% 5% -1% 0% -2% 1% -1%
Total volunteer hours 0% 5% -3% -1% 6% -2% 5% -3% 0% 2% 15%
FACILITIES
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Main library - square footage 5,140,854 5,927,076 6,266,195 6,570,509 6,826,253 7,101,734 7,142,244 7,250,807 7,139,638 7,493,363 7,503,248 7,551,569
Main + branches - square footage 6,885,193 8,198,149 8,811,961 9,073,444 9,480,892 9,868,587 9,882,854 10,314,745 10,322,584 10,845,203 10,909,522 11,042,470
Square footage per capita 0.39 0.46 0.48 0.50 0.49 0.51 0.49 0.51 0.49 0.51 0.50 0.50
FACILITIES
  '97 to '98chg in 1yr '97 to '99chg in 2yrs '97 to '00chg in 3yrs '97 to '01chg in 4yrs '97 to '02chg in 5yrs '97 to '03chg in 6yrs '97 to '04chg in 7yrs '97 to '05chg in 8yrs '97 to '06chg in 9yrs '97 to '07chg in 10yrs '97 to '08chg in 11yrs
Main library - square footage 15% 22% 28% 33% 38% 39% 41% 39% 46% 46% 47%
Main + branches - square footage 19% 28% 32% 38% 43% 44% 50% 50% 58% 58% 60%
Square footage per capita 18% 24% 28% 26% 31% 26% 31% 27% 32% 28% 28%
FACILITIES
  chg '97 to '98 chg '98 to '99 chg '99 to '00 chg '00 to '01 chg '01 to '02 chg '02 to '03 chg '03 to '04 chg '04 to '05 chg '05 to '06 chg '06 to '07 chg '07 to '08
Main library - square footage 15% 6% 5% 4% 4% 1% 2% -2% 5% 0% 1%
Main + branches - square footage 19% 7% 3% 4% 4% 0% 4% 0% 5% 1% 1%
Square footage per capita 18% 5% 3% -1% 4% -4% 4% -3% 4% -3% 0%

return to top


Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL