Jump to main content
navigation
Texas State Library Home Page Resources for Librarians

North Texas Regional Library System Budget

FY2002 | FY2003 | FY2004 | FY2005


FY2002

Download 2002 data in Excel

*Download free Excel viewer

EXPENSE CATEGORY Admin Cash Reserves Coll Dev Cons CE Networked Resources Tech YS TOTAL
Personnel 80,087 0 46,901 112,704 14,239 10,956 2,416 15,402 282,705
Fringe Benefits 26,130 0 15,332 36,843 4,605 3,582 790 4,142 91,424
Travel 6,600 0 0 11,000 1,800 0 0 0 19,400
Equipment 0 0 4,363 0 0 0 23,269 8,806 36,438
Supplies 15,133 0 232,215 2,000 1,000 0 900 9,936 261,184
Contractual 48,394 0 13,995 35,956 22,246 16,420 1,896 34,478 173,385
Other 14,240 17,606 2,073 6,983 1,629 485 107 4,681 47,804
TOTAL DIRECT CHARGES 190,584 17,606 314,879 205,486 45,519 31,443 29,378 77,445 912,340
Indirect Charges 0 0 0 0 0 0 0 0 0
TOTALS 190,584 17,606 314,879 205,486 45,519 31,443 29,378 77,445 912,340

Funds may be transferred among the above projects and expense categories without amending this contract as long as the cumulative transfers do not exceed ten (10) percent of the total budget. This provision only applies to the above expense categories where dollars are budgeted and does not allow the contract to be exceeded.

return to top

FY2003

Download 2003 data in Excel

EXPENSE CATEGORY Admin Cash Reserves Coll Dev Cons CE Networked Resources Publicity Tech YS TOTAL
Personnel 86,772 0 29,400 89,456 20,510 25,231 3,071 1,575 19,593 275,608
Fringe Benefits 25,187 0 13,102 27,456 5,802 7,152 719 447 6,546 86,411
Travel 11,600 0 0 14,200 3,000 0 0 0 0 28,800
Equipment 0 0 1,500 0 0 0 0 6,142 0 7,642
Supplies 5,127 0 208,864 3,892 3,000 0 18,494 13,666 0 253,043
Contractual 112,172 0 10,540 15,000 20,000 12,716 22,000 3,500 28,300 224,228
Other 14,700 11,608 1,800 5,000 2,500 0 0 0 1,000 36,608
TOTAL DIRECT CHARGES 255,558 11,608 265,206 155,004 54,812 45,099 44,284 25,330 55,439 912,340
Indirect Charges 0 0 0 0 0 0   0 0 0
TOTALS 255,558 11,608 265,206 155,004 54,812 45,099 44,284 25,330 55,439 912,340

return to top

FY2004

Download 2004 data in Excel

EXPENSE CATEGORY Admin CD Cons CE Networked Resources Public Awareness Tech Support Youth Services TOTAL
Personnel $47,880 $31,351 $144,369 $23,325 $18,046 $12,291 $3,350 $4,195 $284,807
Fringe Benefits $15,801 $10,346 $47,642 $7,697 $5,955 $4,056 $1,105 $1,384 $93,986
Travel $6,600 $0 $10,200 $1,000 $0 $0 $0 $0 $17,800
Equipment $0 $0 $0 $0 $0 $0 $3,000 $0 $3,000
Supplies $5,882 $151,612 $4,000 $3,000 $0 $20,178 $0 $500 $185,172
Contractual $113,674 $0 $0 $22,000 $7,000 $0 $3,446 $20,201 $166,321
Other $4,300 $1,100 $4,700 $2,000 $0 $5,000 $1,000 $600 $18,700
TOTAL DIRECT CHARGES $194,137 $194,409 $210,911 $59,022 $31,001 $41,525 $11,901 $26,880 $769,786
Indirect Charges $0 $0 $0 $0 $0 $0 $0 $0 $0
TOTALS $194,137 $194,409 $210,911 $59,022 $31,001 $41,525 $11,901 $26,880 $769,786

return to top

FY2005

Download 2005 data in Excel

Original Budget Plan
EXPENSE CATEGORY Admin CD Cons CE Networked Resources Public Awareness Tech Support Targeted Services TOTAL
Personnel $68,056 $27,618 $79,715 $15,015 $2,503 $22,271 $1,920 $67,422 $284,520
Fringe Benefits $19,097 $5,205 $24,693 $5,400 $819 $6,898 $774 $19,969 $82,855
Travel $6,300 $0 $12,500 $5,000 $0 $0 $0 $0 $23,800
Equipment $0 $0 $0 $0 $0 $0 $4,500 $0 $4,500
Supplies $6,000 $193,210 $5,000 $2,666 $0 $14,420 $7,664 $0 $228,960
Contractual $828 $12,880 $12,000 $37,000 $7,583 $15,000 $3,446 $26,220 $114,957
Other $4,300 $1,100 $5,700 $2,000 $0 $4,000 $1,000 $1,600 $19,700
TOTAL DIRECT CHARGES $104,581 $240,013 $139,608 $67,081 $10,905 $62,589 $19,304 $115,211 $759,292
Indirect Charges $22,739 $13,643 $28,423 $9,095 $3,411 $11,369 $1,137 $23,875 $113,692
TOTALS $127,320 $253,656 $168,031 $76,176 $14,316 $73,958 $20,441 $139,086 $872,984

 

Revision 1
EXPENSE CATEGORY Admin CD Cons CE Networked Resources Public Awareness Tech Support Targeted Services TOTAL
Personnel $68,056 $27,618 $79,715 $15,015 $2,503 $22,271 $1,920 $67,422 $284,520
Fringe Benefits $19,097 $5,205 $24,693 $5,400 $819 $6,898 $774 $19,969 $82,855
Travel $6,300 $0 $12,500 $5,000 $0 $0 $0 $0 $23,800
Equipment $0 $2,000 $0 $0 $0 $0 $4,500 $0 $6,500
Supplies $6,000 $184,660 $5,000 $2,666 $0 $10,654 $10,424 $0 $219,404
Contractual $828 $12,360 $12,000 $37,000 $8,053 $16,000 $3,446 $32,826 $122,513
Other $4,300 $1,100 $5,700 $2,000 $0 $4,000 $1,000 $1,600 $19,700
TOTAL DIRECT CHARGES $104,581 $232,943 $139,608 $67,081 $11,375 $59,823 $22,064 $121,817 $759,292
Indirect Charges $22,739 $13,643 $28,423 $9,095 $3,411 $11,369 $1,137 $23,875 $113,692
TOTALS $127,320 $246,586 $168,031 $76,176 $14,786 $71,192 $23,201 $145,692 $872,984

 

Revision 2
EXPENSE CATEGORY Admin CD Cons CE Networked Resources Public Awareness Tech Support Targeted Services TOTAL
Personnel $68,056 $27,618 $79,715 $15,015 $2,503 $22,271 $1,920 $67,422 $284,520
Fringe Benefits $19,097 $5,205 $24,693 $5,400 $819 $6,898 $774 $19,969 $82,855
Travel $6,300 $0 $12,500 $5,000 $0 $0 $0 $0 $23,800
Equipment $0 $2,000 $0 $0 $0 $0 $6,500 $0 $8,500
Supplies $6,000 $184,660 $5,000 $2,666 $0 $10,654 $10,424 $0 $219,404
Contractual $828 $12,360 $12,000 $35,000 $8,053 $16,000 $3,446 $32,826 $120,513
Other $4,300 $1,100 $5,700 $2,000 $0 $4,000 $1,000 $1,600 $19,700
TOTAL DIRECT CHARGES $104,581 $232,943 $139,608 $65,081 $11,375 $59,823 $24,064 $121,817 $759,292
Indirect Charges $22,739 $13,643 $28,423 $9,095 $3,411 $11,369 $1,137 $23,875 $113,692
TOTALS $127,320 $246,586 $168,031 $74,176 $14,786 $71,192 $25,201 $145,692 $872,984

From the desk of Margaret Whitehead, Library Systems Administrator, Library Development, TSLAC

Revision 3  Scope Change Only / No Budget Adjustment Made
Purchasing a digital camera rather than a computer.
The  camera will be used in support of high quality internet graphics and high quality continuing education materials.
EXPENSE CATEGORY Admin CD Cons CE Networked Resources Public Awareness Tech Support Targeted Services TOTAL
Personnel $68,056 $27,618 $79,715 $15,015 $2,503 $22,271 $1,920 $67,422 $284,520
Fringe Benefits $19,097 $5,205 $24,693 $5,400 $819 $6,898 $774 $19,969 $82,855
Travel $6,300 $0 $12,500 $5,000 $0 $0 $0 $0 $23,800
Equipment $0 $2,000 $0 $0 $0 $0 $6,500 $0 $8,500
Supplies $6,000 $184,660 $5,000 $2,666 $0 $10,654 $10,424 $0 $219,404
Contractual $828 $12,360 $12,000 $35,000 $8,053 $16,000 $3,446 $32,826 $120,513
Other $4,300 $1,100 $5,700 $2,000 $0 $4,000 $1,000 $1,600 $19,700
TOTAL DIRECT CHARGES $104,581 $232,943 $139,608 $65,081 $11,375 $59,823 $24,064 $121,817 $759,292
Indirect Charges $22,739 $13,643 $28,423 $9,095 $3,411 $11,369 $1,137 $23,875 $113,692
TOTALS $127,320 $246,586 $168,031 $74,176 $14,786 $71,192 $25,201 $145,692 $872,984

From the desk of Margaret Whitehead, Library Systems Administrator, Library Development, TSLAC

Budget Revision 4 (under 10% of total grant)
Purchasing a server to support computer services in the NTRLS Office
Moving $5,400 from CE Contractual to Tech Support Equipment
EXPENSE CATEGORY Admin CD Cons CE Networked Resources Public Awareness Tech Support Targeted Services TOTAL
Personnel $68,056 $27,618 $79,715 $15,015 $2,503 $22,271 $1,920 $67,422 $284,520
Fringe Benefits $19,097 $5,205 $24,693 $5,400 $819 $6,898 $774 $19,969 $82,855
Travel $6,300 $0 $12,500 $5,000 $0 $0 $0 $0 $23,800
Equipment $0 $2,000 $0 $0 $0 $0 $11,900 $0 $13,900
Supplies $6,000 $184,660 $5,000 $2,666 $0 $10,654 $10,424 $0 $219,404
Contractual $828 $12,360 $12,000 $29,600 $8,053 $16,000 $3,446 $32,826 $115,113
Other $4,300 $1,100 $5,700 $2,000 $0 $4,000 $1,000 $1,600 $19,700
TOTAL DIRECT CHARGES $104,581 $232,943 $139,608 $59,681 $11,375 $59,823 $29,464 $121,817 $759,292
Indirect Charges $22,739 $13,643 $28,423 $9,095 $3,411 $11,369 $1,137 $23,875 $113,692
TOTALS $127,320 $246,586 $168,031 $68,776 $14,786 $71,192 $30,601 $145,692 $872,984

From the desk of Margaret Whitehead, Library Systems Administrator, Library Development, TSLAC

Budget Revision 5 (under 10% of total grant)
Purchasing a wireless portable projector to support CE and other presentation needs.
Moving $2,500 from CE Contractual to Tech Support Equipment
EXPENSE CATEGORY Admin CD Cons CE Networked Resources Public Awareness Tech Support Targeted Services TOTAL
Personnel $68,056 $27,618 $79,715 $15,015 $2,503 $22,271 $1,920 $67,422 $284,520
Fringe Benefits $19,097 $5,205 $24,693 $5,400 $819 $6,898 $774 $19,969 $82,855
Travel $6,300 $0 $12,500 $5,000 $0 $0 $0 $0 $23,800
Equipment $0 $2,000 $0 $0 $0 $0 $14,400 $0 $16,400
Supplies $6,000 $184,660 $5,000 $2,666 $0 $10,654 $10,424 $0 $219,404
Contractual $828 $12,360 $12,000 $27,100 $8,053 $16,000 $3,446 $32,826 $112,613
Other $4,300 $1,100 $5,700 $2,000 $0 $4,000 $1,000 $1,600 $19,700
TOTAL DIRECT CHARGES $104,581 $232,943 $139,608 $57,181 $11,375 $59,823 $31,964 $121,817 $759,292
Indirect Charges $22,739 $13,643 $28,423 $9,095 $3,411 $11,369 $1,137 $23,875 $113,692
TOTALS $127,320 $246,586 $168,031 $66,276 $14,786 $71,192 $33,101 $145,692 $872,984

Approved August 3, 2005

From the desk of Margaret Whitehead, Library Systems Administrator, Library Development, TSLAC

Texas Library Systems

return to top


Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL