Jump to main content
navigation
Texas State Library Home Page Resources for Librarians

Northeast Texas Library System Budget

FY2002 | FY2003 | FY2004 | FY2005


FY2002

Download 2002 data in Excel

*Download free Excel viewer

Part 1
EXPENSE CATEGORY Admin AV Auto CD Cons CE
Personnel 114,316 49,284 19,298 33,946 136,374 54,996
Fringe Benefits 34,294 11,535 5,789 10,184 40,912 16,498
Travel 6,000 1,500 0 0 8,000 2,500
Equipment 0 4,000 3,000 0 0 25,000
Supplies 2,000 8,500 1,000 557,304 2,685 1,000
Contractual 4,000 12,000 35,000 0 14,000 16,000
Other 16,000 7,000 0 0 10,500 2,000
TOTAL DIRECT CHARGES 176,610 93,819 64,087 601,434 212,471 117,994
Indirect Charges 6,943 3,688 2,519 23,642 8,352 4,638
TOTALS 183,553 97,507 66,606 625,076 220,823 122,632

Part 2
EXPENSE CATEGORY Net. Re. PR Sp. Serv. Tech Support TOTAL
Personnel 19,494 4,049 10,417 2,540 444,714
Fringe Benefits 5,848 1,215 3,125 762 130,162
Travel 0 0 0 0 18,000
Equipment 0 1,500 0 1,755 35,255
Supplies 0 2,000 0 0 574,489
Contractual 10,000 1,500 30,000 0 122,500
Other 8,000 1,000 0 0 44,500
TOTAL DIRECT CHARGES 43,342 11,264 43,542 5,057 1,369,620
Indirect Charges 1,704 443 1,712 199 53,840
TOTALS 45,046 11,707 45,254 5,256 1,423,460

return to top

FY2003

Download 2003 data in Microsoft Word

Part 1
EXPENSE CATEGORY Admin AV Auto CD Cons CE
Personnel $118,075 $51,248 $20,263 $35,643 $140,193 $57,446
Fringe Benefits $36,721 $11,737 $6,079 $10,693 $41,958 $16,324
Travel $6,000 $1,500 $0 $0 $8,200 $2,500
Equipment $0 $7,000 $3,000 $0 $0 $28,000
Supplies $2,175 $16,575 $1,000 $535,723 $3,000 $1,120
Contractual $4,000 $2,000 $16,054 $0 $15,000 $17,000
Other $14,000 $7,000 $0 $500 $9,500 $3,500
TOTAL DIRECT  CHARGES $180,971 $97,060 $46,396 $582,559 $217,851 $125,890
Indirect Charges
  4.0% of total  expenditures
$7,239 $3,882 $1,856 $23,302 $8,714 $5,036
TOTAL $188,210 $100,942 $48,252 $605,861 $226,565 $130,926

Part 2
EXPENSE CATEGORY Net. Re. PR Sp. Serv. Tech Support TOTAL  
Personnel $20,469 $4,252 $10,737 $2,667 $460,993
Fringe Benefits $6,141 $1,275 $2,781 $800 $134,509
Travel $0 $0 $0 $0 $18,200
Equipment $0 $1,500 $0 $1,263 $40,763
Supplies $0 $2,000 $0 $0 $561,593
Contractual $24,000 $1,500 $30,000 $0 $109,554
Other $7,600 $1,000 $0 $0 $43,100
TOTAL DIRECT  CHARGES $58,210 $11,527 $43,518 $4,730 $1,368,712
Indirect Charges
  4.0% of total  expenditures
$2,328 $461 $1,741 $189  $54,748
TOTAL $60,538 $11,988 $45,259 $4,919 $1,423,460

return to top

FY2004

Download 2004 data in Excel

Part 1
EXPENSE CATEGORY Admin AV Auto CD Cons CE
Personnel $92,924 $38,742 $20,238 $36,596 $140,312 $53,180
Fringe Benefits $26,019 $9,202 $5,666 $10,246 $39,287 $14,891
Travel $3,000 $0 $0 $0 $8,000 $2,500
Equipment $0 $3,750 $0 $0 $0 $20,000
Supplies $1,500 $7,700 $1,000 $420,000 $2,000 $2,000
Contractual $4,000 $0 $5,000 $0 $10,000 $13,640
Other $14,000 $4,000 $0 $0 $6,000 $1,000
TOTAL DIRECT CHARGES $141,443 $63,394 $31,904 $466,842 $205,599 $107,211
Indirect Charges $5,658 $2,536 $1,276 $18,674 $8,224 $4,288
TOTALS $147,101 $65,930 $33,180 $485,516 $213,823 $111,499

Part 2
EXPENSE CATEGORY Net. Re. PR Sp. Serv. Tech Support TOTAL
Personnel $25,820 $2,633 $9,233 $0 $419,678
Fringe Benefits $7,230 $737 $2,586 $0 $115,864
Travel $0 $0 $0 $0 $13,500
Equipment $23,711 $0 $0 $2,625 $50,086
Supplies $4,250 $1,300 $0 $0 $439,750
Contractual $18,516 $5,831 $23,000 $0 $79,987
Other $10,585 $400 $0 $0 $35,985
TOTAL DIRECT CHARGES $90,112 $10,901 $34,819 $2,625 $1,154,850
Indirect Charges $3,604 $436 $1,393 $105 $46,194
TOTALS $93,716 $11,337 $36,212 $2,730 $1,201,044

Indirect is 4% of total expenditures

return to top

FY2005

Download 2005 data in Excel

Initial Budget Plan Part 1
EXPENSE CATEGORY Admin AV Auto CD Cons CE
Personnel $86,396 $37,049 $19,826 $32,369 $134,824 $50,452
Fringe Benefits $23,327 $10,003 $5,353 $8,740 $36,402 $13,622
Travel $6,000 $1,200 $0 $0 $7,000 $2,500
Equipment $7,820 $3,750 $16,570 $0 $0 $26,000
Supplies $4,000 $8,700 $1,500 $435,684 $1,700 $1,700
Contractual $5,000 $0 $20,000 $0 $18,000 $20,000
Other $15,000 $6,200 $0 $0 $8,000 $3,000
TOTAL DIRECT CHARGES $147,543 $66,902 $63,249 $476,793 $205,926 $117,274
Indirect Charges $5,902 $2,676 $2,530 $19,072 $8,237 $4,691
TOTALS $153,445 $69,578 $65,779 $495,865 $214,163 $121,965

Initial Budget Plan Part 2
EXPENSE CATEGORY Net. Re. PR Sp. Serv. Tech Support TOTAL
Personnel $26,719 $2,581 $9,053 $1,308 $400,577
Fringe Benefits $7,214 $697 $2,444 $353 $108,155
Travel $0 $0 $0 $0 $16,700
Equipment $25,000 $2,600 $0 $3,000 $84,740
Supplies $4,500 $2,500 $0 $0 $460,284
Contractual $33,000 $14,000 $37,500 $0 $147,500
Other $30,000 $400 $0 $0 $62,600
TOTAL DIRECT CHARGES $126,433 $22,778 $48,997 $4,661 $1,280,556
Indirect Charges $5,057 $911 $1,960 $186 $51,222
TOTALS $131,490 $23,689 $50,957 $4,847 $1,331,778

Indirect is 4% of total expenditures

From the Desk of the Library Systems Administrator

Revision 1
EXPENSE CATEGORY Admin Cons CE Networked Resources TOTAL
Personnel $177,445 $88,098 $42,744 $48,006 $356,293
Fringe Benefits $60,331 $27,008 $14,533 $16,322 $118,194
Travel $6,000 $8,200 $2,500 $0 $16,700
Equipment $7,820 $3,750 $28,600 $44,570 $84,740
Supplies $439,684 $10,400 $4,200 $6,000 $460,284
Contractual $39,245 $18,000 $71,500 $53,000 $181,745
Other $15,000 $14,200 $3,400 $30,000 $62,600
TOTAL DIRECT CHARGES $745,525 $169,656 $167,477 $197,898 $1,280,556
Indirect Charges $29,821 $6,786 $6,699 $7,916 $51,222
TOTALS $775,346 $176,442 $174,176 $205,814 $1,331,778

Indirect is 4% of total expenditures

From the Desk of the Library Systems Administrator

Revision 2
EXPENSE CATEGORY Admin Cons CE Networked Resources TOTAL
Personnel $177,445 $88,098 $42,744 $48,006 $356,293
Fringe Benefits $60,331 $27,008 $14,533 $16,322 $118,194
Travel $6,000 $8,200 $2,500 $0 $16,700
Equipment $7,820 $3,750 $28,600 $44,570 $84,740
Supplies $404,684 $10,400 $4,200 $6,000 $425,284
Contractual $39,245 $53,000 $71,500 $53,000 $216,745
Other $15,000 $14,200 $3,400 $30,000 $62,600
TOTAL DIRECT CHARGES $710,525 $204,656 $167,477 $197,898 $1,280,556
Indirect Charges $28,421 $8,186 $6,699 $7,916 $51,222
TOTALS $738,946 $212,842 $174,176 $205,814 $1,331,778

Indirect is 4% of total expenditures

From the Desk of the Library Systems Administrator

Revision 3 April 5, 2005
EXPENSE CATEGORY Admin Cons CE Networked Resources TOTAL
Personnel $177,445 $88,098 $42,744 $48,006 $356,293
Fringe Benefits $60,331 $27,008 $14,533 $16,322 $118,194
Travel $6,000 $8,200 $2,500 $0 $16,700
Equipment $7,820 $3,750 $28,600 $44,570 $84,740
Supplies $403,084 $10,400 $4,200 $6,000 $423,684
Contractual $39,245 $54,600 $71,500 $53,000 $218,345
Other $15,000 $14,200 $3,400 $30,000 $62,600
TOTAL DIRECT CHARGES $708,925 $206,256 $167,477 $197,898 $1,280,556
Indirect Charges $28,357 $8,250 $6,699 $7,916 $51,222
TOTALS $737,282 $214,506 $174,176 $205,814 $1,331,778

Indirect is 4% of total expenditures

From the Desk of the Library Systems Administrator at the Texas State Library and Archives Commission

Revision 4 April 11, 2005
EXPENSE CATEGORY Admin Cons CE Networked Resources TOTAL
Personnel $177,445 $88,098 $42,744 $48,006 $356,293
Fringe Benefits $60,331 $27,008 $14,533 $16,322 $118,194
Travel $6,000 $8,200 $2,500 $0 $16,700
Equipment $17,552 $3,750 $28,600 $44,570 $94,472
Supplies $393,352 $10,400 $4,200 $6,000 $413,952
Contractual $39,245 $54,600 $71,500 $53,000 $218,345
Other $15,000 $14,200 $3,400 $30,000 $62,600
TOTAL DIRECT CHARGES $708,925 $206,256 $167,477 $197,898 $1,280,556
Indirect Charges $28,357 $8,250 $6,699 $7,916 $51,222
TOTALS $737,282 $214,506 $174,176 $205,814 $1,331,778

Indirect is 4% of total expenditures

From the Desk of the Library Systems Administrator at the Texas State Library and Archives Commission

Adjustment May 26, 2005
Moved $273 in the Administration project from Supplies to Equipment
EXPENSE CATEGORY Admin Cons CE Networked Resources TOTAL
Personnel $177,445 $88,098 $42,744 $48,006 $356,293
Fringe Benefits $60,331 $27,008 $14,533 $16,322 $118,194
Travel $6,000 $8,200 $2,500 $0 $16,700
Equipment $17,825 $3,750 $28,600 $44,570 $94,745
Supplies $393,079 $10,400 $4,200 $6,000 $413,679
Contractual $39,245 $54,600 $71,500 $53,000 $218,345
Other $15,000 $14,200 $3,400 $30,000 $62,600
TOTAL DIRECT CHARGES $708,925 $206,256 $167,477 $197,898 $1,280,556
Indirect Charges $28,357 $8,250 $6,699 $7,916 $51,222
TOTALS $737,282 $214,506 $174,176 $205,814 $1,331,778

Indirect is 4% of total expenditures

From the Desk of the Library Systems Administrator at the Texas State Library and Archives Commission

Texas Library Systems

return to top


Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL