Loan Star Awards Fiscal Year 2010
Alphabetical by City
skip alphabetical linksA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Download Excel spreadsheet (free viewer available)
| Library | City | Funding Level | Award |
|---|---|---|---|
| Abernathy Public Library | Abernathy | 1 | $4,542 |
| Abilene Public Library | Abilene | 2 | $33,072 |
| Alamo Public Library | Alamo | 1 | $6,921 |
| Shackelford County Library | Albany | 1 | $4,431 |
| Alice Public Library | Alice | 1 | $13,591 |
| Allen Public Library | Allen | 1 | $35,082 |
| Alpine Public Library | Alpine | 1 | $5,868 |
| Alvarado Public Library | Alvarado | 2 | $5,585 |
| Alvord Public Library | Alvord | 1 | $4,624 |
| Amarillo Public Library | Amarillo | 2 | $42,258 |
| Chambers County Library System | Anahuac | 1 | $10,900 |
| Andrews County Library | Andrews | 1 | $11,045 |
| Brazoria County Library System | Angleton | 1 | $74,962 |
| Anson Public Library | Anson | 1 | $4,598 |
| Ed & Hazel Richmond Public Library | Aransas Pass | 1 | $5,453 |
| Archer Public Library | Archer City | 1 | $4,987 |
| Arlington Public Library System | Arlington | 1 | $93,165 |
| Stonewall County Library | Aspermont | 1 | $4,601 |
| Atlanta Public Library | Atlanta | 1 | $6,288 |
| Aubrey Area Library | Aubrey | 1 | $7,252 |
| Austin Public Library | Austin | 1 | $309,801 |
| Wells Branch Community Library | Austin/Wells Branch | 1 | $10,331 |
| Azle Memorial Library | Azle | 1 | $8,486 |
| Callahan County Library | Baird | 1 | $4,457 |
| Balch Springs Library-Learning Center | Balch Springs | 1 | $6,599 |
| Carnegie Library of Ballinger | Ballinger | 1 | $5,092 |
| Bandera County Library | Bandera | 1 | $5,499 |
| Teinert Memorial Public Library | Bartlett | 1 | $5,090 |
| Bastrop Public Library | Bastrop | 1 | $10,298 |
| Bay City Public Library | Bay City | 1 | $9,430 |
| Sterling Municipal Library | Baytown | 1 | $35,999 |
| Beaumont Public Library System | Beaumont | 3 | $21,211 |
| Jefferson County Library | Beaumont/JCL | 1 | $7,622 |
| Bedford Public Library | Bedford | 1 | $17,970 |
| Bee Cave Public Library | Bee Cave | 1 | $8,499 |
| Joe Barnhart Bee County Library | Beeville | 1 | $10,479 |
| Bellaire City Library | Bellaire | 1 | $11,090 |
| Bellville Public Library | Bellville | 1 | $6,905 |
| Lena Armstrong Public Library | Belton | 1 | $7,551 |
| Benbrook Public Library | Benbrook | 1 | $10,654 |
| Reagan County Library | Big Lake | 1 | $5,797 |
| Howard County Library | Big Spring | 1 | $8,961 |
| Blanco County South Library District | Blanco | 1 | $5,447 |
| Blooming Grove Community Library | Blooming Grove | 1 | $4,781 |
| Boerne Public Library | Boerne | 2 | $10,728 |
| Bonham Public Library | Bonham | 1 | $6,726 |
| Booker School/Public Library | Booker | 1 | $5,092 |
| Hutchinson County Library | Borger | 1 | $8,984 |
| Bowie Public Library | Bowie | 1 | $6,655 |
| Boyd Public Library | Boyd | 1 | $4,648 |
| Kinney County Public Library | Brackettville | 1 | $5,509 |
| F.M. (Buck) Richards Memorial Library | Brady | 3 | $853 |
| Breckenridge Library | Breckenridge | 1 | $5,418 |
| Bremond Public Library | Bremond | 1 | $4,590 |
| Nancy Carol Roberts Memorial Library | Brenham | 1 | $9,415 |
| Bridge City Public Library | Bridge City | 1 | $5,727 |
| Bridgeport Public Library | Bridgeport | 1 | $8,074 |
| Kendrick Memorial Library | Brownfield | 1 | $6,145 |
| Brownsville Public Library System | Brownsville | 1 | $51,246 |
| Brownwood Public Library | Brownwood | 1 | $7,812 |
| Bryan+College Station Public Library System | Bryan | 2 | $26,665 |
| Buda Public Library | Buda | 2 | $7,225 |
| Buffalo Public Library | Buffalo | 1 | $5,382 |
| Bullard Community Library | Bullard | 1 | $4,762 |
| Bulverde/Spring Branch Library | Bulverde | 1 | $14,052 |
| Buna Public Library | Buna | 1 | $4,671 |
| Burkburnett Library | Burkburnett | 1 | $6,189 |
| Burleson Public Library | Burleson | 2 | $11,116 |
| Burnet County Library System | Burnet | 1 | $14,755 |
| Harrie P. Woodson Memorial Library | Caldwell | 3 | $683 |
| Cameron Public Library | Cameron | 1 | $5,558 |
| Camp Wood Public Library | Camp Wood | 1 | $4,562 |
| Hemphill County Library | Canadian | 1 | $7,228 |
| Van Zandt County Library | Canton | 1 | $5,804 |
| Canyon Area Library | Canyon | 2 | $7,229 |
| Tye Preston Memorial Library | Canyon Lake | 1 | $7,803 |
| Dimmit County Public Library | Carrizo Springs | 1 | $5,345 |
| Carrollton Public Library | Carrollton | 1 | $60,400 |
| Sammy Brown Library | Carthage | 2 | $8,140 |
| Castroville Public Library | Castroville | 1 | $5,988 |
| Zula Bryant Wylie Library | Cedar Hill | 1 | $14,863 |
| Cedar Park Public Library | Cedar Park | 2 | $15,321 |
| Fannie Brown Booth Memorial Library | Center | 1 | $5,186 |
| Elmer P. & Jewel Ward Memorial Library | Centerville | 1 | $4,665 |
| Charlotte Public Library | Charlotte | 1 | $4,756 |
| Chico Public Library, Inc. | Chico | 1 | $4,720 |
| Childress Public Library | Childress | 1 | $5,022 |
| Burton Memorial Library | Clarendon | 1 | $5,233 |
| Claude Public Library | Claude | 2 | $4,434 |
| Cleburne Public Library | Cleburne | 2 | $9,247 |
| Austin Memorial Library | Cleveland | 2 | $7,290 |
| Nellie Pederson Civic Library | Clifton | 1 | $4,393 |
| Clint ISD Public Library | Clint | 3 | $1,651 |
| Clyde Public Library | Clyde | 1 | $4,885 |
| Cockrell Hill Public Library | Cockrell Hill/Dallas | 1 | $4,616 |
| Coldspring Area Public Library | Coldspring | 1 | $4,816 |
| Coleman Public Library | Coleman | 1 | $5,385 |
| Colleyville Public Library | Colleyville | 2 | $12,934 |
| Mitchell County Public Library | Colorado City | 1 | $6,401 |
| Nesbitt Memorial Library | Columbus | 1 | $6,614 |
| Comanche Public Library | Comanche | 1 | $5,702 |
| Comfort Public Library | Comfort | 1 | $5,521 |
| Commerce Public Library | Commerce | 1 | $5,592 |
| Montgomery County Memorial Library System | Conroe | 1 | $112,341 |
| Converse Public Library | Converse | 1 | $5,395 |
| William T. Cozby Public Library | Coppell | 2 | $20,738 |
| Copperas Cove Public Library | Copperas Cove | 3 | $4,765 |
| Corpus Christi Public Libraries | Corpus Christi | 1 | $58,492 |
| Mickey Reily Public Library | Corrigan | 1 | $5,725 |
| Corsicana Public Library | Corsicana | 1 | $11,088 |
| Alexander Memorial Library | Cotulla | 1 | $5,025 |
| Crandall-Combine Community Library | Crandall | 1 | $5,602 |
| Crane County Library | Crane | 1 | $6,057 |
| J.H. Wootters Crockett Public Library | Crockett | 1 | $6,335 |
| Crosby County Library | Crosbyton | 1 | $5,291 |
| Cross Plains Public Library | Cross Plains | 1 | $4,713 |
| Foard County Library | Crowell | 1 | $4,641 |
| Crowley Public Library | Crowley | 2 | $7,481 |
| Crystal City Memorial Library | Crystal City | 1 | $4,701 |
| Cuero Public Library | Cuero | 1 | $5,454 |
| Daingerfield Public Library | Daingerfield | 1 | $4,975 |
| Dallam-Hartley County Library | Dalhart | 1 | $5,489 |
| Dallas Public Library | Dallas | 2 | $340,333 |
| Jones Public Library | Dayton | 3 | $1,447 |
| DeLeon City County Library | De Leon | 1 | $4,740 |
| DeSoto Public Library | De Soto | 2 | $12,652 |
| Decatur Public Library | Decatur | 1 | $9,283 |
| Deer Park Public Library | Deer Park | 1 | $14,313 |
| Val Verde County Library | Del Rio | 1 | $11,141 |
| East Travis Gateway Library District | Del Valle | 1 | $5,899 |
| Grace Grebing Public/School Library | Dell City | 1 | $4,816 |
| Denison Public Library | Denison | 3 | $5,980 |
| Denton Public Library | Denton | 2 | $56,240 |
| Yoakum County/Cecil Bickley Library | Denver City | 1 | $6,564 |
| Driscoll Public Library | Devine | 1 | $5,123 |
| TLL Temple Memorial Library and Archives | Diboll | 1 | $7,539 |
| Dickinson Public Library | Dickinson | 1 | $7,571 |
| Dilley Public Library | Dilley | 1 | $4,965 |
| Black Bridge Library | Dime Box | 1 | $4,742 |
| Rhoads Memorial Library | Dimmitt | 1 | $5,462 |
| Donna Public Library | Donna | 1 | $7,073 |
| Dripping Springs Community Library | Dripping Springs | 2 | $7,451 |
| Dublin Public Library | Dublin | 1 | $5,636 |
| Killgore Memorial Library | Dumas | 1 | $10,307 |
| Duncanville Public Library | Duncanville | 2 | $11,354 |
| Eula & David Wintermann Library | Eagle Lake | 1 | $5,513 |
| Eagle Pass Public Library | Eagle Pass | 1 | $9,736 |
| Springlake-Earth Community Library | Earth | 1 | $5,496 |
| Centennial Memorial Library | Eastland | 1 | $4,663 |
| Eden Public Library | Eden | 1 | $4,704 |
| Dustin Michael Sekula Memorial Library | Edinburg | 1 | $21,660 |
| Jackson County Memorial Library | Edna | 1 | $5,837 |
| El Paso Public Library | El Paso | 1 | $115,008 |
| Schleicher County Public Library | Eldorado | 1 | $4,877 |
| Electra Public Library | Electra | 1 | $5,402 |
| Elgin Public Library | Elgin | 1 | $6,917 |
| Elsa Public Library | Elsa | 1 | $5,749 |
| Rains County Public Library | Emory | 1 | $5,831 |
| Ennis Public Library | Ennis | 2 | $7,904 |
| Euless Public Library | Euless | 1 | $24,205 |
| Everman Public Library | Everman | 1 | $5,069 |
| Fairfield Library | Fairfield | 1 | $5,210 |
| Ed Rachal Memorial Library | Falfurrias | 1 | $6,248 |
| Falls City Public Library | Falls City | 1 | $4,847 |
| Farmers Branch Manske Public Library | Farmers Branch | 2 | $23,687 |
| Charles J. Rike Memorial Library | Farmersville | 1 | $5,659 |
| Ferris Public Library | Ferris | 2 | $5,343 |
| Florence Public Library | Florence | 1 | $4,539 |
| Sam Fore, Jr. Wilson County Public Library | Floresville | 1 | $6,984 |
| Flower Mound Public Library | Flower Mound | 2 | $16,597 |
| Floyd County Library | Floydada | 1 | $5,097 |
| Forest Hill Public Library | Forest Hill | 2 | $5,764 |
| Ellen Brooks West Memorial Library of Forney | Forney | 2 | $5,961 |
| Jeff Davis County Library | Fort Davis | 1 | $5,125 |
| Fort Hancock ISD/Public Library | Fort Hancock | 1 | $5,843 |
| Fort Stockton Public Library | Fort Stockton | 1 | $8,535 |
| Fort Worth Library | Fort Worth | 2 | $183,336 |
| Frankston Depot Library & Museum, Inc. | Frankston | 1 | $4,797 |
| Pioneer Memorial Library | Fredericksburg | 2 | $7,158 |
| Friendswood Public Library | Friendswood | 1 | $17,095 |
| Friona Public Library | Friona | 1 | $6,161 |
| Frisco Public Library | Frisco | 1 | $37,564 |
| Cooke County Library | Gainesville | 1 | $8,385 |
| Rosenberg Library | Galveston | 1 | $43,403 |
| Nicholson Memorial Library System | Garland | 2 | $57,127 |
| Gatesville Public Library | Gatesville | 1 | $9,057 |
| Live Oak County Library | George West | 1 | $5,569 |
| Georgetown Public Library | Georgetown | 2 | $18,228 |
| Giddings Public Library | Giddings | 2 | $6,750 |
| Upshur County Library | Gilmer | 1 | $7,780 |
| Lee Public Library | Gladewater | 1 | $5,405 |
| Somervell County Library | Glen Rose | 1 | $7,290 |
| Jennie Trent Dew Library | Goldthwaite | 1 | $4,787 |
| Goliad County Library | Goliad | 1 | $5,759 |
| Library of Graham | Graham | 1 | $10,109 |
| Hood County Public Library | Granbury | 1 | $10,206 |
| Grand Prairie Public Library System | Grand Prairie | 1 | $37,572 |
| Grand Saline Public Library | Grand Saline | 1 | $4,857 |
| Grandview Public Library | Grandview | 1 | $4,646 |
| Grapeland Public Library | Grapeland | 1 | $4,601 |
| Grapevine Public Library | Grapevine | 3 | $13,362 |
| W. Walworth Harrison Public Library | Greenville | 2 | $10,747 |
| Maffett Memorial Library | Groesbeck | 1 | $5,206 |
| Groves Public Library | Groves | 1 | $7,201 |
| Gruver City Library | Gruver | 1 | $4,484 |
| Guthrie CSD & King County Consolidated Library | Guthrie | 1 | $4,699 |
| Hale Center Public Library, Inc. | Hale Center | 1 | $4,647 |
| Friench Simpson Memorial Library | Hallettsville | 1 | $6,191 |
| Haltom City Public Library | Haltom City | 1 | $17,400 |
| Hamilton Public Library | Hamilton | 1 | $5,219 |
| Harker Heights Public Library | Harker Heights | 2 | $7,940 |
| Harlingen Public Library | Harlingen | 1 | $16,433 |
| Haskell County Library | Haskell | 1 | $5,266 |
| Haslet Public Library | Haslet | 1 | $5,842 |
| Allen Memorial Public Library | Hawkins | 1 | $4,890 |
| Smith-Welch Memorial Library | Hearne | 1 | $6,007 |
| Jim Hogg County Public Library | Hebbronville | 1 | $4,940 |
| J.R. Huffman Public Library | Hemphill | 1 | $4,973 |
| Waller County Library | Hempstead | 1 | $7,843 |
| Rusk County Library System | Henderson | 1 | $14,304 |
| Edwards Public Library | Henrietta | 1 | $5,731 |
| Deaf Smith County Library | Hereford | 1 | $8,086 |
| Hewitt Public Library | Hewitt | 1 | $6,505 |
| Hidalgo Public Library | Hidalgo | 1 | $8,203 |
| Higgins Public Library | Higgins | 1 | $4,515 |
| Hillsboro City Library | Hillsboro | 1 | $8,783 |
| Genevieve Miller Hitchcock Public Library | Hitchcock | 1 | $5,769 |
| B.J. Hill Library | Holland | 1 | $4,641 |
| Hondo Public Library | Hondo | 2 | $6,673 |
| Bertha Voyer Memorial Library | Honey Grove | 1 | $5,319 |
| Hooks Public Library | Hooks | 1 | $4,462 |
| Houston Public Library | Houston | 1 | $463,451 |
| Harris County Public Library | Houston/HCPL | 1 | $329,512 |
| Howe Community Library | Howe | 1 | $6,085 |
| McMullen Memorial Library | Huntington | 1 | $5,608 |
| Huntsville Public Library | Huntsville | 1 | $11,604 |
| Hurst Public Library | Hurst | 1 | $29,294 |
| Hutchins-Atwell Public Library | Hutchins | 1 | $5,378 |
| Hutto Public Library | Hutto | 1 | $5,785 |
| Imperial Public Library | Imperial | 1 | $4,778 |
| Ingleside Public Library | Ingleside | 1 | $7,427 |
| Tom Burnett Memorial Library | Iowa Park | 1 | $5,426 |
| Iraan Public Library | Iraan | 1 | $5,249 |
| Irving Public Library | Irving | 1 | $94,405 |
| Gladys Johnson Ritchie Public Library | Jacksboro | 1 | $5,037 |
| Jacksonville Public Library | Jacksonville | 2 | $7,344 |
| Jasper Public Library | Jasper | 1 | $8,112 |
| Kent County Library | Jayton | 1 | $5,326 |
| Jefferson Carnegie Library | Jefferson | 1 | $5,015 |
| Johnson City Library | Johnson City | 1 | $5,797 |
| Jonestown Community Library | Jonestown | 2 | $5,197 |
| Joshua School & Public Library | Joshua | 1 | $6,422 |
| Jourdanton Community Library | Jourdanton | 1 | $5,595 |
| Kimble County Library | Junction | 1 | $5,872 |
| Justin Community Library | Justin | 1 | $5,414 |
| Karnes City Public Library | Karnes City | 1 | $5,156 |
| Kaufman County Library | Kaufman | 1 | $7,322 |
| Keller Public Library | Keller | 3 | $12,325 |
| Kendalia Public Library | Kendalia | 1 | $4,574 |
| Kenedy Public Library | Kenedy | 1 | $5,384 |
| Kennedale Public Library | Kennedale | 1 | $6,430 |
| Winkler County Library | Kermit | 1 | $6,087 |
| Butt-Holdsworth Memorial Library | Kerrville | 2 | $13,610 |
| Kilgore Public Library | Kilgore | 1 | $8,989 |
| Killeen City Library System | Killeen | 2 | $18,789 |
| Robert J. Kleberg Public Library | Kingsville | 3 | $4,097 |
| Kirbyville Public Library | Kirbyville | 1 | $5,430 |
| Kountze Public Library | Kountze | 1 | $5,500 |
| Krum Public Library | Krum | 1 | $5,300 |
| Kyle Community Library | Kyle | 1 | $6,564 |
| Bailey H. Dunlap Memorial Library | La Feria | 1 | $5,976 |
| Fayette Public Library | La Grange | 1 | $6,001 |
| La Joya Municipal Library | La Joya | 1 | $5,631 |
| La Marque Public Library | La Marque | 1 | $8,347 |
| Lago Vista Public Library | Lago Vista | 1 | $5,488 |
| Laguna Vista Public Library | Laguna Vista | 1 | $5,285 |
| Lake Cities Library | Lake Dallas | 1 | $7,395 |
| Lake Travis Community Library | Lake Travis/Austin | 1 | $8,263 |
| Mary Lou Reddick Public Library | Lake Worth | 1 | $6,422 |
| Lakehills Area Library | Lakehills | 1 | $5,530 |
| Dawson County Public Library | Lamesa | 1 | $7,130 |
| Lampasas Public Library | Lampasas | 1 | $6,462 |
| Lancaster Veterans Memorial Library | Lancaster | 2 | $11,196 |
| Laredo Public Library | Laredo | 1 | $45,522 |
| Helen Hall Library | League City | 1 | $29,530 |
| Real County Public Library | Leakey | 1 | $4,762 |
| Leander Public Library | Leander | 2 | $8,530 |
| Leon Valley Public Library | Leon Valley | 2 | $6,946 |
| Leonard Public Library | Leonard | 1 | $4,649 |
| Hockley County Memorial Library | Levelland | 1 | $6,660 |
| Lewisville Public Library | Lewisville | 1 | $29,634 |
| Liberty Municipal Library | Liberty | 1 | $9,239 |
| Liberty Hill Public Library | Liberty Hill | 1 | $5,612 |
| Lindale Library | Lindale | 1 | $5,649 |
| Little Elm Public Library | Little Elm | 1 | $7,179 |
| Lamb County Library | Littlefield | 1 | $5,674 |
| Murphy Memorial Library | Livingston | 2 | $7,312 |
| Llano County Library System | Llano | 1 | $9,410 |
| Dr. Eugene Clark Library | Lockhart | 2 | $7,402 |
| Lone Oak Area Public Library | Lone Oak | 1 | $4,619 |
| Longview Public Library | Longview | 1 | $23,382 |
| Ethel L. Whipple Memorial Library | Los Fresnos | 1 | $6,259 |
| Lubbock Public Library | Lubbock | 1 | $44,710 |
| Kurth Memorial Library | Lufkin | 1 | $12,781 |
| J B Nickells Memorial Library | Luling | 3 | $1,101 |
| Lumberton Public Library | Lumberton | 1 | $6,405 |
| Lytle Public Library | Lytle | 1 | $5,574 |
| Tri-County Library | Mabank | 1 | $5,160 |
| Madison County Library | Madisonville | 2 | $6,331 |
| Red Waller Community Library | Malakoff | 1 | $4,994 |
| Mansfield Public Library | Mansfield | 1 | $14,807 |
| Marfa Public Library | Marfa | 1 | $5,450 |
| Marion Community Library | Marion | 1 | $8,137 |
| Pauline and Jane Chilton Memorial Marlin Public Library | Marlin | 1 | $5,052 |
| Marshall Public Library | Marshall | 1 | $10,416 |
| Nancy Nail Memorial Library | Mart | 1 | $4,589 |
| Mason County M. Beven Eckert Memorial Library | Mason | 1 | $5,276 |
| Motley County Library | Matador | 1 | $4,530 |
| Mathis Public Library | Mathis | 1 | $4,907 |
| Maud Public Library | Maud | 1 | $4,552 |
| McAllen Memorial Library | McAllen | 1 | $50,457 |
| Upton County Public Library | McCamey | 1 | $5,063 |
| McGinley Memorial Public Library | McGregor | 1 | $4,687 |
| Roy and Helen Hall Memorial Public Library | McKinney | 2 | $28,703 |
| Lovett Memorial Library McLean | McLean | 1 | $4,833 |
| Medina Community Library | Medina | 1 | $5,377 |
| Melissa Public Library | Melissa | 1 | $5,534 |
| Memphis Public Library | Memphis | 1 | $4,782 |
| Menard Public Library | Menard | 1 | $4,778 |
| Mercedes Memorial Library | Mercedes | 1 | $7,595 |
| Meridian Public Library | Meridian | 1 | $4,807 |
| Merkel Public Library | Merkel | 1 | $4,525 |
| Irion County Library | Mertzon | 1 | $4,546 |
| Mesquite Public Library | Mesquite | 1 | $32,958 |
| Gibbs Memorial Library | Mexia | 1 | $6,692 |
| Midland County Public Library | Midland | 1 | $24,294 |
| A.H. Meadows Library | Midlothian | 1 | $6,856 |
| Mineola Memorial Library | Mineola | 1 | $6,646 |
| Boyce Ditto Public Library | Mineral Wells | 2 | $7,791 |
| Speer Memorial Library | Mission | 1 | $21,669 |
| Ward County Library | Monahans | 1 | $7,945 |
| Moody Community Library | Moody | 1 | $4,473 |
| Cochran County Love Memorial Library | Morton | 1 | $5,068 |
| Mount Calm Public Library | Mount Calm | 1 | $4,562 |
| Mount Pleasant Public Library | Mt Pleasant | 2 | $6,930 |
| Franklin County Library | Mt Vernon | 1 | $6,270 |
| Muenster Public Library | Muenster | 1 | $4,798 |
| Muleshoe Area Public Library | Muleshoe | 1 | $6,049 |
| Munday City-County Library | Munday | 1 | $4,379 |
| Nacogdoches Public Library | Nacogdoches | 1 | $11,059 |
| Naples Public Library | Naples | 1 | $4,669 |
| Navasota Public Library | Navasota | 2 | $6,424 |
| Marion & Ed Hughes Public Library | Nederland | 2 | $8,179 |
| New Boston Public Library | New Boston | 1 | $5,498 |
| New Braunfels Public Library | New Braunfels | 3 | $14,296 |
| New Waverly Public Library | New Waverly | 1 | $4,726 |
| Newton County Public Library | Newton | 1 | $5,634 |
| The Aphne Pattillo Nixon Public Library | Nixon | 1 | $4,793 |
| Nocona Public Library | Nocona | 1 | $5,023 |
| Noonday Community Library | Noonday/Tyler | 1 | $4,385 |
| North Richland Hills Public Library | North Richland Hills | 1 | $28,648 |
| Odem Public Library | Odem | 1 | $5,029 |
| Ector County Library | Odessa | 1 | $20,952 |
| Olney Community Library and Arts Center | Olney | 1 | $6,613 |
| Olton Area Library | Olton | 1 | $5,159 |
| Onalaska Public Library | Onalaska | 1 | $4,863 |
| Orange Public Library | Orange | 3 | $3,514 |
| Crockett County Public Library | Ozona | 1 | $6,365 |
| Bicentennial City-County Library | Paducah | 1 | $4,449 |
| Palacios Library, Inc. | Palacios | 1 | $5,890 |
| Palestine Public Library | Palestine | 1 | $13,812 |
| Lovett Memorial Library Pampa | Pampa | 1 | $10,048 |
| Carson County Public Library | Panhandle | 1 | $7,083 |
| Paris Public Library | Paris | 2 | $10,597 |
| Pasadena Public Library | Pasadena | 1 | $44,584 |
| Pearsall Public Library | Pearsall | 1 | $6,033 |
| Reeves County Library | Pecos | 1 | $6,024 |
| Perry Memorial Library | Perryton | 1 | $6,972 |
| Pflugerville Community Library | Pflugerville | 1 | $13,246 |
| Pharr Memorial Library | Pharr | 1 | $18,295 |
| Pilot Point Community Library | Pilot Point | 3 | $1,153 |
| Arthur Temple, Sr. Memorial Library | Pineland | 1 | $5,472 |
| Pittsburg-Camp County Public Library | Pittsburg | 2 | $5,809 |
| Yoakum County Library | Plains | 1 | $6,355 |
| Unger Memorial Library | Plainview | 1 | $8,759 |
| Plano Public Library System | Plano | 1 | $158,403 |
| Pleasanton Public Library | Pleasanton | 1 | $6,717 |
| Betty Foster Public Library | Ponder | 1 | $4,676 |
| William R. 'Bill' Ellis Memorial Library | Port Aransas | 1 | $6,891 |
| Port Arthur Public Library | Port Arthur | 2 | $15,156 |
| Port Isabel Public Library | Port Isabel | 1 | $6,659 |
| Calhoun County Public Library | Port Lavaca | 1 | $10,261 |
| Effie & Wilton Hebert Public Library | Port Neches | 2 | $9,405 |
| Bell Whittington Public Library | Portland | 1 | $9,512 |
| Post Public Library | Post | 1 | $5,158 |
| Poteet Public Library | Poteet | 1 | $4,751 |
| Pottsboro Area Public Library | Pottsboro | 1 | $4,655 |
| Tri-Community Library | Prairie Lea | 1 | $4,719 |
| City of Presidio Library | Presidio | 1 | $5,056 |
| Princeton Community Library | Princeton | 1 | $4,672 |
| Prosper Community Library | Prosper | 1 | $6,040 |
| Thompson Sawyer Public Library | Quanah | 1 | $5,170 |
| Quemado Public Library | Quemado | 1 | $4,648 |
| Caprock Public Library | Quitaque | 1 | $4,560 |
| Quitman Public Library | Quitman | 1 | $5,535 |
| Ranger City Library | Ranger | 1 | $4,663 |
| Rankin Public Library | Rankin | 1 | $5,242 |
| Reber Memorial Library | Raymondville | 1 | $5,866 |
| Red Oak Public Library | Red Oak | 2 | $5,571 |
| Dennis M. O'Connor Public Library | Refugio | 1 | $5,664 |
| Richardson Public Library | Richardson | 2 | $38,941 |
| Richland Hills Public Library | Richland Hills | 1 | $8,239 |
| Fort Bend County Libraries | Richmond | 1 | $141,277 |
| Rio Grande City Public Library | Rio Grande City | 1 | $6,242 |
| Rio Hondo Public Library | Rio Hondo | 1 | $4,754 |
| River Oaks Public Library | River Oaks | 1 | $6,292 |
| Roanoke Public Library | Roanoke | 2 | $8,603 |
| Coke County Library | Robert Lee | 1 | $4,480 |
| Nueces County Keach Family Library | Robstown | 1 | $7,395 |
| Lucy Hill Patterson Memorial Library | Rockdale | 2 | $5,905 |
| Aransas County Public Library | Rockport | 1 | $6,434 |
| Claud H. Gilmer Memorial Library | Rocksprings | 1 | $6,271 |
| Rockwall County Library | Rockwall | 1 | $16,529 |
| D. Brown Memorial Library | Rosebud | 1 | $4,602 |
| Rotan Public Library | Rotan | 1 | $4,492 |
| Round Rock Public Library System | Round Rock | 2 | $28,392 |
| Round Top Family Library | Round Top | 1 | $4,958 |
| Rowlett Public Library | Rowlett | 1 | $18,200 |
| C.F. Goodwin Public Library | Royse City | 3 | $2,222 |
| Runge Public Library | Runge | 1 | $4,855 |
| Singletary Memorial Library | Rusk | 1 | $4,910 |
| Sabinal Public Library | Sabinal | 1 | $4,471 |
| Sachse Public Library | Sachse | 1 | $7,995 |
| John Ed Keeter Public Library | Saginaw | 2 | $7,960 |
| Salado Public Library District | Salado | 1 | $7,803 |
| Tom Green County Library System | San Angelo | 1 | $24,167 |
| San Antonio Public Library | San Antonio | 2 | $300,483 |
| San Augustine Public Library | San Augustine | 1 | $5,970 |
| San Benito Public Library | San Benito | 1 | $6,728 |
| Duval County/San Diego Public Library | San Diego | 1 | $5,224 |
| San Juan Public Library | San Juan | 1 | $7,398 |
| San Marcos Public Library | San Marcos | 2 | $16,256 |
| Rylander Memorial Library | San Saba | 1 | $4,945 |
| Terrell County Public Library | Sanderson | 1 | $5,026 |
| Sanger Public Library | Sanger | 1 | $6,211 |
| Mae S. Bruce Library | Santa Fe | 1 | $6,727 |
| Schertz Public Library | Schertz | 1 | $10,426 |
| Schulenburg Public Library | Schulenburg | 1 | $6,039 |
| Seagoville Public Library | Seagoville | 1 | $6,092 |
| Virgil & Josephine Gordon Memorial Library | Sealy | 1 | $5,597 |
| Seguin-Guadalupe County Public Library | Seguin | 2 | $9,758 |
| Gaines County Library | Seminole | 1 | $7,809 |
| The Library at Cedar Creek Lake | Seven Points | 1 | $5,698 |
| Baylor County Free Library | Seymour | 1 | $4,550 |
| Shamrock Public Library | Shamrock | 1 | $4,581 |
| Shepherd Public Library | Shepherd | 1 | $5,405 |
| Sherman Public Library | Sherman | 1 | $15,033 |
| Shiner Public Library | Shiner | 1 | $5,512 |
| Silsbee Public Library | Silsbee | 1 | $6,706 |
| Sinton Public Library | Sinton | 1 | $6,415 |
| Slaton City Library | Slaton | 1 | $4,952 |
| Smithville Public Library | Smithville | 1 | $6,901 |
| Scurry County Library | Snyder | 1 | $7,789 |
| Sutton County Library | Sonora | 1 | $5,874 |
| Alma M. Carpenter Public Library | Sour Lake | 1 | $5,103 |
| Southlake Public Library | Southlake | 2 | $10,311 |
| Springtown Public Library | Springtown | 1 | $5,378 |
| Dickens County Spur Public Library | Spur | 1 | $4,507 |
| Stamford Carnegie Library | Stamford | 1 | $4,747 |
| Martin County Library | Stanton | 1 | $5,585 |
| Stephenville Public Library | Stephenville | 2 | $6,550 |
| Sterling County Public Library | Sterling City | 1 | $4,653 |
| Sherman County Public Library | Stratford | 1 | $5,371 |
| Sulphur Springs Public Library | Sulphur Springs | 1 | $9,066 |
| Sunnyvale Public Library | Sunnyvale | 1 | $5,921 |
| County-City Library | Sweetwater | 1 | $6,491 |
| Taft Public Library | Taft | 1 | $5,208 |
| City-County Library | Tahoka | 1 | $4,767 |
| Taylor Public Library | Taylor | 2 | $8,596 |
| Teague Public Library | Teague | 1 | $5,927 |
| Temple Public Library | Temple | 1 | $25,134 |
| Riter C Hulsey Public Library | Terrell | 1 | $11,368 |
| Texarkana Public Library | Texarkana | 2 | $11,837 |
| Moore Memorial Public Library | Texas City | 1 | $18,702 |
