Loan Star Awards Fiscal Year 2009
Alphabetical by City
skip alphabetical linksA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Download Excel spreadsheet (free viewer available)
| Library | City | Funding Level | Award |
|---|---|---|---|
| Abernathy Public Library | Abernathy | 1 | $3,432 |
| Abilene Public Library | Abilene | 2 | $21,231 |
| Alamo Public Library | Alamo | 1 | $5,596 |
| Shackelford County Library | Albany | 1 | $3,389 |
| East Parker County Library | Aledo | 1 | $3,864 |
| Alice Public Library | Alice | 1 | $10,344 |
| Allen Public Library | Allen | 1 | $26,845 |
| Alpine Public Library | Alpine | 1 | $4,389 |
| Alvarado Public Library | Alvarado | 2 | $4,260 |
| Alvord Public Library | Alvord | 1 | $3,704 |
| Amarillo Public Library | Amarillo | 2 | $34,251 |
| Chambers County Library System | Anahuac | 1 | $8,269 |
| Andrews County Library | Andrews | 1 | $8,131 |
| Brazoria County Library System | Angleton | 1 | $59,790 |
| Anson Public Library | Anson | 1 | $3,539 |
| Ed & Hazel Richmond Public Library | Aransas Pass | 1 | $4,186 |
| Archer Public Library | Archer City | 1 | $3,851 |
| Arlington Public Library System | Arlington | 1 | $74,607 |
| Stonewall County Library | Aspermont | 1 | $3,466 |
| Atlanta Public Library | Atlanta | 1 | $4,631 |
| Aubrey Area Library | Aubrey | 1 | $5,454 |
| Austin Public Library | Austin | 1 | $229,149 |
| Wells Branch Community Library | Austin/Wells Branch | 1 | $8,453 |
| Azle Public Library | Azle | 1 | $6,362 |
| Callahan County Library | Baird | 1 | $3,398 |
| Balch Springs Library-Learning Center | Balch Springs | 1 | $4,622 |
| Carnegie Library of Ballinger | Ballinger | 1 | $3,961 |
| Bandera County Library | Bandera | 1 | $4,371 |
| Teinert Memorial Public Library | Bartlett | 1 | $3,913 |
| Bastrop Public Library | Bastrop | 2 | $6,872 |
| Bay City Public Library | Bay City | 1 | $7,502 |
| Sterling Municipal Library | Baytown | 1 | $26,770 |
| Beaumont Public Library System | Beaumont | 3 | $15,009 |
| Jefferson County Library | Beaumont/JCL | 1 | $6,148 |
| Bedford Public Library | Bedford | 1 | $13,901 |
| Bee Cave Public Library | Bee Cave | 1 | $4,980 |
| Joe Barnhart Bee County Library | Beeville | 1 | $8,837 |
| Bellaire City Library | Bellaire | 1 | $8,689 |
| Bellville Public Library | Bellville | 1 | $5,430 |
| Lena Armstrong Public Library | Belton | 1 | $5,700 |
| Benbrook Public Library | Benbrook | 1 | $7,751 |
| Reagan County Library | Big Lake | 1 | $4,388 |
| Howard County Library | Big Spring | 1 | $8,131 |
| Blanco County South Library District | Blanco | 1 | $3,999 |
| Communities In Action Library | Blooming Grove | 1 | $3,654 |
| Blue Mound Community Library | Blue Mound | 1 | $3,579 |
| Boerne Public Library | Boerne | 2 | $8,131 |
| Bonham Public Library | Bonham | 1 | $5,181 |
| Booker School/Public Library | Booker | 1 | $3,950 |
| Hutchinson County Library | Borger | 1 | $7,376 |
| Bowie Public Library | Bowie | 1 | $4,928 |
| Boyd Public Library | Boyd | 1 | $3,547 |
| Kinney County Public Library | Brackettville | 1 | $4,240 |
| FM Buck Richards Memorial Library | Brady | 3 | $702 |
| Breckenridge Library | Breckenridge | 1 | $4,171 |
| Bremond Public Library | Bremond | 1 | $3,441 |
| Nancy Carol Roberts Memorial Library | Brenham | 2 | $6,897 |
| Bridge City Public Library | Bridge City | 1 | $4,376 |
| Bridgeport Public Library | Bridgeport | 1 | $5,788 |
| Kendrick Memorial Library | Brownfield | 1 | $4,787 |
| Brownsville Public Library System | Brownsville | 1 | $42,066 |
| Brownwood Public Library | Brownwood | 1 | $6,174 |
| Bryan+College Station Public Library System | Bryan | 2 | $21,619 |
| Buda Public Library | Buda | 2 | $5,649 |
| Buffalo Public Library | Buffalo | 1 | $4,025 |
| Bullard Community Library | Bullard | 1 | $3,626 |
| Bulverde/Spring Branch Library | Bulverde | 1 | $7,392 |
| Buna Public Library | Buna | 1 | $3,607 |
| Burkburnett Library | Burkburnett | 1 | $4,669 |
| Burleson Public Library | Burleson | 2 | $8,902 |
| Burnet County Library System | Burnet | 1 | $10,952 |
| Harrie P Woodson Memorial Library | Caldwell | 3 | $645 |
| Cameron Public Library | Cameron | 1 | $4,314 |
| Camp Wood Public Library | Camp Wood | 1 | $3,377 |
| Hemphill County Library | Canadian | 1 | $5,381 |
| Van Zandt County Library | Canton | 1 | $4,517 |
| Canyon Area Library | Canyon | 2 | $5,447 |
| Tye Preston Memorial Library | Canyon Lake | 1 | $5,761 |
| Dimmit County Public Library | Carrizo Springs | 1 | $4,132 |
| Carrollton Public Library | Carrollton | 1 | $52,534 |
| Sammy Brown Library | Carthage | 2 | $6,476 |
| Castroville Public Library | Castroville | 1 | $4,574 |
| Zula Bryant Wylie Library | Cedar Hill | 2 | $9,569 |
| Cedar Park Public Library | Cedar Park | 2 | $12,167 |
| Fannie Brown Booth Memorial Library | Center | 1 | $3,998 |
| Elmer P & Jewel Ward Memorial Library | Centerville | 1 | $3,544 |
| Charlotte Public Library | Charlotte | 1 | $3,581 |
| Chico Public Library Inc | Chico | 1 | $3,577 |
| Childress Public Library | Childress | 1 | $3,843 |
| Burton Memorial Library | Clarendon | 1 | $4,039 |
| Claude Public Library | Claude | 2 | $3,379 |
| Cleburne Public Library | Cleburne | 2 | $6,771 |
| Austin Memorial Library | Cleveland | 2 | $4,975 |
| Nellie Pederson Civic Library | Clifton | 1 | $3,539 |
| Clint ISD Public Library | Clint/El Paso | 3 | $1,356 |
| Clyde Public Library | Clyde | 1 | $3,633 |
| Cockrell Hill Public Library | Cockrell Hill/Dallas | 1 | $3,832 |
| Coldspring Area Public Library | Coldspring | 1 | $3,660 |
| Coleman Public Library | Coleman | 1 | $4,138 |
| Colleyville Public Library | Colleyville | 2 | $9,518 |
| Mitchell County Public Library | Colorado City | 1 | $4,711 |
| Nesbitt Memorial Library | Columbus | 1 | $4,983 |
| Comanche Public Library | Comanche | 1 | $4,363 |
| Comfort Public Library | Comfort | 1 | $4,177 |
| Commerce Public Library | Commerce | 1 | $4,333 |
| Montgomery County Memorial Library System | Conroe | 1 | $85,946 |
| Converse Public Library | Converse | 1 | $4,124 |
| Delta County Public Library | Cooper | 1 | $3,767 |
| William T Cozby Public Library | Coppell | 2 | $15,862 |
| Copperas Cove Public Library | Copperas Cove | 3 | $3,539 |
| Corpus Christi Public Libraries | Corpus Christi | 1 | $44,206 |
| Mickey Reily Public Library | Corrigan | 1 | $4,435 |
| Corsicana Public Library | Corsicana | 1 | $8,348 |
| Alexander Memorial Library | Cotulla | 1 | $3,861 |
| Crandall-Combine Community Library | Crandall | 1 | $4,345 |
| Crane County Library | Crane | 1 | $4,985 |
| JH Wootters Crockett Public Library | Crockett | 1 | $4,838 |
| Crosby County Library | Crosbyton | 1 | $4,052 |
| Cross Plains Public Library | Cross Plains | 1 | $3,614 |
| Foard County Library | Crowell | 1 | $3,527 |
| Crowley Public Library | Crowley | 2 | $5,475 |
| Crystal City Memorial Library | Crystal City | 1 | $3,689 |
| Cuero Public Library | Cuero | 1 | $4,167 |
| Daingerfield Public Library | Daingerfield | 1 | $3,854 |
| Dallam-Hartley County Library | Dalhart | 1 | $4,245 |
| Dallas Public Library | Dallas | 2 | $241,604 |
| Jones Public Library | Dayton | 3 | $1,046 |
| DeLeon City County Library | De Leon | 1 | $3,583 |
| DeSoto Public Library | De Soto | 2 | $10,014 |
| Decatur Public Library | Decatur | 1 | $7,334 |
| Deer Park Public Library | Deer Park | 1 | $10,960 |
| Val Verde County Library | Del Rio | 1 | $8,906 |
| East Travis Gateway Library District | Del Valle | 1 | $3,941 |
| Grace Grebing Public/School Library | Dell City | 1 | $3,652 |
| Denison Public Library | Denison | 3 | $4,586 |
| Denton Public Library | Denton | 2 | $45,341 |
| Yoakum County/Cecil Bickley Library | Denver City | 1 | $5,048 |
| Driscoll Public Library | Devine | 1 | $3,832 |
| TLL Temple Memorial Library & Archives | Diboll | 1 | $5,855 |
| Dickinson Public Library | Dickinson | 1 | $5,750 |
| Dilley Public Library | Dilley | 1 | $3,818 |
| Black Bridge Library | Dime Box | 1 | $3,607 |
| Rhoads Memorial Library | Dimmitt | 1 | $4,225 |
| Donna Public Library | Donna | 1 | $5,619 |
| Dripping Springs Community Library | Dripping Springs | 2 | $5,481 |
| Dublin Public Library | Dublin | 1 | $4,161 |
| Killgore Memorial Library | Dumas | 1 | $7,639 |
| Duncanville Public Library | Duncanville | 2 | $8,928 |
| Eula & David Wintermann Library | Eagle Lake | 1 | $4,195 |
| Eagle Pass Public Library | Eagle Pass | 1 | $6,662 |
| Springlake-Earth Community Library | Earth | 1 | $4,211 |
| Centennial Memorial Library | Eastland | 1 | $3,489 |
| Eden Public Library | Eden | 1 | $3,635 |
| Dustin Michael Sekula Memorial Library | Edinburg | 1 | $17,905 |
| Jackson County Memorial Library | Edna | 1 | $4,441 |
| El Paso Public Library | El Paso | 1 | $88,790 |
| Schleicher County Public Library | Eldorado | 1 | $3,674 |
| Electra Public Library | Electra | 1 | $4,155 |
| Elgin Public Library | Elgin | 1 | $5,372 |
| Elsa Public Library | Elsa | 1 | $4,506 |
| Rains County Public Library | Emory | 1 | $4,483 |
| Ennis Public Library | Ennis | 2 | $6,214 |
| Euless Public Library | Euless | 1 | $18,663 |
| Everman Public Library | Everman | 1 | $3,769 |
| Fairfield Library | Fairfield | 1 | $3,846 |
| Ed Rachal Memorial Library | Falfurrias | 1 | $5,075 |
| Falls City Public Library | Falls City | 1 | $3,718 |
| Farmers Branch Manske Public Library | Farmers Branch | 2 | $18,570 |
| Charles J Rike Memorial Library | Farmersville | 1 | $4,395 |
| Ferris Public Library | Ferris | 2 | $3,815 |
| Florence Public Library | Florence | 1 | $3,379 |
| Sam Fore Jr Wilson County Public Library | Floresville | 1 | $5,394 |
| Flower Mound Public Library | Flower Mound | 2 | $12,631 |
| Floyd County Library | Floydada | 1 | $3,908 |
| Ellen Brooks West Memorial Library of Forney | Forney | 2 | $4,377 |
| Jeff Davis County Library | Fort Davis | 1 | $3,980 |
| Fort Hancock ISD/Public Library | Fort Hancock | 1 | $4,376 |
| Fort Stockton Public Library | Fort Stockton | 1 | $6,508 |
| Fort Worth Public Library | Fort Worth | 2 | $144,376 |
| Frankston Depot Library | Frankston | 1 | $3,648 |
| Pioneer Memorial Library | Fredericksburg | 2 | $5,635 |
| Friendswood Public Library | Friendswood | 1 | $13,124 |
| Friona Public Library | Friona | 1 | $4,804 |
| Frisco Public Library | Frisco | 1 | $28,681 |
| Cooke County Library | Gainesville | 1 | $6,619 |
| Rosenberg Library | Galveston | 1 | $33,722 |
| Nicholson Memorial Library System | Garland | 2 | $47,803 |
| Gatesville Public Library | Gatesville | 1 | $5,797 |
| Live Oak County Library | George West | 1 | $4,305 |
| Georgetown Public Library | Georgetown | 2 | $14,066 |
| Giddings Public Library | Giddings | 2 | $5,328 |
| Upshur County Library | Gilmer | 1 | $5,982 |
| Lee Public Library | Gladewater | 1 | $4,168 |
| Somervell County Library | Glen Rose | 1 | $5,638 |
| Jennie Trent Dew Library | Goldthwaite | 1 | $3,668 |
| Goliad County Library | Goliad | 1 | $4,503 |
| Library of Graham | Graham | 1 | $6,868 |
| Hood County Public Library | Granbury | 1 | $7,577 |
| Grand Prairie Public Library System | Grand Prairie | 1 | $26,884 |
| Grand Saline Public Library | Grand Saline | 1 | $3,664 |
| Grandview Public Library | Grandview | 1 | $3,571 |
| Grapeland Public Library | Grapeland | 1 | $3,511 |
| Grapevine Public Library | Grapevine | 3 | $11,042 |
| W Walworth Harrison Public Library | Greenville | 2 | $8,294 |
| Maffett Memorial Library | Groesbeck | 1 | $4,034 |
| Groves Public Library | Groves | 1 | $5,461 |
| Gruver City Library | Gruver | 1 | $3,438 |
| Guthrie CSD & King County Consolidated Library | Guthrie | 1 | $3,556 |
| Hale Center Public Library Inc | Hale Center | 1 | $3,542 |
| Friench Simpson Memorial Library | Hallettsville | 1 | $4,722 |
| Haltom City Public Library | Haltom City | 1 | $13,424 |
| Hamilton Public Library | Hamilton | 1 | $3,977 |
| Harker Heights Public Library | Harker Heights | 2 | $6,227 |
| Harlingen Public Library | Harlingen | 1 | $13,347 |
| Haskell County Library | Haskell | 1 | $4,011 |
| Haslet Public Library | Haslet | 1 | $3,722 |
| Allen Memorial Public Library | Hawkins | 1 | $3,764 |
| Smith-Welch Memorial Library | Hearne | 1 | $4,370 |
| Jim Hogg County Public Library | Hebbronville | 1 | $3,798 |
| JR Huffman Public Library | Hemphill | 1 | $3,879 |
| Waller County Library | Hempstead | 1 | $5,975 |
| Rusk County Library System | Henderson | 1 | $10,607 |
| Edwards Public Library | Henrietta | 1 | $4,331 |
| Deaf Smith County Library | Hereford | 1 | $6,242 |
| Hewitt Public Library | Hewitt | 1 | $5,205 |
| Hidalgo Public Library | Hidalgo | 1 | $6,079 |
| Higgins Public Library | Higgins | 1 | $3,449 |
| Highland Park Library | Highland Park | 2 | $8,225 |
| Hillsboro City Library | Hillsboro | 1 | $6,797 |
| Genevieve Miller Hitchcock Public Library | Hitchcock | 1 | $4,486 |
| BJ Hill Library | Holland | 1 | $3,588 |
| Hondo Public Library | Hondo | 2 | $4,880 |
| Bertha Voyer Memorial Library | Honey Grove | 1 | $4,111 |
| Hooks Public Library | Hooks | 1 | $3,441 |
| Houston Public Library | Houston | 1 | $351,666 |
| Harris County Public Library | Houston/HCPL | 1 | $265,954 |
| Howe Community Library | Howe | 1 | $4,728 |
| McMullen Memorial Library | Huntington | 1 | $4,278 |
| Huntsville Public Library | Huntsville | 1 | $8,776 |
| Hurst Public Library | Hurst | 1 | $23,448 |
| Hutchins-Atwell Public Library | Hutchins | 1 | $3,961 |
| Hutto Public Library | Hutto | 2 | $4,171 |
| Imperial Public Library | Imperial | 1 | $3,636 |
| Ingleside Public Library | Ingleside | 1 | $5,956 |
| Tom Burnett Memorial Library | Iowa Park | 1 | $4,072 |
| Iraan Public Library | Iraan | 1 | $3,997 |
| Irving Public Library | Irving | 1 | $71,960 |
| Jacksonville Public Library | Jacksonville | 2 | $5,743 |
| Jasper Public Library | Jasper | 1 | $6,308 |
| Kent County Library | Jayton | 1 | $4,066 |
| Jefferson Carnegie Library | Jefferson | 1 | $3,756 |
| Johnson City Library | Johnson City | 1 | $4,516 |
| Jonestown Community Library | Jonestown | 2 | $3,915 |
| Joshua School & Public Library | Joshua | 1 | $5,137 |
| Jourdanton Community Library | Jourdanton | 1 | $4,340 |
| Kimble County Library | Junction | 1 | $4,476 |
| Justin Community Library | Justin | 1 | $3,996 |
| Karnes City Public Library | Karnes City | 1 | $3,988 |
| Kaufman County Library | Kaufman | 1 | $5,536 |
| Keller Public Library | Keller | 3 | $9,700 |
| Kendalia Public Library | Kendalia | 1 | $3,451 |
| Kenedy Public Library | Kenedy | 1 | $3,983 |
| Kennedale Public Library | Kennedale | 1 | $4,869 |
| Winkler County Library | Kermit | 1 | $4,702 |
| Butt-Holdsworth Memorial Library | Kerrville | 2 | $11,188 |
| Kilgore Public Library | Kilgore | 1 | $6,996 |
| Killeen City Library System | Killeen | 2 | $14,060 |
| Robert J Kleberg Public Library | Kingsville | 3 | $3,313 |
| Kirbyville Public Library | Kirbyville | 1 | $4,250 |
| Kountze Public Library | Kountze | 1 | $4,263 |
| Krum Public Library | Krum | 1 | $4,003 |
| Kyle Community Library | Kyle | 1 | $5,108 |
| Bailey H Dunlap Memorial Library | La Feria | 1 | $4,449 |
| Fayette Public Library | La Grange | 1 | $4,716 |
| La Joya Municipal Library | La Joya | 1 | $4,370 |
| La Marque Public Library | La Marque | 1 | $6,951 |
| Lago Vista CommunityLibrary | Lago Vista | 1 | $3,810 |
| Laguna Vista Public Library | Laguna Vista | 1 | $4,118 |
| Lake Cities Library | Lake Dallas | 1 | $5,490 |
| Lake Travis Community Library | Lake Travis/Austin | 1 | $6,464 |
| Mary Lou Reddick Public Library | Lake Worth | 1 | $5,001 |
| Lakehills Area Library | Lakehills | 1 | $4,204 |
| Dawson County Public Library | Lamesa | 1 | $5,665 |
| Lampasas Public Library | Lampasas | 1 | $5,285 |
| Lancaster Veterans Memorial Library | Lancaster | 2 | $8,845 |
| Laredo Public Library | Laredo | 2 | $30,079 |
| Helen Hall Library | League City | 1 | $22,353 |
| Real County Public Library | Leakey | 1 | $3,736 |
| Leander Public Library | Leander | 2 | $6,204 |
| Leon Valley Public Library | Leon Valley | 2 | $5,451 |
| Leonard Public Library | Leonard | 1 | $3,551 |
| Hockley County Memorial Library | Levelland | 1 | $5,165 |
| Lewisville Public Library | Lewisville | 1 | $23,656 |
| Liberty Municipal Library | Liberty | 2 | $6,340 |
| Liberty Hill Public Library | Liberty Hill | 1 | $4,272 |
| Lindale Library | Lindale | 1 | $4,351 |
| Little Elm Public Library | Little Elm | 1 | $6,267 |
| Lamb County Library | Littlefield | 1 | $4,367 |
| Murphy Memorial Library | Livingston | 2 | $5,571 |
| Llano County Library System | Llano | 1 | $7,147 |
| Dr Eugene Clark Library | Lockhart | 2 | $5,795 |
| Lone Oak Area Public Library | Lone Oak | 1 | $3,507 |
| Longview Public Library | Longview | 1 | $19,168 |
| Ethel L Whipple Memorial Library | Los Fresnos | 1 | $4,547 |
| Lubbock Public Library | Lubbock | 1 | $35,589 |
| Kurth Memorial Library | Lufkin | 1 | $9,909 |
| JB Nickells Memorial Library | Luling | 3 | $778 |
| Lumberton Public Library | Lumberton | 1 | $4,562 |
| Lytle Public Library | Lytle | 1 | $4,038 |
| Tri-County Library | Mabank | 1 | $3,904 |
| Madison County Library | Madisonville | 2 | $4,766 |
| Red Waller Community Library | Malakoff | 1 | $3,812 |
| Mansfield Public Library | Mansfield | 1 | $12,349 |
| Marfa Public Library | Marfa | 1 | $4,218 |
| Marion Community Library | Marion | 1 | $6,200 |
| Pauline and Jane Chilton Memorial Marlin Publ | Marlin | 1 | $4,008 |
| Marshall Public Library | Marshall | 1 | $8,176 |
| Nancy Nail Memorial Library | Mart | 1 | $3,443 |
| Mason County M Beven Eckert Memorial Library | Mason | 1 | $4,074 |
| Motley County Library | Matador | 1 | $3,461 |
| Mathis Public Library | Mathis | 1 | $3,799 |
| Maud Public Library | Maud | 1 | $3,478 |
| McAllen Memorial Library | McAllen | 1 | $37,607 |
| Upton County Public Library | McCamey | 1 | $3,853 |
| McGinley Memorial Public Library | McGregor | 1 | $3,439 |
| McKinney Memorial Public Library | McKinney | 2 | $22,971 |
| Lovett Memorial Library McLean | McLean | 1 | $3,719 |
| Medina Community Library | Medina | 1 | $3,919 |
| Melissa Public Library | Melissa | 1 | $4,173 |
| Memphis Public Library | Memphis | 1 | $3,686 |
| Menard Public Library | Menard | 1 | $3,708 |
| Mercedes Memorial Library | Mercedes | 1 | $5,837 |
| Meridian Public Library | Meridian | 1 | $3,656 |
| Merkel Public Library | Merkel | 1 | $3,476 |
| Irion County Library | Mertzon | 1 | $3,453 |
| Mesquite Public Library | Mesquite | 1 | $26,022 |
| Gibbs Memorial Library | Mexia | 1 | $5,287 |
| Midland County Public Library | Midland | 1 | $19,447 |
| AH Meadows Library | Midlothian | 1 | $5,158 |
| Mineola Memorial Library | Mineola | 1 | $5,225 |
| Boyce Ditto Public Library | Mineral Wells | 2 | $5,607 |
| Speer Memorial Library | Mission | 1 | $16,722 |
| Ward County Library | Monahans | 1 | $6,127 |
| Moody Community Library | Moody | 1 | $3,371 |
| Cochran County Love Memorial Library | Morton | 1 | $3,910 |
| Mount Calm Public Library | Mount Calm | 1 | $3,484 |
| Mount Pleasant Public Library | Mt Pleasant | 2 | $5,307 |
| Franklin County Library | Mt Vernon | 1 | $4,766 |
| Muenster Public Library | Muenster | 1 | $3,769 |
| Muleshoe Area Public Library | Muleshoe | 1 | $4,720 |
| Munday City-County Library | Munday | 1 | $3,339 |
| Nacogdoches Public Library | Nacogdoches | 1 | $8,368 |
| Naples Public Library | Naples | 1 | $3,576 |
| Navasota Public Library | Navasota | 2 | $4,751 |
| Marion & Ed Hughes Public Library | Nederland | 2 | $6,317 |
| New Boston Public Library | New Boston | 1 | $4,097 |
| New Braunfels Public Library | New Braunfels | 3 | $10,497 |
| New Waverly Public Library | New Waverly | 1 | $3,348 |
| Newark Public Library | Newark | 1 | $3,860 |
| Newton County Public Library | Newton | 1 | $4,325 |
| The Aphne Pattillo Nixon Public Library | Nixon | 1 | $3,699 |
| Nocona Public Library | Nocona | 1 | $3,863 |
| Noonday Community Library | Noonday/Tyler | 1 | $3,344 |
| North Richland Hills Public Library | North Richland Hills | 1 | $19,964 |
| Odem Public Library | Odem | 1 | $3,843 |
| Ector County Library | Odessa | 1 | $15,840 |
| Olney Community Library and Arts Center | Olney | 1 | $5,136 |
| Olton Area Library | Olton | 1 | $3,941 |
| Onalaska Public Library | Onalaska | 1 | $3,714 |
| Orange Public Library | Orange | 3 | $2,834 |
| Crockett County Public Library | Ozona | 1 | $4,874 |
| Bicentennial City-County Library | Paducah | 1 | $3,395 |
| Palacios Library Inc | Palacios | 1 | $4,593 |
| Palestine Public Library | Palestine | 1 | $10,558 |
| Lovett Memorial Library Pampa | Pampa | 1 | $7,892 |
| Carson County Public Library | Panhandle | 1 | $5,485 |
| Paris Public Library | Paris | 2 | $7,972 |
| Pasadena Public Library | Pasadena | 1 | $35,550 |
| Pearsall Public Library | Pearsall | 1 | $4,754 |
| Reeves County Library | Pecos | 1 | $4,423 |
| Perry Memorial Library | Perryton | 1 | $5,468 |
| Pflugerville Community Library | Pflugerville | 1 | $8,536 |
| Pharr Memorial Library | Pharr | 1 | $14,638 |
| Pilot Point Community Library | Pilot Point | 3 | $951 |
| Arthur Temple Sr Memorial Library | Pineland | 1 | $4,264 |
| Pittsburg-Camp County Public Library | Pittsburg | 2 | $4,473 |
| Yoakum County Library | Plains | 1 | $4,724 |
| Unger Memorial Library | Plainview | 1 | $6,916 |
| Plano Public Library System | Plano | 1 | $124,866 |
| Pleasanton Public Library | Pleasanton | 1 | $5,254 |
| Betty Foster Public Library | Ponder | 1 | $3,510 |
| William R Bill Ellis Memorial Library | Port Aransas | 3 | $1,376 |
| Port Arthur Public Library | Port Arthur | 2 | $11,933 |
| Port Isabel Public Library | Port Isabel | 1 | $5,234 |
| Calhoun County Public Library | Port Lavaca | 1 | $8,082 |
| Effie & Wilton Hebert Public Library | Port Neches | 2 | $7,288 |
| Bell/Whittington Public Library | Portland | 1 | $6,767 |
| Post Public Library | Post | 1 | $3,805 |
| Poteet Public Library | Poteet | 1 | $3,649 |
| Pottsboro Area Public Library | Pottsboro | 1 | $3,570 |
| Tri-Community Library | Prairie Lea | 1 | $3,589 |
| City of Presidio Library | Presidio | 1 | $3,917 |
| Princeton Community Library | Princeton | 1 | $3,619 |
| Prosper Community Library | Prosper | 1 | $4,886 |
| Thompson Sawyer Public Library | Quanah | 1 | $3,976 |
| Quemado Public Library | Quemado | 1 | $3,535 |
| Caprock Public Library | Quitaque | 1 | $3,467 |
| Quitman Public Library | Quitman | 1 | $4,304 |
| Ranger City Library | Ranger | 1 | $3,577 |
| Rankin Public Library | Rankin | 1 | $3,953 |
| Reber Memorial Library | Raymondville | 1 | $4,512 |
| Red Oak Public Library | Red Oak | 2 | $4,285 |
| Dennis M O'Connor Public Library | Refugio | 1 | $4,398 |
| Richardson Public Library | Richardson | 2 | $30,499 |
| Richland Hills Public Library | Richland Hills | 1 | $6,300 |
| Fort Bend County Libraries | Richmond | 1 | $117,757 |
| Rio Grande City Public Library | Rio Grande City | 1 | $4,350 |
| Rio Hondo Public Library | Rio Hondo | 1 | $3,573 |
| River Oaks Public Library | River Oaks | 1 | $4,516 |
| Roanoke Public Library | Roanoke | 2 | $6,100 |
| Coke County Library | Robert Lee | 1 | $3,417 |
| Nueces County Keach Family Library | Robstown | 1 | $5,188 |
| Lucy Hill Patterson Memorial Library | Rockdale | 2 | $4,456 |
| Aransas County Public Library | Rockport | 1 | $4,992 |
| Claud H Gilmer Memorial Library | Rocksprings | 1 | $4,684 |
| Rockwall County Library | Rockwall | 1 | $10,298 |
| D Brown Memorial Library | Rosebud | 1 | $3,458 |
| Rotan Public Library | Rotan | 1 | $3,429 |
| Round Rock Public Library System | Round Rock | 2 | $22,252 |
| Round Top Family Library | Round Top | 1 | $3,820 |
| Rowlett Public Library | Rowlett | 1 | $17,035 |
| Royse City Public Library | Royse City | 1 | $4,741 |
| Runge Public Library | Runge | 1 | $3,714 |
| Singletary Memorial Library | Rusk | 1 | $3,821 |
| Sabinal Public Library | Sabinal | 1 | $3,414 |
| Sachse Public Library | Sachse | 1 | $5,643 |
| John Ed Keeter Public Library | Saginaw | 2 | $6,235 |
| Salado Public Library District | Salado | 1 | $5,330 |
| Tom Green County Library System | San Angelo | 1 | $18,870 |
| San Antonio Public Library | San Antonio | 3 | $182,970 |
| San Augustine Public Library | San Augustine | 1 | $4,549 |
| San Benito Public Library | San Benito | 1 | $5,567 |
| Duval County/San Diego Public Library | San Diego | 1 | $3,998 |
| San Juan Public Library | San Juan | 1 | $6,106 |
| San Marcos Public Library | San Marcos | 2 | $12,459 |
| Rylander Memorial Library | San Saba | 1 | $3,728 |
| Terrell County Public Library | Sanderson | 1 | $3,821 |
| Sanger Public Library | Sanger | 1 | $4,755 |
| Mae S Bruce Library | Santa Fe | 1 | $5,091 |
| Schertz Public Library | Schertz | 1 | $7,988 |
| Schulenburg Public Library | Schulenburg | 1 | $4,455 |
| Seagoville Public Library | Seagoville | 1 | $4,796 |
| Virgil & Josephine Gordon Memorial Library | Sealy | 2 | $3,987 |
| Seguin-Guadalupe County Public Library | Seguin | 2 | $7,347 |
| Gaines County Library | Seminole | 1 | $5,929 |
| The Library at Cedar Creek Lake | Seven Points | 1 | $4,510 |
| Baylor County Free Library | Seymour | 1 | $3,484 |
| Shamrock Public Library | Shamrock | 1 | $3,498 |
| Shepherd Public Library | Shepherd | 1 | $4,068 |
| Sherman Public Library | Sherman | 1 | $11,886 |
| Shiner Public Library | Shiner | 1 | $4,347 |
| Silsbee Public Library | Silsbee | 1 | $5,426 |
| Sinton Public Library | Sinton | 1 | $4,871 |
| Slaton City Library | Slaton | 1 | $3,743 |
| Smithville Public Library | Smithville | 1 | $5,373 |
| Scurry County Library | Snyder | 1 | $5,892 |
| Sutton County Library | Sonora | 1 | $4,560 |
| Alma M Carpenter Public Library | Sour Lake | 1 | $3,789 |
| Southlake Public Library | Southlake | 2 | $7,407 |
| Hansford County Library | Spearman | 1 | $4,350 |
| Springtown Public Library | Springtown | 1 | $5,170 |
| Dickens County Spur Public Library | Spur | 1 | $3,445 |
| Stamford Carnegie Library | Stamford | 1 | $3,648 |
| Martin County Library | Stanton | 1 | $3,993 |
| Stephenville Public Library | Stephenville | 2 | $4,975 |
| Sterling County Public Library | Sterling City | 1 | $3,533 |
| Sherman County Public Library | Stratford | 1 | $4,177 |
| Sulphur Springs Public Library | Sulphur Springs | 1 | $7,140 |
| Sunnyvale Public Library | Sunnyvale | 1 | $4,706 |
| County-City Library | Sweetwater | 1 | $5,136 |
| Taft Public Library | Taft | 1 | $4,039 |
| City-County Library | Tahoka | 1 | $3,508 |
| Tarkington Community Library Inc | Tarkington/Cleveland | 1 | $3,500 |
| Taylor Public Library | Taylor | 2 | $6,183 |
| Teague Public Library | Teague | 1 | $4,625 |
| Temple Public Library | Temple | 1 | $19,468 |
| Riter C Hulsey Public Library | Terrell | 1 | $9,100 |
