Loan Star Awards Fiscal Year 2006
Alphabetical by City
skip alphabetical links A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M | N
| O | P
| Q | R
| S | T
| U | V
| W | X | Y
| Z
Download Excel spreadsheet (free viewer available)
| City | Library | Funding Level (?) | Total Award |
|---|---|---|---|
| Abernathy | Abernathy Public Library | 1 | $1,414 |
| Abilene | Abilene Public Library | 2 | $11,387 |
| Alamo | Alamo Public Library | 1 | $2,306 |
| Albany | Shackelford County Library | 1 | $1,346 |
| Aledo | East Parker County Library | 1 | $1,554 |
| Alice | Alice Public Library | 1 | $5,359 |
| Allen | Allen Public Library | 1 | $10,425 |
| Alpine | Alpine Public Library | 1 | $1,868 |
| Alvarado | Alvarado Public Library | 2 | $1,721 |
| Alvord | Alvord Public Library | 1 | $1,440 |
| Amarillo | Amarillo Public Library | 2 | $16,153 |
| Anahuac | Chambers County Library System | 1 | $3,983 |
| Andrews | Andrews County Library | 1 | $4,294 |
| Angleton | Brazoria County Library System | 1 | $30,430 |
| Anson | Anson Public Library | 1 | $1,430 |
| Aransas Pass | Ed & Hazel Richmond Public Library | 1 | $1,695 |
| Archer City |
Archer Public Library | 1 | $1,616 |
| Arlington | Arlington Public Library System | 2 | $29,314 |
| Aspermont | Stonewall County Library | 1 | $1,378 |
| Atlanta | Atlanta Public Library | 1 | $1,940 |
| Aubrey | Aubrey Area Library | 1 | $1,781 |
| Austin | Austin Public Library | 2 | $84,989 |
| Austin / Wells Branch |
Wells Branch Community Library | 1 | $3,758 |
| Azle | Azle Public Library | 1 | $2,794 |
| Baird | Callahan County Library | 1 | $1,390 |
| Balch Springs | Balch Springs Public Library | 1 | $2,193 |
| Ballinger | Carnegie Library of Ballinger | 1 | $1,648 |
| Bandera | Bandera County Library | 1 | $1,978 |
| Bartlett | Teinert Memorial Public Library | 1 | $1,519 |
| Bastrop | Bastrop Public Library | 2 | $2,895 |
| Bay City | Bay City Public Library | 1 | $4,114 |
| Baytown | Sterling Municipal Library | 1 | $14,958 |
| Beaumont | Beaumont Public Library System | 3 | $8,158 |
| Beaumont / JCL |
Jefferson County Library | 1 | $2,857 |
| Bedford | Bedford Public Library | 1 | $8,034 |
| Bee Cave | Bee Cave Public Library | 1 | $1,538 |
| Beeville | Joe Barnhart Bee County Library | 1 | $3,002 |
| Bellaire | Bellaire City Library | 1 | $4,203 |
| Bellville | Bellville Public Library | 1 | $2,528 |
| Belton | Lena Armstrong Public Library | 1 | $2,432 |
| Benbrook | Benbrook Public Library | 1 | $3,771 |
| Big Lake | Reagan County Library | 1 | $1,891 |
| Big Spring | Howard County Library | 1 | $3,974 |
| Blanco | Blanco County South Library District | 1 | $1,615 |
| Blue Mound / Fort Worth |
Blue Mound Community Library | 1 | $1,480 |
| Boerne | Boerne Public Library | 2 | $3,393 |
| Bonham | Bonham Public Library | 1 | $2,469 |
| Booker | Booker School/Public Library | 1 | $1,627 |
| Borger | Hutchinson County Library | 1 | $3,553 |
| Bowie | Bowie Public Library | 1 | $2,357 |
| Boyd | Boyd Public Library | 1 | $1,443 |
| Brackett- ville |
Kinney County Public Library | 1 | $1,836 |
| Brady | F.M. (Buck) Richards Memorial Library | 3 | $385 |
| Bremond | Bremond Public Library | 1 | $1,399 |
| Brenham | Nancy Carol Roberts Memorial Library | 2 | $2,920 |
| Bridge City |
Bridge City Public Library | 1 | $1,973 |
| Bridge- port |
Bridgeport Public Library | 1 | $2,566 |
| Brown- field |
Kendrick Memorial Library | 1 | $2,164 |
| Browns- ville |
Brownsville Public Library | 1 | $11,758 |
| Brown- wood |
Brownwood Public Library | 1 | $2,885 |
| Bryan | Bryan College Station Public Library System | 2 | $10,897 |
| Buda | Buda Public Library | 2 | $2,261 |
| Buffalo | Buffalo Public Library | 1 | $1,625 |
| Bullard | Bullard Community Library | 1 | $1,457 |
| Buna | Buna Public Library | 1 | $1,454 |
| Burk- burnett |
Burkburnett Library | 1 | $2,091 |
| Burleson | Burleson Public Library | 2 | $3,670 |
| Burnet | Burnet County Library System | 1 | $5,391 |
| Cameron | Cameron Public Library | 3 | $359 |
| Camp Wood |
Camp Wood Public Library | 1 | $1,375 |
| Canadian | Hemphill County Library | 1 | $2,436 |
| Canton | Van Zandt County Library | 1 | $2,000 |
| Canyon | Canyon Area Library | 2 | $2,397 |
| Canyon Lake | Tye Preston Memorial Library | 1 | $2,638 |
| Carrizo Springs |
Dimmit County Public Library | 1 | $1,839 |
| Carrollton | Carrollton Public Library | 1 | $30,411 |
| Carthage | Sammy Brown Library | 3 | $2,775 |
| Castroville | Castroville Public Library | 2 | $1,877 |
| Cedar Hill | Zula Bryant Wylie Library | 2 | $4,469 |
| Cedar Park |
Cedar Park Public Library | 2 | $5,740 |
| Celina | Celina Community Library | 1 | $2,042 |
| Center | Fannie Brown Booth Memorial Library | 1 | $1,698 |
| Center- ville |
Elmer P. & Jewel Ward Memorial Library | 1 | $1,375 |
| Charlotte | Charlotte Public Library | 1 | $1,464 |
| Chico | Chico Public Library, Inc | 1 | $1,441 |
| Childress | Childress Public Library | 1 | $1,590 |
| Clarendon | Burton Memorial Library | 1 | $1,742 |
| Claude | Claude Public Library | 2 | $1,367 |
| Cleburne | Cleburne Public Library | 3 | $1,485 |
| Cleveland | Austin Memorial Library | 2 | $2,904 |
| Clifton | Nellie Pederson Civic Library | 1 | $1,384 |
| Clint | Clint ISD Public Library | 3 | $803 |
| Clyde | Clyde Public Library | 1 | $1,515 |
| Cockrell Hill/Dallas | Cockrell Hill Public Library | 1 | $1,524 |
| Cold- spring |
Coldspring Area Public Library | 1 | $1,486 |
| Coleman | Coleman Public Library | 1 | $1,825 |
| Colleyville | Colleyville Public Library | 2 | $4,110 |
| Colorado City |
Mitchell County Public Library | 1 | $2,091 |
| Columbus | Nesbitt Memorial Library | 1 | $2,249 |
| Comanche | Comanche Public Library | 1 | $1,923 |
| Comfort | Comfort Public Library | 1 | $1,816 |
| Commerce | Commerce Public Library | 1 | $1,872 |
| Conroe | Montgomery County Memorial Library System | 1 | $30,505 |
| Converse | Converse Public Library | 1 | $1,684 |
| Cooper | Delta County Public Library | 1 | $1,532 |
| Coppell | William T. Cozby Public Library | 1 | $10,400 |
| Copperas Cove |
Copperas Cove Public Library | 3 | $1,841 |
| Corpus Christi |
Corpus Christi Public Libraries | 3 | $16,160 |
| Corrigan | Mickey Reily Public Library | 1 | $2,011 |
| Corsicana | Corsicana Public Library | 2 | $3,284 |
| Cotulla | Alexander Memorial Library | 1 | $1,606 |
| Crandall | Crandall-Combine Community Library | 1 | $1,960 |
| Crane | Crane County Library | 1 | $2,238 |
| Crockett | J.H. Wootters Crockett Public Library | 1 | $2,380 |
| Crosbyton | Crosby County Library | 1 | $1,725 |
| Crowell | Foard County Library | 1 | $1,410 |
| Crowley | Crowley Public Library | 2 | $2,582 |
| Crystal City |
Crystal City Memorial Library | 1 | $1,598 |
| Cuero | Cuero Public Library | 1 | $1,811 |
| Dainger- field |
Daingerfield Public Library | 1 | $1,606 |
| Dalhart | Dallam-Hartley County Library | 1 | $1,826 |
| Dallas | Dallas Public Library | 2 | $116,868 |
| Dayton | Jones Public Library | 3 | $506 |
| De Leon | DeLeon City County Library | 1 | $1,477 |
| De Soto | DeSoto Public Library | 2 | $4,610 |
| Decatur | Decatur Public Library | 1 | $3,329 |
| Deer Park | Deer Park Public Library | 1 | $5,726 |
| Del Rio | Val Verde County Library | 1 | $4,575 |
| Dell City | Grace Grebing Public/School Library | 1 | $1,495 |
| Denison | Denison Public Library | 3 | $2,389 |
| Denton | Denton Public Library | 2 | $16,108 |
| Denver City |
Yoakum County/Cecil Bickley Library | 1 | $2,328 |
| Devine | Driscoll Public Library | 1 | $1,662 |
| Diboll | T.L.L. Temple Memorial Library | 1 | $2,799 |
| Dickinson | Mares Memorial Library | 1 | $2,537 |
| Dilley | Dilley Public Library | 1 | $1,566 |
| Dime Box | Black Bridge Library | 1 | $1,356 |
| Dimmitt | Rhoads Memorial Library | 1 | $1,870 |
| Donna | Donna Public Library | 1 | $2,573 |
| Dripping Springs | Dripping Springs Community Library | 2 | $1,984 |
| Dublin | Dublin Public Library | 1 | $1,738 |
| Dumas | Killgore Memorial Library | 1 | $3,668 |
| Duncan- ville |
Duncanville Public Library | 2 | $4,264 |
| Eagle Lake |
Eula & David Wintermann Library | 1 | $1,802 |
| Eagle Pass |
Eagle Pass Public Library | 1 | $3,015 |
| Earth | Springlake-Earth Community Library | 1 | $1,785 |
| Eastland | Centennial Memorial Library | 1 | $1,395 |
| Eden | Eden Public Library | 1 | $1,528 |
| Edinburg | Edinburg Public Library | 1 | $7,461 |
| Edna | Jackson County Memorial Library | 1 | $1,944 |
| El Paso | El Paso Public Library | 1 | $48,611 |
| Eldorado | Schleicher County Public Library | 1 | $1,513 |
| Electra | Electra Public Library | 1 | $1,813 |
| Elgin | Elgin Public Library | 1 | $2,311 |
| Elsa | Elsa Public Library | 1 | $2,138 |
| Emory | Rains County Public Library | 1 | $1,793 |
| Ennis | Ennis Public Library | 2 | $2,676 |
| Euless | Euless Public Library | 2 | $6,855 |
| Everman | Everman Public Library | 1 | $1,581 |
| Fairfield | Fairfield Library | 1 | $1,586 |
| Falfurrias | Ed Rachal Memorial Library | 1 | $2,304 |
| Falls City | Falls City Public Library | 1 | $1,537 |
| Farmers Branch |
Farmers Branch Manske Public Library | 2 | $9,017 |
| Farmers- ville |
Charles J. Rike Memorial Library | 1 | $1,776 |
| Ferris | Ferris Public Library | 1 | $1,615 |
| Florence | Florence Public Library | 1 | $1,424 |
| Floresville | Sam Fore, Jr. Wilson County Public Library | 1 | $2,324 |
| Flower Mound |
Flower Mound Public Library | 2 | $6,841 |
| Floydada | Floyd County Library | 1 | $1,665 |
| Forney | Ellen Brooks West Memorial Library of Forney | 2 | $1,906 |
| Fort Davis | Jeff Davis County Library | 1 | $1,667 |
| Fort Hancock |
Fort Hancock ISD/Public Library | 1 | $1,941 |
| Fort Stockton |
Fort Stockton Public Library | 1 | $3,261 |
| Fort Worth |
Fort Worth Public Library | 2 | $68,165 |
| Frankston | Frankston Depot Library & Museum, Inc. | 1 | $1,534 |
| Fredericks- burg |
Pioneer Memorial Library | 2 | $2,748 |
| Friends- wood |
Friendswood Public Library | 1 | $6,432 |
| Friona | Friona Public Library | 1 | $2,128 |
| Frisco | Frisco Public Library | 1 | $7,642 |
| Gainesville | Cooke County Library | 1 | $2,921 |
| Galveston | Rosenberg Library | 1 | $18,588 |
| Garland | Nicholson Memorial Library System | 2 | $23,285 |
| Gatesville | Gatesville Public Library | 1 | $2,541 |
| George West | Live Oak County Library | 1 | $1,993 |
| George- town |
Georgetown Public Library | 2 | $6,367 |
| Giddings | Giddings Public Library | 2 | $2,296 |
| Gilmer | Upshur County Library | 1 | $2,991 |
| Gladewater | Lee Public Library | 1 | $1,821 |
| Glen Rose | Somervell County Library | 1 | $2,538 |
| Goldth- waite |
Jennie Trent Dew Library | 1 | $1,505 |
| Goliad | Goliad County Library | 1 | $1,987 |
| Graham | Library of Graham | 1 | $3,047 |
| Granbury | Hood County Public Library | 1 | $3,156 |
| Grand Prairie | Grand Prairie Memorial Library | 1 | $13,319 |
| Grand Saline |
Grand Saline Public Library | 1 | $1,523 |
| Grandview | Grandview Public Library | 1 | $1,462 |
| Grapeland | Grapeland Public Library | 1 | $1,448 |
| Grapevine | Grapevine Public Library | 3 | $6,318 |
| Greenville | W. Walworth Harrison Public Library | 2 | $4,173 |
| Groesbeck | Maffett Memorial Library | 1 | $1,743 |
| Groves | Groves Public Library | 1 | $2,469 |
| Groveton | Groveton Public Library | 1 | $1,349 |
| Gruver | Gruver City Library | 1 | $1,409 |
| Guthrie | Guthrie CSD & King County Consolidated Library | 1 | $1,432 |
| Hale Center |
Hale Center Public Library, Inc | 1 | $1 ,463 |
| Halletts- ville |
Friench Simpson Memorial Library | 1 | $2,001 |
| Haltom City |
Haltom City Public Library | 1 | $6,813 |
| Hamilton | Hamilton Public Library | 1 | $1,682 |
| Harker Heights |
Harker Heights Public Library | 2 | $2,595 |
| Harlingen | Harlingen Public Library | 1 | $7,383 |
| Haskell | Haskell County Library | 1 | $1,694 |
| Hawkins | Allen Memorial Public Library | 1 | $1,532 |
| Hearne | Smith-Welch Memorial Library | 1 | $1,948 |
| Hebbron- ville |
Jim Hogg County Public Library | 1 | $1,620 |
| Hemphill | J.R. Huffman Public Library | 1 | $1,643 |
| Hemp- stead |
Waller County Library | 1 | $2,728 |
| Henderson | Rusk County Library System | 1 | $5,410 |
| Henrietta | Edwards Public Library | 1 | $1,940 |
| Hereford | Deaf Smith County Library | 1 | $3,001 |
| Hewitt | Hewitt Public Library | 1 | $2,207 |
| Hidalgo | Hidalgo Public Library | 1 | $2,609 |
| Higgins | Higgins Public Library | 1 | $1,405 |
| Hillsboro | Hillsboro City Library | 1 | $3,186 |
| Hitchcock | Genevieve Miller Hitchcock Public Library | 1 | $1,915 |
| Holland | B.J. Hill Library | 1 | $1,454 |
| Hondo | Hondo Public Library | 3 | $2,248 |
| Honey Grove | Bertha Voyer Memorial Library | 1 | $1,826 |
| Hooks | Hooks Public Library | 1 | $1,393 |
| Houston | Houston Public Library | 1 | $224,865 |
| Houston / HCPL | Harris County Public Library | 1 | $133,356 |
| Howe | Howe Community Library | 1 | $2,090 |
| Huntington | McMullen Memorial Library | 1 | $1,785 |
| Huntsville | Huntsville Public Library | 1 | $4,330 |
| Hurst | Hurst Public Library | 2 | $9,445 |
| Hutchins | Hutchins-Atwell Public Library | 1 | $1,605 |
| Imperial | Imperial Public Library | 1 | $1,534 |
| Ingleside | Ingleside Public Library | 1 | $2,940 |
| Iowa Park | Tom Burnett Memorial Library | 1 | $1,800 |
| Iraan | Iraan Public Library | 1 | $1,716 |
| Irving | Irving Public Library | 1 | $50,435 |
| Jacksboro | Gladys Johnson Ritchie Public Library | 1 | $1,879 |
| Jackson- ville |
Jacksonville Public Library | 2 | $2,496 |
| Jasper | Jasper Public Library | 1 | $2,966 |
| Jayton | Kent County Library | 1 | $1,762 |
| Jefferson | Jefferson Carnegie Library | 1 | $1,570 |
| Johnson City |
Johnson City Library | 1 | $1,532 |
| Jonestown | Jonestown Community Library | 2 | $1,615 |
| Joshua | Joshua School & Public Library | 1 | $2,353 |
| Jourdanton | Jourdanton Community Library | 1 | $1,919 |
| Junction | Kimble County Library | 1 | $1,960 |
| Justin | Justin Community Library | 1 | $1,710 |
| Karnes City |
Karnes City Public Library | 1 | $1,722 |
| Kaufman | Kaufman County Library | 1 | $2,521 |
| Keller | Keller Public Library | 3 | $4,063 |
| Kendalia | Kendalia Public Library | 1 | $1,386 |
| Kenedy | Kenedy Public Library | 1 | $1,736 |
| Kennedale | The Kennedale Library | 1 | $1,768 |
| Kermit | Winkler County Library | 1 | $2,031 |
| Kerrville | Butt-Holdsworth Memorial Library | 2 | $5,419 |
| Kilgore | Kilgore Public Library | 1 | $3,394 |
| Killeen | Killeen City Library System | 2 | $6,460 |
| Kingsville | Robert J. Kleberg Public Library | 3 | $1,842 |
| Kirbyville | Kirbyville Public Library | 1 | $1,816 |
| Kountze | Kountze Public Library | 1 | $1,896 |
| Krum | Krum Public Library | 1 | $1,722 |
| Kyle | Kyle Community Library | 1 | $2,084 |
| La Feria | Bailey H. Dunlap Memorial Library | 1 | $1,951 |
| La Grange | Fayette Public Library | 1 | $1,986 |
| La Joya | La Joya Municipal Library | 1 | $2,032 |
| La Marque |
La Marque Public Library | 2 | $2,641 |
| Lago Vista |
Lago Vista CommunityLibrary | 1 | $1,551 |
| Laguna Vista |
Laguna Vista Public Library | 1 | $1,487 |
| Lake Dallas |
Lake Cities Library | 1 | $2,229 |
| Lake Travis/ Austin |
Lake Travis Community Library | 1 | $2,144 |
| Lake Worth |
Mary Lou Reddick Public Library | 1 | $2,201 |
| Lakehills | Lakehills Area Library | 1 | $1,817 |
| Lamesa | Dawson County Public Library | 1 | $2,754 |
| Lampasas | Lampasas Public Library | 1 | $2,396 |
| Lancaster | Lancaster Veterans Memorial Library | 2 | $4,169 |
| Laredo | Laredo Public Library | 2 | $14,240 |
| League City |
Helen Hall Library | 1 | $11,832 |
| Leakey | Real County Public Library | 1 | $1,560 |
| Leander | Leander Public Library | 2 | $1,873 |
| Leon Valley |
Leon Valley Public Library | 2 | $2,454 |
| Leonard | Leonard Public Library | 1 | $1,460 |
| Levelland | Hockley County Memorial Library | 1 | $2,295 |
| Lewisville | Lewisville Public Library | 1 | $10,512 |
| Liberty | Liberty Municipal Library | 2 | $2,833 |
| Liberty Hill |
Liberty Hill Public Library | 1 | $1,503 |
| Lindale | Lindale Library | 1 | $1,723 |
| Little Elm | Little Elm Public Library | 1 | $2,399 |
| Littlefield | Lamb County Library | 1 | $1,888 |
| Livingston | Murphy Memorial Library | 2 | $2,446 |
| Llano | Llano County Library System | 1 | $3,520 |
| Lockhart | Dr. Eugene Clark Library | 2 | $2,300 |
| Lone Oak | Lone Oak Area Public Library | 1 | $1,463 |
| Longview | Longview Public Library | 1 | $9,702 |
| Los Fresnos |
Ethel L. Whipple Memorial Library | 1 | $1,883 |
| Lubbock | Lubbock Public Library | 1 | $20,891 |
| Lufkin | Kurth Memorial Library | 1 | $4,231 |
| Luling | J B Nickells Memorial Library | 1 | $2,067 |
| Lumberton | Lumberton Public Library | 1 | $1,871 |
| Lytle | Lytle Public Library | 1 | $1,665 |
| Mabank | Tri-County Library | 1 | $1,536 |
| Madison-ville | Madison County Library | 2 | $1,911 |
| Malakoff | Red Waller Community Library | 1 | $1,623 |
| Mansfield | Mansfield Public Library | 2 | $4,438 |
| Marfa | Marfa Public Library | 1 | $1,885 |
| Marion | Marion Community Library | 1 | $2,980 |
| Marlin | Marlin Public Library | 1 | $1,569 |
| Marshall | Marshall Public Library | 1 | $3,596 |
| Mart | Nancy Nail Memorial Library | 1 | $1,411 |
| Mason | Mason County M. Beven Eckert Memorial Library | 1 | $1,682 |
| Matador | Motley County Library | 1 | $1,421 |
| Mathis | Mathis Public Library | 1 | $1,587 |
| Maud | Maud Public Library | 1 | $1,437 |
| McAllen | McAllen Memorial Library | 1 | $21,242 |
| McCamey | Upton County Public Library | 1 | $1,562 |
| McKinney | McKinney Memorial Public Library | 2 | $11,807 |
| McLean | Lovett Memorial Library McLean | 1 | $1,520 |
| Medina | Medina Community Library | 1 | $1,567 |
| Melissa | Melissa Public Library | 1 | $1,747 |
| Memphis | Memphis Public Library | 1 | $1,517 |
| Menard | Menard Public Library | 2 | $1,461 |
| Mercedes | Mercedes Memorial Library | 1 | $2,656 |
| Meridian | Meridian Public Library | 1 | $1,462 |
| Merkel | Merkel Public Library | 1 | $1,417 |
| Mertzon | Irion County Library | 1 | $1,375 |
| Mesquite | Mesquite Public Library | 1 | $14,733 |
| Mexia | Gibbs Memorial Library | 1 | $2,531 |
| Midland | Midland County Public Library | 1 | $9,619 |
| Mineola | Mineola Memorial Library | 1 | $2,475 |
| Mineral Wells |
Boyce Ditto Public Library | 2 | $2,503 |
| Mission | Speer Memorial Library | 1 | $6,613 |
| Monahans | Ward County Library | 1 | $2,488 |
| Moody | Moody Community Library | 1 | $1,346 |
| Morton | Cochran County Love Memorial Library | 1 | $1,635 |
| Mount Calm |
Mount Calm Public Library | 1 | $1,438 |
| Mt Pleasant |
Mount Pleasant Public Library | 2 | $2,330 |
| Mt Vernon |
Franklin County Library | 1 | $2,126 |
| Muenster | Muenster Public Library | 1 | $1,500 |
| Muleshoe | Muleshoe Area Public Library | 1 | $2,033 |
| Munday | Munday City-County Library | 1 | $1,357 |
| Nacog- doches |
Nacogdoches Public Library | 1 | $3,810 |
| Naples | Naples Public Library | 1 | $1,481 |
| Navasota | Navasota Public Library | 2 | $2,086 |
| Nederland | Marion & Ed Hughes Public Library | 3 | $1,301 |
| New Boston |
New Boston Public Library | 1 | $1,693 |
| New Braunfels |
New Braunfels Public Library | 3 | $4,477 |
| New Waverly |
New Waverly Public Library | 1 | $1,368 |
| Newark | Newark Public Library | 1 | $1,630 |
| Newton | Newton County Public Library | 1 | $1,797 |
| Nixon | The Aphne Pattillo Nixon Public Library | 1 | $1,511 |
| Nocona | Nocona Public Library | 1 | $1,675 |
| Noonday / Tyler |
Noonday Community Library | 1 | $1,344 |
| North Richland Hills |
North Richland Hills Public Library | 1 | $11,389 |
| Odem | Odem Public Library | 1 | $1,485 |
| Odessa | Ector County Library | 1 | $7,872 |
| Olney | Olney Community Library and Arts Center | 1 | $2,484 |
| Olton | Olton Area Library | 1 | $1,612 |
| Onalaska | Onalaska Public Library | 1 | $1,468 |
| Orange | Orange Public Library | 3 | $1,327 |
| Ozona | Crockett County Public Library | 1 | $2,106 |
| Paducah | Bicentennial City-County Library | 1 | $1,375 |
| Palacios | Palacios Library, Inc | 1 | $2,048 |
| Palestine | Palestine Public Library | 1 | $5,132 |
| Pampa | Lovett Memorial Library, Pampa | 1 | $4,010 |
| Panhandle | Carson County Public Library | 1 | $2,493 |
| Paris | Paris Public Library | 2 | $5,141 |
| Pasadena | Pasadena Public Library | 1 | $20,179 |
| Pearsall | Pearsall Public Library | 1 | $2,103 |
| Pecos | Reeves County Library | 1 | $1,816 |
| Perryton | Perry Memorial Library | 1 | $2,480 |
| Pflugerville | Pflugerville Community Library | 1 | $4,424 |
| Pharr | Pharr Memorial Library | 1 | $6,753 |
| Pilot Point | Pilot Point Community Library | 3 | $414 |
| Pineland | Arthur Temple, Sr. Memorial Library | 1 | $1,827 |
| Pittsburg | Pittsburg-Camp County Public Library | 2 | $1,897 |
| Plains | Yoakum County Library | 1 | $2,308 |
| Plainview | Unger Memorial Library | 1 | $3,264 |
| Plano | Plano Public Library System | 1 | $65,245 |
| Pleasanton | Pleasanton Public Library | 1 | $2,374 |
| Ponder | Betty Foster Public Library | 1 | $1,438 |
| Port Aransas |
William R. 'Bill' Ellis Memorial Library | 3 | $756 |
| Port Arthur |
Port Arthur Public Library | 2 | $6,091 |
| Port Isabel |
Port Isabel Public Library | 1 | $2,580 |
| Port Lavaca |
Calhoun County Public Library | 1 | $3,894 |
| Port Neches |
Effie & Wilton Hebert Public Library | 2 | $3,465 |
| Portland | Bell/Whittington Public Library | 1 | $3,005 |
| Post | Post Public Library | 1 | $1,609 |
| Poteet | Poteet Public Library | 1 | $1,444 |
| Pottsboro | Pottsboro Area Public Library | 1 | $1,474 |
| Prairie Lea |
Tri-Community Library | 1 | $1,456 |
| Presidio | City of Presidio Library | 1 | $1,536 |
| Princeton | Princeton Community Library | 1 | $1,450 |
| Prosper | Prosper Community Library | 1 | $2,084 |
| Quanah | Thompson Sawyer Public Library | 1 | $1,701 |
| Quemado | Quemado Public Library | 1 | $1,449 |
| Quitaque | Caprock Public Library | 1 | $1,421 |
| Quitman | Quitman Public Library | 2 | $1,755 |
| Ranger | Ranger City Library | 1 | $1,445 |
| Rankin | Rankin Public Library | 1 | $1,669 |
| Red Oak | Red Oak Public Library | 2 | $1,435 |
| Refugio | Dennis M. O'Connor Public Library | 1 | $1,974 |
| Richard- son |
Richardson Public Library | 2 | $14,992 |
| Richland Hills |
Richland Hills Public Library | 1 | $2,944 |
| Richmond | Fort Bend County Libraries | 1 | $59,199 |
| Rio Hondo |
Rio Hondo Public Library | 1 | $1,427 |
| River Oaks |
River Oaks Public Library | 1 | $2,076 |
| Roanoke | Roanoke Public Library | 2 | $2,636 |
| Robert Lee |
Coke County Library | 1 | $1,391 |
| Robstown | Nueces County Public Library | 3 | $520 |
| Rockdale | Lucy Hill Patterson Memorial Library | 2 | $1,965 |
| Rockport | Aransas County Public Library | 1 | $2,117 |
| Rock- springs |
Claud H. Gilmer Memorial Library | 1 | $2,108 |
| Rockwall | Rockwall County Library | 1 | $4,585 |
| Rosebud | D. Brown Memorial Library | 1 | $1,418 |
| Rotan | Rotan Public Library | 1 | $1,418 |
| Round Rock |
Round Rock Public Library System | 2 | $10,124 |
| Round Top |
Round Top Family Library | 1 | $1,641 |
| Rowlett | Rowlett Public Library | 1 | $6,843 |
| Royse City |
Royse City Library | 1 | $1,631 |
| Runge | Runge Public Library | 1 | $1,567 |
| Rusk | Singletary Memorial Library | 1 | $1,666 |
| Sabinal | Sabinal Public Library | 1 | $1,442 |
| Sachse | Sachse Public Library | 1 | $2,450 |
| Saginaw | John Ed Keeter Public Library | 2 | $2,521 |
| Salado | Salado Public Library District | 1 | $2,216 |
| San Angelo |
Tom Green County Library System | 1 | $9,506 |
| San Antonio |
San Antonio Public Library | 3 | $88,667 |
| San Augustine |
San Augustine Public Library | 3 | $460 |
| San Benito |
San Benito Public Library | 1 | $2,710 |
| San Diego |
Duval County/San Diego Public Library | 1 | $1,829 |
| San Juan | San Juan Public Library | 1 | $2,615 |
| San Marcos |
San Marcos Public Library | 2 | $6,127 |
| San Saba | Rylander Memorial Library | 1 | $1,568 |
| Sanderson | Terrell County Public Library | 1 | $1,623 |
| Sanger | Sanger Public Library | 1 | $2,038 |
| Santa Fe | Mae S. Bruce Library | 1 | $2,353 |
| Schertz | Schertz Public Library | 1 | $3,323 |
| Schulen- burg |
Schulenburg Public Library | 1 | $1,979 |
| Seagoville | Seagoville Public Library | 1 | $1,874 |
| Sealy | Virgil & Josephine Gordon Memorial Library | 2 | $1,712 |
| Seguin | Seguin -Guadalupe County Public Library | 2 | $3,635 |
| Seminole | Gaines County Library | 1 | $2,766 |
| Seven Points |
The Library at Cedar Creek Lake | 1 | $1,974 |
| Seymour | Baylor County Free Library | 1 | $1,419 |
| Shamrock | Shamrock Public Library | 1 | $1,442 |
| Shepherd | Shepherd Public Library | 1 | $1,852 |
| Sheridan | Sheridan Memorial Library | 1 | $1,391 |
| Sherman | Sherman Public Library | 3 | $3,050 |
| Shiner | Shiner Public Library | 1 | $1,778 |
| Silsbee | Silsbee Public Library | 1 | $2,390 |
| Sinton | Sinton Public Library | 1 | $2,228 |
| Slaton | Slaton City Library | 1 | $1,615 |
| Smithville | Smithville Public Library | 1 | $2,498 |
| Snyder | Scurry County Library | 1 | $2,796 |
| Sonora | Sutton County Library | 1 | $1,928 |
| Sour Lake | Alma M. Carpenter Public Library | 1 | $1,498 |
| Southlake | Southlake Public Library | 2 | $3,440 |
| Spearman | Hansford County Library | 1 | $1,885 |
| Spring Branch |
Bulverde/Spring Branch Library | 1 | $3,364 |
| Sprin- gtown |
Springtown Public Library | 1 | $1,625 |
| Spur | Dickens County Spur Public Library | 1 | $1,415 |
| Stamford | Stamford Carnegie Library | 1 | $1,512 |
| Stanton | Martin County Library | 1 | $1,650 |
| Stephen- ville |
Stephenville Public Library | 2 | $2,191 |
| Sterling City |
Sterling County Public Library | 1 | $1,432 |
| Stratford | Sherman County Public Library | 1 | $1,835 |
| Sulphur Springs |
Sulphur Springs Public Library | 1 | $3,465 |
| Sunnyvale | Sunnyvale Public Library | 1 | $2,016 |
| Sweetwater | County-City Library | 1 | $2,226 |
| Taft | Taft Public Library | 1 | $1,720 |
| Tahoka | City County Library | 1 | $1,422 |
| Tarkington / Cleveland |
Tarkington Community Library Inc | 1 | $1,338 |
| Taylor | Taylor Public Library | 2 | $2,801 |
| Teague | Teague Public Library | 1 | $1,900 |
| Temple | Temple Public Library | 1 | $9,354 |
| Terrell | Riter C Hulsey Public Library | 1 | $4,861 |
| Texarkana | Texarkana Public Library | 2 | $4,491 |
| Texas City | Moore Memorial Public Library | 1 | $6,158 |
| The Colony |
The Colony Public Library | 1 | $5,868 |
| Throck- morton |
