Fiscal Year 2004 Awards
Alphabetical by City
skip alphabetical linksA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| CITY | LIBRARY | LEVEL OF FUNDING (Learn more) |
TOTAL AWARD |
|---|---|---|---|
| Abernathy | Abernathy Public Library | 1 | $1,537 |
| Abliene | Abilene Public Library | 2 | $11,790 |
| Alamo | Lalo Arcaute Public Library | 1 | $2,410 |
| Aledo | East Parker County Library | 1 | $1,735 |
| Alice | Alice Public Library | 1 | $5,401 |
| Allen | Allen Public Library | 1 | $9,862 |
| Alpine | Alpine Public Library | 1 | $1,874 |
| Alvarado | Alvarado Public Library | 2 | $1,675 |
| Alvord | Alvord Public Library | 1 | $1,461 |
| Amarillo | Amarillo Public Library | 2 | $16,381 |
| Anahuac | Chambers County Library System | 1 | $4,278 |
| Andrews | Andrews County Library | 1 | $3,304 |
| Angleton | Brazoria County Library System | 1 | $27,076 |
| Anson | Anson Public Library | 1 | $4,480 |
| Aransas Pass | Ed & Hazel Richmond Public Library | 1 | $1,746 |
| Archer City | Archer Public Library | 1 | $1,639 |
| Arlington | Arlington Public Library System | 2 | $28,417 |
| Aspermont | Stonewall County Library | 1 | $1,469 |
| Atlanta | Atlanta Public Library | 1 | $2,008 |
| Aubrey | Aubrey Area Library | 2 | $1,511 |
| Austin | Austin Public Library | 2 | $100,089 |
| Austin | Lake Travis Community Library | 1 | $2,158 |
| Austin | Wells Branch Community Library | 1 | $2,688 |
| Austin | Westbank Community Library | 2 | $5,073 |
| Azle | Azle Public Library | 1 | $2,713 |
| Baird | Callahan County Library | 1 | $1,416 |
| Balch Springs | Balch Springs Public Library | 1 | $1,964 |
| Bandera | Bandera County Library | 1 | $1,941 |
| Barksdale | Nueces Canyon Public Library | 1 | $1,389 |
| Bartlett | Teinert Memorial Public Library | 1 | $1,478 |
| Bastrop | Bastrop Public Library | 2 | $2,642 |
| Bay City | Bay City Public Library | 1 | $4,083 |
| Baytown | Sterling Municipal Library | 1 | $14,568 |
| Beaumont | Beaumont Public Library System | 2 | $12,810 |
| Beaumont | Jefferson County Library | 1 | $3,033 |
| Bedford | Bedford Public Library | 2 | $6,802 |
| Beeville | Joe Barnhart Bee County Library | 1 | $5,468 |
| Bellaire | Bellaire City Library | 1 | $4,569 |
| Bellville | Bellville Public Library | 1 | $2,196 |
| Belton | Lena Armstrong Public Library | 1 | $2,536 |
| Benbrook | Benbrook Public Library | 1 | $4,262 |
| Big Lake | Reagan County Library | 1 | $1,889 |
| Big Spring | Howard County Library | 1 | $3,983 |
| Blanco | Blanco County South Library District | 1 | $1,562 |
| Boerne | Boerne Public Library | 2 | $2,865 |
| Bonham | Bonham Public Library | 1 | $2,359 |
| Booker | Booker School/Public Library | 1 | $1,664 |
| Borger | Hutchinson County Library | 1 | $3,799 |
| Bowie | Bowie Public Library | 1 | $2,480 |
| Boyd | Boyd Public Library | 1 | $1,450 |
| Brackettville | Kinney County Public Library | 1 | $1,773 |
| Brady | F.M. (Buck) Richards Memorial Library | 3 | $378 |
| Bremond | Bremond Public Library | 1 | $1,378 |
| Brenham | Nancy Carol Roberts Memorial Library | 2 | $2,792 |
| Bridge City | Bridge City Public Library | 1 | $1,928 |
| Bridgeport | Bridgeport Public Library | 1 | $2,492 |
| Brownsfield | Kendrick Memorial Library | 1 | $2,239 |
| Brownsville | Brownsville Public LIbrary | 1 | $9,099 |
| Brownwood | Brownwood Public Library | 1 | $3,042 |
| Bryan | Bryan+College Station Public Library System | 2 | $10,688 |
| Buda | Buda Public Library | 2 | $2,092 |
| Buffalo | Buffalo Public Library | 2 | $1,619 |
| Bullard | Bullard Community Library | 1 | $1,492 |
| Buna | Buna Public Library | 1 | $1,480 |
| Burkburnett | Burkburnett Library | 2 | $1,978 |
| Burleson | Burleson Public Library | 2 | $3,222 |
| Burnet | Burnet County Library System | 1 | $4,957 |
| Caldwell | Harrie P. Woodson Memorial Library | 3 | $246 |
| Cameron | Cameron Public Library | 3 | $343 |
| Camp Wood | Camp Wood Public Library | 1 | $1,352 |
| Canadian | Hemphill County Library | 1 | $2,488 |
| Canton | Van Zandt County Library | 1 | $2,051 |
| Canyon | Canyon Area Library | 2 | $3,131 |
| Canyon Lake | Tye Preston Memorial Library | 1 | $2,722 |
| Carrizo Springs | Dimmit County Public Library | 1 | $1,882 |
| Carrollton | Carrollton Public Library | 2 | $19,427 |
| Carthage | Sammy Brown Library | 3 | $1,061 |
| Castroville | Castroville Public Library | 2 | $1,799 |
| Cedar Hill | Zula Bryant Wylie Library | 2 | $4,398 |
| Cedar Park | Cedar Park Public Library | 2 | $5,331 |
| Celina | Celina Community Library | 1 | $2,081 |
| Center | Fannie Brown Booth Memorial Library | 1 | $1,694 |
| Charlotte | Charlotte Public Library | 1 | $1,489 |
| Chico | Chico Public Library, Inc. | 1 | $1,453 |
| Childress | Childress Public Library | 1 | $1,569 |
| Clarendon | Burton Memorial Library | 1 | $1,804 |
| Claude | Claude Public Library | 2 | $1,397 |
| Cleburne | Cleburne Public Library | 3 | $1,582 |
| Cleveland | Austin Memorial Library | 2 | $2,460 |
| Clifton | Nellie Pederson Civic Library | 1 | $1,417 |
| Clint | Clint ISD Public Library | 3 | $661 |
| Clyde | Clyde Public Library | 1 | $1,513 |
| Coldspring | Coldspring Area Public Library | 1 | $1,469 |
| Coleman | Coleman Public Library | 1 | $1,839 |
| Colleyville | Colleyville Public Library | 1 | $2,878 |
| Colorado City | Mitchell County Public Library | 1 | $2,105 |
| Columbus | Nesbitt Memorial Library | 1 | $2,261 |
| Comanche | Comanche Public Library | 1 | $1,957 |
| Comfort | Comfort Public Library | 1 | $1,822 |
| Commerce | Commerce Public Library | 1 | $1,919 |
| Conroe | Montgomery County Memorial Library System | 1 | $31,635 |
| Converse | Converse Area Public Library | 1 | $1,620 |
| Cooper | Delta County Public Library | 1 | $1,537 |
| Coppell | William T. Cozby Public Library | 1 | $9,469 |
| Copperas Cove | Copperas Cove Public Library | 3 | $1,956 |
| Corpus Christi | Corpus Christi Public Libraries | 3 | $14,771 |
| Corrigan | Mickey Reily Public Library | 1 | $2,102 |
| Corsicana | Corsicana Public Library | 2 | $3,604 |
| Cotulla | Alexander Memorial Library | 1 | $1,629 |
| Crandall | Crandall-Combine Community Library | 1 | $2,006 |
| Crane | Crane County Library | 1 | $2,194 |
| Crockett | J.H. Wootters Crockett Public Library | 1 | $2,168 |
| Crosbyton | Crosby County Library | 1 | $1,746 |
| Cross Plains | Cross Plains Public Library | 1 | $1,573 |
| Crowell | Foard County Library | 1 | $1,436 |
| Crowley | Crowley Pulblic Library | 2 | $1,895 |
| Crystal City | Crystal City Memorial Library | 1 | $1,595 |
| Cuero | Cuero Public Library | 1 | $1,855 |
| Daingerfield | Daingerfield Public Library | 1 | $1,607 |
| Dalhart | Dallam-Hartley County Library | 1 | $1,849 |
| Dallas | Cockrell Hill Public Library | 1 | $1,581 |
| Dallas | Dallas Public Library | 2 | $127,626 |
| Dallas | University Park Public Library | 1 | $2,182 |
| Dayton | Jones Public Library | 3 | $466 |
| De Leon | DeLeon City County Library | 1 | $1,510 |
| De Soto | DeSoto Public Library | 2 | $4,597 |
| Decatur | Decatur Public Library | 1 | $3,289 |
| Deer Park | Deer Park Public Library | 1 | $5,515 |
| Del Rio | Val Verde County Library | 1 | $4,540 |
| Dell City | Grace Grebing Public/School Library | 1 | $1,540 |
| Denison | Denison Public Library | 3 | $2,533 |
| Denton | Denton Public Library | 1 | $18,126 |
| Denver City | Yoakum County/Cecil Bickley Library | 1 | $2,330 |
| Devine | Driscoll Public Library | 1 | $1,705 |
| Diboll | T.L.L. Temple Memorial Library | 1 | $2,867 |
| Dickinson | Mares Memorial Library | 1 | $2,603 |
| Dilley | Dilley Public Library | 1 | $1,561 |
| Dime Box | Black Bridge Library | 1 | $1,368 |
| Dimmitt | Rhoads Memorial Library | 1 | $1,930 |
| Donna | Donna Public Library | 1 | $2,679 |
| Dripping Springs | Dripping Springs Community Library | 2 | $1,942 |
| Dublin | Dublin Public Library | 1 | $1,774 |
| Dumas | Killgore Memorial Library | 1 | $3,381 |
| Duncanville | Duncanville Public Library | 2 | $4,402 |
| Eagle Lake | Eula & David Wintermann Library | 1 | $1,791 |
| Eagle Pass | Eagle Pass Public Library | 1 | $2,577 |
| Earth | Springlake-Earth Community Library | 1 | $1,837 |
| Eastland | Centennial Memorial Library | 1 | $1,437 |
| Eden | Eden Public Library | 1 | $1,568 |
| Edinburg | Edinburg Public Library | 1 | $8,067 |
| Edna | Jackson County Memorial Library | 1 | $1,999 |
| El Paso | El Paso Public Library | 1 | $45,349 |
| Eldorado | Schleicher County Public Library | 1 | $1,540 |
| Electra | Electra Public Library | 1 | $1,834 |
| Elgin | Elgin Public Library | 1 | $2,014 |
| Elsa | Elsa Public Library | 1 | $2,256 |
| Emory | Rains County Public Library | 1 | $1,748 |
| Ennis | Ennis Public Library | 2 | $2,759 |
| Euless | Euless Public Library | 1 | $9,505 |
| Everman | Everman Public Library | 1 | $1,486 |
| Fairfield | Fairfield Library | 1 | $1,630 |
| Falfurrias | Ed Rachal Memorial Library | 1 | $2,170 |
| Falls City | Falls City Public Library | 1 | $1,599 |
| Farmers Branch | Farmers Branch Manske Public Library | 2 | $9,640 |
| Farmersville | Charles J. Rike Memorial Library | 1 | $1,770 |
| Ferris | Ferris Public Library | 1 | $1,521 |
| Florence | Florence Public Library | 1 | $1,439 |
| Floresville | Sam Fore, Jr. Wilson County Public Library | 1 | $2,305 |
| Flower Mound | Flower Mound Public Library | 2 | $6,880 |
| Floydada | Floyd County Library | 1 | $1,694 |
| Forney | Ellen Brooks West Memorial Library of Forney | 2 | $1,853 |
| Fort Davis | Jeff Davis County Library | 1 | $1,658 |
| Fort Hancock | Fort Hancock ISD/Public Library | 1 | $1,918 |
| Fort Stockton | Fort Stockton Public Library | 1 | $3,423 |
| Fort Worth | Blue Mound Community Library | 1 | $1,499 |
| Fort Worth | Fort Worth Public Library | 2 | $70,736 |
| Frankston | Frankston Depot Library | 1 | $1,560 |
| Fredericksburg | Pioneer Memorial Library | 2 | $2,641 |
| Friendswood | Friendswood Public Library | 2 | $5,197 |
| Friona | Friona Public Library | 1 | $2,121 |
| Frisco | Frisco Public Library | 1 | $4,527 |
| Gainesville | Cooke County Library | 1 | $2,924 |
| Galveston | Rosenberg Library | 1 | $19,346 |
| Garland | Nicholson Memorial Library | 2 | $21,075 |
| Gatesville | Gatesville Public Library | 1 | $2,410 |
| George West | Live Oak County Library | 1 | $1,973 |
| Georgetown | Georgetown Public Library | 2 | $6,090 |
| Giddings | Giddings Public Library | 3 | $682 |
| Gilmer | Upshur County Library | 1 | $2,742 |
| Gladewater | Lee Public Library | 1 | $1,703 |
| Glen Rose | Somervell County Library | 1 | $2,562 |
| Goldthwaite | Jennie Trent Dew Library | 1 | $1,509 |
| Goliad | Goliad County Library | 1 | $2,009 |
| Graham | Library of Graham | 1 | $3,059 |
| Granbury | Hood County Public Library | 1 | $3,147 |
| Grand Prairie | Grand Prairie Memorial Library | 1 | $14,313 |
| Grand Saline | Grand Saline Public Library | 1 | $1,520 |
| Grandview | Grandview Public Library | 1 | $1,468 |
| Grapeland | Grapeland Public Library | 1 | $1,413 |
| Grapevine | Grapevine PUblic LIbrary | 3 | $1,110 |
| Greenville | W. Walworth Harrison Public Library | 2 | $4,734 |
| Groesbeck | Maffett Memorial Library | 1 | $1,700 |
| Groves | Groves Public Library | 1 | $2,567 |
| Groveton | Groveton Public Library | 1 | $1,367 |
| Gruver | Gruver City Library | 1 | $1,432 |
| Guthrie | Guthrie CSD & King County Consolidated | 1 | $1,453 |
| Hale Center | Hale Center Public Library, Inc. | 1 | $1,481 |
| Hallettsville | Friench Simpson Memorial Library | 1 | $1,983 |
| Haltom City | Haltom City Public Library | 1 | $7,635 |
| Hamilton | Hamilton Public Library | 1 | $1,689 |
| Harker Heights | Harker Heights Public Library | 2 | $2,596 |
| Harlingen | Harlingen Public Library | 1 | $7,251 |
| Haskell | Haskell County library | 1 | $1,665 |
| Hawkins | Allen Memorial Public Library | 1 | $1,549 |
| Hearne | Smith-Welch Memorial Library | 1 | $1,997 |
| Hebbronville | Jim Hogg County Public Library | 1 | $1,670 |
| Hemphill | J.R. Huffman Public Library | 1 | $1,688 |
| Hempstead | Waller County Library | 1 | $2,504 |
| Henderson | Rusk County Library System | 1 | $5,165 |
| Henrietta | Edwards Public Library | 1 | $1,853 |
| Hereford | Deaf Smith County Library | 1 | $3,062 |
| Hewitt | Hewitt Community Library | 1 | $2,062 |
| Hidalgo | Hidalgo Public Library | 1 | $2,381 |
| Higgins | Higgins Public Library | 1 | $1,426 |
| Highland Park | Highland Park Library | 3 | $2,182 |
| Hillsboro | Hillsboro City Library | 1 | $3,655 |
| Hitchcock | Genevieve Miller Hitchcock Public Library | 1 | $1,950 |
| Holland | B.J. Hill Library | 1 | $1,446 |
| Hondo | Hondo Public Library | 3 | $769 |
| Honey Grove | Bertha Voyer Memorial Library | 1 | $1,802 |
| Hooks | Hooks Public Library | 1 | $1,410 |
| Houston | Harris County Public Library | 1 | $108,433 |
| Houston | Houston Public Library | 1 | $253,449 |
| Howe | Howe Community Library | 1 | $2,164 |
| Huntington | McMullen Memorial Library | 1 | $1,818 |
| Huntsville | Huntsville Public Library | 1 | $4,975 |
| Hurst | Hurst Public Library | 1 | $11,580 |
| Hutchins | Hutchins-Atwell Public Library | 1 | $1,643 |
| Idalou | Idalou Public Library | 1 | $1,492 |
| Imperial | Imperial Public Library | 1 | $1,578 |
| Ingleside | Ingleside Public Library | 1 | $2,687 |
| Iowa Park | Tom Burnett Memorial Library | 1 | $1,913 |
| Iraan | Iraan Public Library | 1 | $1,699 |
| Irving | Irving Public Library | 1 | $59,796 |
| Jacksboro | Gladys Johnson Ritchie Public Library | 1 | $1,858 |
| Jacksonville | Jacksonville Public Library | 2 | $2,476 |
| Jasper | Jasper Public Library | 1 | $2,846 |
| Jayton | Kent County Library | 1 | $1,751 |
| Jefferson | Jefferson Carnegie Library | 2 | $1,527 |
| Johnson City | Johnson City Library | 1 | $1,569 |
| Jonestown | Jonestown Community Library | 2 | $1,580 |
| Joshua | Joshua School & Public Library | 1 | $2,410 |
| Jourdanton | Jourdanton Community Library | 1 | $1,857 |
| Junction | Kimble County Library | 1 | $1,840 |
| Justin | Justin Community Library | 1 | $1,561 |
| Karnes City | Karnes City Public Library | 1 | $1,719 |
| Kaufman | Kaufman County Library | 1 | $2,377 |
| Keller | Keller Public iLibrary | 3 | $3,446 |
| Kendalia | Kendalia Public Library | 1 | $1,389 |
| Kenedy | Kenedy Public Library | 1 | $1,733 |
| Kennedale | The Kennedale Library | 1 | $1,786 |
| Kermit | Winkler County Library | 1 | $2,020 |
| Kerrville | Butt-Holdsworth Memorial Library | 2 | $5,465 |
| Kilgore | Kilgore Public Library | 1 | $3,646 |
| Killeen | Killeen City Library System | 3 | $4,871 |
| Kingsville | Robert J. Kleburg Public Library | 3 | $1,876 |
| Kirbyville | Kirbyville Public Library | 1 | $1,820 |
| Kountze | Kountze Public Library | 1 | $1,763 |
| Krum | Krum Public Library | 1 | $1,581 |
| Kyle | Kyle Community Library | 1 | $1,764 |
| La Feria | Bailey H. Dunlap Memorial Library | 1 | $1,966 |
| La Grange | Fayette Public Library | 1 | $1,992 |
| La Joya | La Joya Municipal Library | 1 | $2,145 |
| La Marque | La Marque Public Library | 1 | $3,014 |
| Lago Vista | Lago Vista Community Library | 1 | $1,618 |
| Laguna Vista | Laguna Vista Public Library | 1 | $1,471 |
| Lake Dallas | Lake Cities Library | 1 | $1,979 |
| Lake Worth | Mary Lou Reddick Public Library | 1 | $2,064 |
| Lakehills | Lakehills Area Library | 1 | $1,498 |
| Lamesa | Dawson County Public Library | 1 | $2,754 |
| Lampasas | Lampasas Public Library | 1 | $2,267 |
| Lancaster | Lancaster Veterans Memorial Library | 2 | $4,359 |
| Laredo | Laredo Public Library | 1 | $18,627 |
| League City | Helen Hall Library | 1 | $10,827 |
| Leakey | Real County Public Library | 1 | $1,614 |
| Leander | Leander Public Library | 1 | $1,942 |
| Leon Valley | Leon Valley Public Library | 2 | $2,573 |
| Leonard | Leonard Public Library | 1 | $1,492 |
| Levelland | Hockley County Memorial Library | 1 | $2,094 |
| Lewisville | Lewisville Public Library | 1 | $9,749 |
| Liberty | Liberty Municipal Library | 2 | $2,775 |
| Liberty Hill | Liberty Hill Public Library | 1 | $1,422 |
| Lindale | Lindale Library | 1 | $1,720 |
| Little Elm | Little Elm Community Library | 1 | $1,652 |
| Littlefield | Lamb County Library | 1 | $1,946 |
| Livingston | Murphy Memorial Library | 2 | $2,435 |
| Llano | Llano County Library System | 1 | $3,690 |
| Lockhart | Dr. Eugene Clark Library | 2 | $2,796 |
| Lone Oak | Lone Oak Area Public Library | 1 | $1,460 |
| Longview | Longview Public Library | 1 | $9,525 |
| Los Fresnos | Ethel L. Whipple Memorial Library | 1 | $2,518 |
| Lubbock | Lubbock Public Library | 1 | $19,340 |
| Lufkin | Kurth Memorial Library | 1 | $4,606 |
| Luling | J.B. Nickells Memorial Library | 1 | $1,950 |
| Lumberton | Lumberton Public Library | 1 | $1,854 |
| Lytle | Lytle Public Library | 1 | $1,634 |
| Mabank | Tri-County Library | 1 | $1,566 |
| Madisonville | Madison County Library | 2 | $1,766 |
| Malakoff | Red Waller Community Library | 1 | $1,658 |
| Mansfield | Mansfield Public Library | 2 | $3,809 |
| Marfa | Marfa Public Library | 1 | $1,906 |
| Marion | Marion Community Library | 1 | $2,909 |
| Marlin | Marlin Public Library | 1 | $1,625 |
| Marshall | Marshall Public Library | 1 | $3,941 |
| Mart | Nancy Nail Memorial Library | 1 | $1,443 |
| Mason | Mason County m. Beven Eckert Memorial Library | 1 | $1,639 |
| Matador | Motley County Library | 1 | $1,436 |
| Mathis | Mathis Public Library | 1 | $1,606 |
| Maud | Maud Public Library | 1 | $1,463 |
| McAllen | McAllen Memorial Library | 1 | $20,448 |
| McCamey | Upton County Public Library | 1 | $1,589 |
| McGregor | McGinley Memorial Public Library | 1 | $1,475 |
| McKinney | McKinney Memorial Public Library | 3 | $7,374 |
| McLean | Lovett Memorial Library McLean | 1 | $1,534 |
| Medina | Medina Community Library | 1 | $1,615 |
| Melissa | Melissa Public Library | 1 | $1,695 |
| Memphis | Memphis Public Library | 1 | $1,534 |
| Menard | Menard Public Library | 2 | $1,453 |
| Mercedes | Mercedes Memorial Library | 1 | $2,663 |
| Meridian | Meridian Public Library | 1 | $1,463 |
| Merkel | Merkel Public Library | 1 | $1,397 |
| Mertzon | Irion County Library | 1 | $1,395 |
| Mesquite | Mesquite Public Library | 1 | $14,219 |
| Mexia | Gibbs Memorial Library | 1 | $2,578 |
| Midland | Midland County Public Library | 1 | $10,770 |
| Midlothian | A.H. Meadows Library | 3 | $659 |
| Mineola | Mineola Memorial Library | 1 | $2,513 |
| Mineral Wells | Boyce Ditton Public Library | 2 | $2,598 |
| Mission | Speer Memorial Library | 1 | $6,588 |
| Monahans | Ward County Library | 1 | $2,531 |
| Moody | Moody Community Library | 1 | $1,371 |
| Morton | Cochran County Love Memorial Library | 1 | $1,684 |
| Mount Calm | Mount Calm Public Library | 1 | $1,462 |
| Mt Pleasant | Mount Pleasant Public Library | 3 | $840 |
| Mt Vernon | Franklin County Library | 1 | $2,043 |
| Muenster | Muenster Public Library | 2 | $1,423 |
| Muleshoe | Muleshoe Area Public Library | 1 | $2,057 |
| Munday | Munday City-County Library | 1 | $1,382 |
| Nacogdoches | Nacogdoches Public Library | 2 | $2,897 |
| Naples | Naples Public Library | 1 | $1,546 |
| Navasota | Navasota Public Library | 2 | $2,169 |
| Nederland | Marion & Ed Hughes Public Library | 2 | $3,114 |
| New Boston | New Boston Public Library | 1 | $1,673 |
| New Braunfels | New Braunfels Public Library | 3 | $4,459 |
| New Waverly | New Waverly Public Library | 1 | $1,391 |
| Newark | Newark Public Library | 1 | $1,793 |
| Newton | Newton County Public Library | 1 | $1,877 |
| Nixon | The Aphne Patillo Nixon Public Library | 2 | $1,499 |
| Nocona | Nocona Public Library | 1 | $1,670 |
| North Richland Hills | North Richland Hills Public Library | 1 | $11,081 |
| Odem | Odem Public Library | 1 | $1,492 |
| Odessa | Ector County Library | 1 | $8,365 |
| Olney | Olney Community Library and Arts Center | 1 | $2,637 |
| Olton | Olton Area Library | 2 | $1,556 |
| Onalaska | Onalaska Public Library | 3 | $86 |
| Orange | Orange Public Library | 3 | $1,523 |
| Ozona | Crockett County Public Library | 1 | $2,076 |
| Paducah | Bicentennial City-County Library | 1 | $1,404 |
| Palacios | Palacios Library, Inc. | 1 | $2,154 |
| Palestine | Palestine Public Library | 1 | $5,365 |
| Pampa | Lovett Memorial Library, Pampa | 1 | $4,034 |
| Panhandle | Carson County Public Library | 1 | $2,471 |
| Paris | Paris Public Library | 2 | $5,161 |
| Pasadena | Pasadena Public Library | 1 | $21,069 |
| Pearsall | Pearsall Public Library | 1 | $2,201 |
| Pecos | Reeves County Library | 1 | $1,960 |
| Perryton | Perry Memorial Library | 1 | $2,472 |
| Pflugerville | Pflugerville Community Library | 1 | $4,110 |
| Pharr | Pharr Memorial Library | 1 | $4,959 |
| Pilot Point | Pilot Point Community Library | 3 | $463 |
| Pineland | Arthur Temple, Sr. Memorial Library | 1 | $1,906 |
| Pittsburg | Pittsburg-Camp County Public Library | 2 | $1,927 |
| Plains | Yoakum County Library | 1 | $2,023 |
| Plainview | Unger Memorial Library | 1 | $3,291 |
| Plano | Plano Public Library System | 1 | $68,517 |
| Pleasanton | Pleasanton Public Library | 1 | $2,233 |
| Ponder | Betty Foster Public Library | 1 | $1,453 |
| Port Aransas | William R. "Bill" Ellis Memorial Library | 3 | $706 |
| Port Arthur | Port Arthur Public Library | 2 | $5,626 |
| Port Isabel | Port Isabel Public Library | 1 | $2,344 |
| Port Lavaca | Calhoun County Public Library | 1 | $3,867 |
| Port Neches | Effie & Wilton Hebert Public Library | 2 | $3,432 |
| Portland | Bell/Whittington Public Library | 2 | $2,660 |
| Post | Post Public Library | 1 | $1,648 |
| Poteet | Poteet Public Library | 1 | $1,474 |
| Pottsboro | Pottsboro Area Public Library | 1 | $1,434 |
| Presidio | City of Presidio | 1 | $1,539 |
| Prosper | Prosper Community Library | 1 | $2,316 |
| Quanah | Thompson Sawyer Public Library | 1 | $1,717 |
| Quemado | Quemado Public Library | 1 | $1,461 |
| Quitaque | Caprock Public Library | 1 | $1,466 |
| Quitman | Quitman Public Library | 2 | $1,620 |
| Ranger | Ranger City Library | 1 | $1,455 |
| Rankin | Rankin Public Library | 1 | $1,719 |
| Refugio | Dennis M. O'Connor Public Library | 1 | $2,058 |
| Richardson | Richardson Public Library | 2 | $17,056 |
| Richland Hills | Richland Hills Public Library | 1 | $2,742 |
| Richmond | Fort Bend County Libraries | 1 | $55,714 |
| Rio Hondo | Rio Hondo Public Library | 1 | $1,526 |
| River Oaks | River Oaks Public Library | 1 | $1,898 |
| Roanoke | Roanoke Public Library | 2 | $2,423 |
| Robert Lee | Coke County Library | 1 | $1,420 |
| Robstown | Nueces County Public Library | 3 | $479 |
| Rockdale | Lucy Hill Patterson Memorial Library | 2 | $1,872 |
| Rockport | Aransas County Public Library | 1 | $2,233 |
| Rocksprings | Claud H. Gilmer Memorial Library | 1 | $1,391 |
| Rockwall | Rockwall County Library | 1 | $3,832 |
| Rosebud | D. Brown Memorial Library | 1 | $1,414 |
| Rotan | Rotan Public Library | 1 | $1,437 |
| Round Rock | Round Rock Public Library System | 2 | $9,770 |
| Round Top | Round Top Library | 1 | $1,548 |
| Rowlett | Rowlett Public Library | 1 | $6,549 |
| Royse City | Royse City Library | 1 | $1,392 |
| Runge | Runge Public Library | 1 | $1,582 |
| Rusk | Singletary Memorial Library | 1 | $1,631 |
| Sabinal | Sabinal Public Library | 1 | $1,481 |
| Sachse | Sachse Public Library | 1 | $2,301 |
| Saginaw | John Ed Keeter Public Library | 3 | $1,064 |
| Salado | Salado Public Library District | 1 | $2,105 |
| San Angelo | Tom Green County Library System | 1 | $9,617 |
| San Antonio | San Antonio Public Library | 3 | $89,292 |
| San Augustine | San Augustine Public Library | 3 | $442 |
| San Benito | San Benito Public Library | 1 | $2,683 |
| San Diego | Duval County/San Diego Public Library | 1 | $1,805 |
| San Juan | San Juan Public Library | 1 | $2,208 |
| San Marcos | San Marcos Public Library | 2 | $6,386 |
| San Saba | Rylander Memorial Library | 1 | $1,620 |
| Sanderson | Terrell County Public Library | 1 | $1,595 |
| Sanger | Sanger Public Library | 1 | $1,986 |
| Santa Fe | Mae S. Bruce Library | 1 | $2,292 |
| Schertz | Schertz Public Library | 1 | $3,495 |
| Schulenburg | Schulenburg Public Library | 1 | $2,006 |
| Seagoville | Seagoville Public Library | 1 | $1,898 |
| Sealy | Virgil & Josephine Gordon Memorial Library | 1 | $1,776 |
| Seguin | Seguin-Guadalupe County Public Library | 2 | $3,386 |
| Seminole | Gaines County Library | 1 | $2,849 |
| Seven Points | The Library at Cedar Creek Lake | 1 | $1,967 |
| Seymour | Baylor County Library | 1 | $1,449 |
| Shamrock | Shamrock Public Library | 1 | $1,484 |
| Shepherd | Shepherd Public Library | 2 | $1,715 |
| Sheridan | Sheridan Memorial Library | 1 | $1,395 |
| Sherman | Sherman Public Library | 3 | $3,135 |
| Shiner | Shiner Public Library | 1 | $1,731 |
| Silsbee | Silsbee Public Library | 1 | $2,282 |
| Sinton | Sinton Public Library | 1 | $1,973 |
| Slaton | Slaton City Library | 1 | $1,605 |
| Smithville | Smithville Public Library | 1 | $2,618 |
| Snyder | Scurry County Library | 1 | $2,846 |
| Sonora | Sutton County Library | 1 | $1,960 |
| Sour Lake | Alma M. Carpenter Public Library | 1 | $1,584 |
| Southlake | Southlake Public Library | 2 | $3,454 |
| Spearman | Hansford County Library | 1 | $1,903 |
| Spring Branch | Bulverde/Spring Branch Library | 1 | $1,988 |
| Springtown | Springtown Public Library | 1 | $1,564 |
| Spur | Dickens County Spur Public Library | 1 | $1,457 |
| Stamford | Stamford Carnegie Library | 1 | $1,527 |
| Stanton | Martin County Library | 1 | $1,679 |
| Stephenville | Stephenville Public Library | 2 | $2,238 |
| Sterling City | Sterling County Public Library | 1 | $1,456 |
| Stratford | Sherman County Public Library | 1 | $1,851 |
| Sulphur Springs | Sulphur Springs Public Library | 1 | $3,159 |
| Sunnyvale | Sunnyvale Public Library | 1 | $1,891 |
| Sweetwater | County-City Library | 1 | $2,219 |
| Taft | Taft Public Library | 1 | $1,690 |
| Tahoka | City County Library | 1 | $1,446 |
| Taylor | Taylor Public Library | 2 | $2,804 |
| Teague | Teague Public Library | 1 | $1,885 |
| Temple | Temple Public Library | 1 | $9,745 |
| Terrell | Terrell Public Library | 1 | $4,467 |
| Texarkana | Texarkana Public Library | 2 | $4,617 |
| Texas City | Moore Memoril Public Library | 1 | $7,063 |
| The Colony | The Colony Public Library | 1 | $5,665 |
| Throckmorton | Depot Public Library | 1 | $1,372 |
| Tornillo | Tornillo Media Center | 1 | $1,737 |
| Trinity | Blanche K. Werner Public Library | 1 | $1,802 |
| Troup | Cameron J. Jarvis Troup Municipal Library | 1 | $1,711 |
| Tulia | Swisher County Library | 2 | $1,847 |
| Tyler | Noonday Community Library | 1 | $1,367 |
| Tyler | Tyler Public Library | 3 | $5,494 |
