Fiscal Year 2003 Awards
Alphabetical by City
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| CITY | LIBRARY | LEVEL OF FUNDING (Learn more) |
TOTAL AWARD |
|---|---|---|---|
| Abernathy | Abernathy Public Library | 1 | $1,605 |
| Abilene | Abilene Public Library | 2 | $12,752 |
| Alamo | Lalo Arcaute Public Library | 1 | $2,571 |
| Albany | Shackelford County Library | 1 | $1,569 |
| Aledo | East Parker County Library | 1 | $1,768 |
| Alice | Alice Public Library | 1 | $5,981 |
| Allen | Allen Public Library | 1 | $10,428 |
| Alpine | Alpine Public Library | 1 | $2,022 |
| Alvarado | Alvarado Public Library | 1 | $2,064 |
| Alvord | Alvord Public Library | 1 | $1,602 |
| Amarillo | Amarillo Public Library | 2 | $18,910 |
| Anahuac | Chambers County Library System | 1 | $4,732 |
| Andrews | Andrews County Library | 1 | $3,822 |
| Angleton | Brazoria County Library System | 1 | $24,946 |
| Anson | Anson Public Library | 1 | $1,624 |
| Aransas Pass | Ed & Hazel Richmond Public Library | 1 | $1,955 |
| Archer City | Archer Public Library | 1 | $1,831 |
| Arlington | Arlington Public Library System | 2 | $29,962 |
| Aspermont | Stonewall County Library | 1 | $1,620 |
| Atlanta | Atlanta Public Library | 1 | $2,060 |
| Aubrey | Aubrey Area Library | 2 | $1,704 |
| Austin | Austin Public Library | 2 | $113,325 |
| Austin | Lake Travis Community Library | 1 | $2,131 |
| Austin | Wells Branch Community Library | 1 | $2,561 |
| Austin | Westbank Community Library | 2 | $5,622 |
| Azle | Azle Public Library | 1 | $2,852 |
| Baird | Callahan County Library | 1 | $1,575 |
| Balch Springs | Balch Springs Public Library | 1 | $2,134 |
| Ballinger | Carnegie Library of Ballinger | 1 | $1,956 |
| Bandera | Bandera County Library | 1 | $2,374 |
| Barksdale | Nueces Canyon Public Library | 1 | $1,539 |
| Bartlett | Teinert Memorial Public Library | 1 | $1,693 |
| Bastrop | Bastrop Public Library | 2 | $2,863 |
| Bay City | Bay City Public Library | 1 | $4,396 |
| Baytown | Sterling Municipal Library | 1 | $15,823 |
| Beaumont | Beaumont Public Library System | 2 | $14,415 |
| Beaumont | Jefferson County Library | 1 | $3,329 |
| Bedford | Bedford Public Library | 2 | $7,180 |
| Beeville | Joe Barnhart Bee County Library | 1 | $3,920 |
| Bellaire | Bellaire City Library | 1 | $4,910 |
| Bellville | Bellville Public Library | 1 | $2,187 |
| Belton | Lena Armstrong Public Library | 1 | $2,672 |
| Benbrook | Benbrook Public Library | 1 | $4,221 |
| Big Lake | Reagan County Library | 1 | $2,102 |
| Big Spring | Howard County Library | 1 | $4,308 |
| Blanco | Blanco County South Library District | 1 | $1,693 |
| Boerne | Boerne Public Library | 2 | $3,324 |
| Bonham | Bonham Public Library | 1 | $2,541 |
| Booker | Booker School/Public Library | 1 | $1,860 |
| Borger | Hutchinson County Library | 1 | $4,050 |
| Bowie | Bowie Public Library | 1 | $2,586 |
| Boyd | Boyd Public Library | 1 | $1,612 |
| Brackettville | Kinney County Public Library | 1 | $1,982 |
| Brady | F.M. (Buck) Richards Memorial Library | 3 | $438 |
| Brenham | Nancy Carol Roberts Memorial Library | 2 | $2,947 |
| Bridge City | Bridge City Public Library | 1 | $2,109 |
| Bridgeport | Bridgeport Public Library | 1 | $2,739 |
| Brownfield | Kendrick Memorial Library | 1 | $2,514 |
| Brownsville | Brownsville Public Library | 1 | $9,941 |
| Brownwood | Brownwood Public Library | 1 | $3,330 |
| Bryan | Bryan+College Station Public Library System | 2 | $12,107 |
| Buda | Buda Public Library | 2 | $2,105 |
| Buffalo | Buffalo Public Library | 1 | $1,739 |
| Bullard | Bullard Community Library | 1 | $1,653 |
| Bulverde | Bulverde/Spring Branch Library | 1 | $2,231 |
| Buna | Buna Public Library | 1 | $1,646 |
| Burkburnett | Burkburnett Library | 2 | $2,204 |
| Burleson | Burleson Public Library | 3 | $1,811 |
| Burnet | Burnet County Library System | 1 | $5,294 |
| Caldwell | Harrie P. Woodson Memorial Library | 3 | $274 |
| Cameron | Cameron Public Library | 3 | $347 |
| Camp Wood | Camp Wood Public Library | 1 | $1,549 |
| Canadian | Hemphill County Library | 1 | $2,686 |
| Canton | Van Zandt County Library | 1 | $2,296 |
| Canyon | Canyon Area Library | 2 | $2,193 |
| Canyon Lake | Tye Preston Memorial Library | 1 | $2,220 |
| Carrizo Springs | Dimmit County Public Library | 1 | $2,108 |
| Carrollton | Carrollton Public Library | 3 | $19,660 |
| Carthage | Sammy Brown Library | 3 | $1,200 |
| Castroville | Castroville Public Library | 2 | $1,927 |
| Cedar Hill | Zula Bryant Wylie Library | 2 | $4,657 |
| Cedar Park | Cedar Park Public Library | 2 | $5,718 |
| Celina | Celina Community Library | 1 | $2,287 |
| Center | Fannie Brown Booth Memorial Library | 1 | $1,810 |
| Charlotte | Charlotte Public Library | 1 | $1,658 |
| Chico | Chico Public Library, Inc. | 1 | $1,583 |
| Childress | Childress Public Library | 1 | $1,738 |
| Clarendon | Burton Memorial Library | 1 | $2,003 |
| Claude | Claude Public Library | 2 | $1,555 |
| Cleburne | Cleburne Public Library | 3 | $1,844 |
| Cleveland | Austin Memorial Library | 2 | $2,792 |
| Clifton | Nellie Pederson Civic Library | 1 | $1,565 |
| Clint | Clint ISD Public Library | 3 | $739 |
| Clyde | Clyde Public Library | 1 | $1,688 |
| Cockrell Hill | Cockrell Hill Public Library | 1 | $1,709 |
| Coldspring | Coldspring Area Public Library | 1 | $1,640 |
| Coleman | Coleman Public Library | 1 | $2,037 |
| Colorado City | Mitchell County Public Library | 1 | $2,324 |
| Columbus | Nesbitt Memorial Library | 1 | $2,436 |
| Comanche | Comanche Public Library | 1 | $2,127 |
| Comfort | Comfort Public Library | 1 | $2,004 |
| Commerce | Commerce Public Library | 1 | $2,102 |
| Conroe | Montgomery County Memorial Library System | 1 | $33,681 |
| Converse | Converse Area Public Library | 1 | $1,762 |
| Cooper | Delta County Public Library | 1 | $1,766 |
| Coppell | William T. Cozby Public Library | 1 | $11,385 |
| Copperas Cove | Copperas Cove Public Library | 3 | $2,003 |
| Corpus Christi | Corpus Christi Public Libraries | 3 | $16,353 |
| Corrigan | Mickey Reily Public Library | 1 | $2,301 |
| Corsicana | Corsicana Public Library | 2 | $4,051 |
| Cotulla | Alexander Memorial Library | 1 | $1,825 |
| Crandall | Crandall-Combine Community Library | 1 | $2,200 |
| Crane | Crane County Library | 1 | $2,274 |
| Crockett | J.H. Wootters Crockett Public Library | 1 | $2,481 |
| Crosbyton | Crosby County Library | 1 | $1,920 |
| Cross Plains | Cross Plains Public Library | 1 | $1,832 |
| Crowell | Foard County Library | 1 | $1,597 |
| Crowley | Crowley Public Library | 2 | $2,125 |
| Crystal City | Crystal City Memorial Library | 1 | $1,793 |
| Cuero | Cuero Public Library | 1 | $2,059 |
| Daingerfield | Daingerfield Public Library | 1 | $1,788 |
| Dalhart | Dallam-Hartley County Library | 1 | $2,026 |
| Dallas | Dallas Public Library | 2 | $144,177 |
| Dallas | University Park Public Library | 1 | $1,857 |
| Dayton | Jones Public Library | 3 | $631 |
| De Leon | DeLeon City County Library | 1 | $1,661 |
| De Soto | DeSoto Public Library | 2 | $5,049 |
| Decatur | Decatur Public Library | 1 | $3,589 |
| Deer Park | Deer Park Public Library | 1 | $5,943 |
| Del Rio | Val Verde County Library | 1 | $4,745 |
| Dell City | Grace Grebing Public/School Library | 1 | $1,704 |
| Denison | Denison Public Library | 1 | $5,505 |
| Denton | Denton Public Library | 1 | $19,384 |
| Denver City | Yoakum County/Cecil Bickley Library | 1 | $2,595 |
| Devine | Driscoll Public Library | 1 | $1,923 |
| Diboll | T.L.L. Temple Memorial Library | 1 | $3,014 |
| Dickinson | Mares Memorial Library | 1 | $2,820 |
| Dilley | Dilley Public Library | 1 | $1,721 |
| Dimmitt | Rhoads Memorial Library | 1 | $2,127 |
| Donna | Donna Public Library | 1 | $3,073 |
| Dripping Springs | Dripping Springs Community Library | 2 | $2,080 |
| Dublin | Dublin Public Library | 1 | $1,943 |
| Dumas | Killgore Memorial Library | 1 | $3,494 |
| Duncanville | Duncanville Public Library | 2 | $4,777 |
| Eagle Lake | Eula & David Wintermann Library | 1 | $1,984 |
| Earth | Springlake-Earth Community Library | 1 | $2,055 |
| Eastland | Centennial Memorial Library | 2 | $1,567 |
| Eden | Eden Public Library | 1 | $1,773 |
| Edinburg | Edinburg Public Library | 1 | $9,105 |
| Edna | Jackson County Memorial Library | 1 | $2,207 |
| El Paso | El Paso Public Library | 1 | $46,651 |
| Eldorado | Schleicher County Public Library | 1 | $1,704 |
| Electra | Electra Public Library | 1 | $2,055 |
| Elgin | Elgin Public Library | 1 | $2,283 |
| Elsa | Elsa Public Library | 1 | $2,347 |
| Emory | Rains County Public Library | 1 | $1,969 |
| Ennis | Ennis Public Library | 2 | $3,061 |
| Euless | Euless Public Library | 1 | $10,135 |
| Everman | Everman Public Library | 1 | $1,607 |
| Fairfield | Fairfield Library | 1 | $1,822 |
| Falfurrias | Ed Rachal Memorial Library | 1 | $2,497 |
| Falls City | Falls City Public Library | 1 | $1,761 |
| Farmers Branch | Farmers Branch Manske Public Library | 2 | $10,956 |
| Farmersville | Charles J. Rike Memorial Library | 1 | $1,945 |
| Ferris | Ferris Public Library | 1 | $1,707 |
| Florence | Florence Public Library | 1 | $1,591 |
| Floresville | Sam Fore, Jr. Wilson County Public Library | 1 | $2,556 |
| Flower Mound | Flower Mound Public Library | 2 | $7,759 |
| Floydada | Floyd County Library | 1 | $1,910 |
| Forney | Ellen Brooks West Memorial Library of Forney | 2 | $1,972 |
| Fort Davis | Jeff Davis County Library | 1 | $1,850 |
| Fort Hancock | Fort Hancock ISD/Public Library | 1 | $2,103 |
| Fort Stockton | Fort Stockton Public Library | 1 | $3,616 |
| Fort Worth | Blue Mound Community Library | 1 | $1,673 |
| Fort Worth | Fort Worth Public Library | 2 | $78,247 |
| Frankston | Frankston Depot Library | 1 | $1,720 |
| Fredericksburg | Pioneer Memorial Library | 2 | $2,941 |
| Friendswood | Friendswood Public Library | 2 | $5,700 |
| Friona | Friona Public Library | 1 | $2,291 |
| Frisco | Frisco Public Library | 1 | $4,441 |
| Gainesville | Cooke County Library | 1 | $3,201 |
| Galveston | Rosenberg Library | 1 | $22,205 |
| Garland | Nicholson Memorial Library System | 2 | $23,102 |
| Gatesville | Gatesville Public Library | 1 | $2,546 |
| George West | Live Oak County Library | 1 | $2,214 |
| Georgetown | Georgetown Public Library | 2 | $6,873 |
| Giddings | Rufus Young King Library | 3 | $716 |
| Gilmer | Upshur County Library | 1 | $2,903 |
| Gladewater | Lee Public Library | 1 | $2,102 |
| Glen Rose | Somervell County Library | 1 | $2,830 |
| Goldthwaite | Jennie Trent Dew Library | 1 | $1,684 |
| Goliad | Goliad County Library | 1 | $2,238 |
| Graham | Library of Graham | 1 | $3,350 |
| Granbury | Hood County Public Library | 1 | $3,467 |
| Grand Prairie | Grand Prairie Memorial Library | 1 | $13,660 |
| Grand Saline | Grand Saline Public Library | 1 | $1,695 |
| Grandview | Grandview Public Library | 1 | $1,627 |
| Grapeland | Grapeland Public Library | 1 | $1,956 |
| Grapevine | Grapevine Public Library | 3 | $12,490 |
| Greenville | W. Walworth Harrison Public Library | 2 | $4,823 |
| Groesbeck | Maffett Memorial Library | 1 | $1,944 |
| Groves | Groves Public Library | 1 | $2,666 |
| Groveton | Groveton Public Library | 1 | $1,520 |
| Gruver | Gruver City Library | 1 | $1,610 |
| Guthrie | Guthrie CSD & King County Consolidated Library | 1 | $1,621 |
| Hale Center | Hale Center Public Library, Inc. | 1 | $1,653 |
| Hallettsville | Friench Simpson Memorial Library | 1 | $2,159 |
| Haltom City | Haltom City Public Library | 1 | $8,428 |
| Hamilton | Hamilton Public Library | 1 | $1,878 |
| Harker Heights | Harker Heights Public Library | 2 | $2,805 |
| Harlingen | Harlingen Public Library | 1 | $9,098 |
| Haskell | Haskell County Library | 1 | $1,747 |
| Hawkins | Allen Memorial Public Library | 1 | $1,707 |
| Hearne | Smith-Welch Memorial Library | 1 | $2,201 |
| Hebbronville | Jim Hogg County Public Library | 1 | $1,798 |
| Hemphill | J.R. Huffman Public Library | 1 | $1,920 |
| Hempstead | Waller County Library | 1 | $2,698 |
| Henderson | Rusk County Library System | 1 | $5,811 |
| Henrietta | Edwards Public Library | 1 | $2,060 |
| Hereford | Deaf Smith County Library | 1 | $3,408 |
| Hewitt | Hewitt Community Library | 1 | $2,097 |
| Hidalgo | Hidalgo Public Library | 1 | $2,470 |
| Higgins | Higgins Public Library | 1 | $1,589 |
| Highland Park | Highland Park Library | 3 | $2,279 |
| Hillsboro | Hillsboro City Library | 1 | $3,652 |
| Hitchcock | Genevieve Miller Hitchcock Public Library | 1 | $2,168 |
| Holland | B.J. Hill Library | 1 | $1,530 |
| Hondo | Hondo Public Library | 3 | $913 |
| Honey Grove | Bertha Voyer Memorial Library | 1 | $2,023 |
| Hooks | Hooks Public Library | 1 | $1,573 |
| Houston | Harris County Public Library | 1 | $109,786 |
| Houston | Houston Public Library | 1 | $302,281 |
| Howe | Howe Community Library | 1 | $2,416 |
| Huntington | McMullen Memorial Library | 1 | $1,935 |
| Huntsville | Huntsville Public Library | 1 | $5,014 |
| Hurst | Hurst Public Library | 1 | $12,314 |
| Hutchins | Hutchins-Atwell Public Library | 1 | $1,837 |
| Idalou | Idalou Public Library | 1 | $1,647 |
| Imperial | Imperial Public Library | 1 | $1,728 |
| Ingleside | Ingleside Public Library | 1 | $2,936 |
| Iowa Park | Tom Burnett Memorial Library | 1 | $2,104 |
| Iraan | Iraan Public Library | 1 | $1,902 |
| Irving | Irving Public Library | 1 | $61,534 |
| Jacksboro | Gladys Johnson Ritchie Public Library | 1 | $2,081 |
| Jacksonville | Jacksonville Public Library | 2 | $2,887 |
| Jasper | Jasper Public Library | 1 | $3,085 |
| Jayton | Kent County Library | 1 | $1,948 |
| Jefferson | Jefferson Carnegie Library | 2 | $1,686 |
| Johnson City | Johnson City Library | 1 | $1,705 |
| Jonestown | Jonestown Community Library | 2 | $1,756 |
| Joshua | Joshua School & Public Library | 1 | $2,650 |
| Jourdanton | Jourdanton Community Library | 1 | $2,033 |
| Junction | Kimble County Library | 1 | $1,973 |
| Justin | Justin Community Library | 1 | $1,656 |
| Karnes City | Karnes City Public Library | 1 | $1,914 |
| Kaufman | Kaufman County Library | 1 | $2,687 |
| Keller | Keller Public Library | 3 | $3,609 |
| Kendalia | Kendalia Public Library | 1 | $1,541 |
| Kenedy | Kenedy Public Library | 1 | $1,917 |
| Kennedale | The Kennedale Library | 1 | $2,030 |
| Kermit | Winkler County Library | 1 | $2,271 |
| Kerrville | Butt-Holdsworth Memorial Library | 2 | $6,417 |
| Kilgore | Kilgore Public Library | 1 | $3,486 |
| Killeen | Killeen Public Library | 3 | $5,524 |
| Kingsville | Robert J. Kleberg Public Library | 3 | $2,135 |
| Kirbyville | Kirbyville Public Library | 1 | $2,066 |
| Kountze | Kountze Public Library | 1 | $1,924 |
| Krum | Krum Public Library | 1 | $1,701 |
| Kyle | Kyle Community Library | 1 | $1,891 |
| La Feria | Bailey H. Dunlap Memorial Library | 1 | $2,170 |
| La Grange | Fayette Public Library | 1 | $2,245 |
| La Joya | La Joya Municipal Library | 1 | $2,174 |
| La Marque | La Marque Public Library | 1 | $3,154 |
| Lago Vista | Lago Vista Library | 1 | $1,717 |
| Laguna Vista | Laguna Vista Public Library | 1 | $1,628 |
| Lake Dallas | Lake Cities Library | 1 | $2,182 |
| Lake Worth | Mary Lou Reddick Public Library | 1 | $2,174 |
| Lakehills | Lakehills Area Library | 1 | $1,728 |
| Lamesa | Dawson County Public Library | 1 | $2,975 |
| Lampasas | Lampasas Public Library | 1 | $2,580 |
| Lancaster | Lancaster Veterans Memorial Library | 2 | $4,798 |
| Laredo | Laredo Public Library | 1 | $22,323 |
| League City | Helen Hall Library | 1 | $11,750 |
| Leakey | Real County Public Library | 1 | $1,771 |
| Leander | Leander Public Library | 1 | $1,987 |
| Leon Valley | Leon Valley Public Library | 2 | $2,865 |
| Leonard | Leonard Public Library | 1 | $1,661 |
| Levelland | Hockley County Memorial Library | 1 | $2,332 |
| Lewisville | Lewisville Public Library | 1 | $11,780 |
| Liberty | Liberty Municipal Library | 2 | $3,012 |
| Lindale | Lindale Library | 1 | $1,919 |
| Little Elm | Little Elm Community Library | 1 | $1,938 |
| Littlefield | Lamb County Library | 1 | $2,495 |
| Livingston | Murphy Memorial Library | 2 | $3,007 |
| Llano | Llano County Library System | 1 | $4,018 |
| Lockhart | Dr. Eugene Clark Library | 2 | $3,140 |
| Lone Oak | Lone Oak Area Public Library | 1 | $1,736 |
| Longview | Longview Public Library | 1 | $10,710 |
| Los Fresnos | Ethel L. Whipple Memorial Library | 1 | $2,927 |
| Lubbock | Lubbock Public Library | 1 | $23,006 |
| Lufkin | Kurth Memorial Library | 1 | $4,827 |
| Luling | Luling Public Library | 1 | $2,122 |
| Lumberton | Lumberton Public Library | 1 | $2,016 |
| Lytle | Lytle Public Library | 1 | $1,822 |
| Mabank | Tri-County Library | 1 | $1,744 |
| Madisonville | Madison County Library | 2 | $1,963 |
| Malakoff | Red Waller Community Library | 1 | $1,808 |
| Mansfield | Mansfield Public Library | 2 | $3,971 |
| Marfa | Marfa Public Library | 1 | $2,034 |
| Marion | Marion Community Library | 1 | $3,207 |
| Marlin | Marlin Public Library | 1 | $1,720 |
| Marshall | Marshall Public Library | 1 | $4,448 |
| Mason | Mason County M. Beven Eckert Memorial Library | 1 | $1,783 |
| Matador | Motley County Library | 1 | $1,608 |
| Mathis | Mathis Public Library | 1 | $1,823 |
| Maud | Maud Public Library | 1 | $1,589 |
| McAllen | McAllen Memorial Library | 1 | $18,059 |
| McCamey | Upton County Public Library | 1 | $1,750 |
| McGregor | McGinley Memorial Public Library | 1 | $1,641 |
| McKinney | McKinney Memorial Public Library | 3 | $6,493 |
| McLean | Lovett Memorial Library McLean | 1 | $1,693 |
| Medina | Medina Community Library | 1 | $1,719 |
| Melissa | Melissa Public Library | 1 | $1,926 |
| Memphis | Memphis Public Library | 1 | $1,714 |
| Menard | Menard Public Library | 2 | $1,619 |
| Mercedes | Mercedes Memorial Library | 1 | $2,803 |
| Meridian | Meridian Public Library | 1 | $1,753 |
| Merkel | Merkel Public Library | 1 | $1,556 |
| Mertzon | Irion County Library | 1 | $1,579 |
| Mesquite | Mesquite Public Library | 1 | $16,796 |
| Mexia | Gibbs Memorial Library | 1 | $2,704 |
| Midland | Midland County Public Library | 1 | $11,172 |
| Midlothian | A.H. Meadows Library | 3 | $741 |
| Mineola | Mineola Memorial Library | 1 | $2,792 |
| Mineral Wells | Boyce Ditto Public Library | 2 | $3,114 |
| Mission | Speer Memorial Library | 1 | $7,066 |
| Monahans | Ward County Library | 1 | $2,808 |
| Moody | Moody Community Library | 1 | $1,526 |
| Morton | Cochran County Love Memorial Library | 1 | $1,846 |
| Mount Calm | Mount Calm Public Library | 1 | $1,626 |
| Mt Pleasant | Mt. Pleasant Public Library | 3 | $884 |
| Mt Vernon | Franklin County Library | 1 | $2,261 |
| Muenster | Muenster Public Library | 2 | $1,574 |
| Muleshoe | Muleshoe Area Public Library | 1 | $2,303 |
| Nacogdoches | Nacogdoches Public Library | 2 | $3,148 |
| Naples | Naples Public Library | 1 | $1,549 |
| Navasota | Navasota Public Library | 2 | $2,389 |
| Nederland | Marion & Ed Hughes Public Library | 2 | $3,133 |
| New Boston | New Boston Public Library | 1 | $1,876 |
| New Braunfels | New Braunfels Public Library | 3 | $5,029 |
| New Waverly | New Waverly Public Library | 1 | $1,555 |
| Newark | Newark Public Library | 1 | $1,869 |
| Newton | Newton County Public Library | 1 | $2,042 |
| Nixon | The Aphne Pattillo Nixon Public Library | 3 | $44 |
| Nocona | Nocona Public Library | 1 | $1,918 |
| North Richland Hills | North Richland Hills Public Library | 1 | $12,052 |
| Odem | Odem Public Library | 1 | $1,663 |
| Odessa | Ector County Library | 1 | $8,887 |
| Olney | Olney Community Library and Arts Center | 1 | $2,834 |
| Orange | Orange Public Library | 3 | $2,549 |
| Ozona | Crockett County Public Library | 1 | $2,275 |
| Paducah | Bicentennial City-County Library | 1 | $1,562 |
| Palacios | Palacios Library, Inc. | 1 | $2,364 |
| Palestine | Palestine Public Library | 1 | $6,040 |
| Pampa | Lovett Memorial Library, Pampa | 1 | $4,523 |
| Panhandle | Carson County Public Library | 1 | $2,746 |
| Paris | Paris Public Library | 2 | $5,862 |
| Pasadena | Pasadena Public Library | 1 | $20,954 |
| Pearsall | Pearsall Public Library | 1 | $2,476 |
| Pecos | Reeves County Library | 1 | $2,199 |
| Perryton | Perry Memorial Library | 1 | $2,495 |
| Pflugerville | Pflugerville Community Library | 1 | $4,307 |
| Pharr | Pharr Memorial Library | 1 | $4,991 |
| Pilot Point | Pilot Point Community Library | 3 | $447 |
| Pineland | Arthur Temple, Sr. Memorial Library | 1 | $2,164 |
| Pittsburg | Pittsburg-Camp County Public Library | 2 | $2,144 |
| Plains | Yoakum County Library | 1 | $2,208 |
| Plainview | Unger Memorial Library | 1 | $3,594 |
| Plano | Plano Public Library System | 1 | $75,593 |
| Pleasanton | Pleasanton Public Library | 1 | $2,439 |
| Ponder | Betty Foster Public Library | 1 | $1,597 |
| Port Aransas | William R. 'Bill' Ellis Memorial Library | 3 | $734 |
| Port Arthur | Port Arthur Public Library | 2 | $6,669 |
| Port Isabel | Port Isabel Public Library | 1 | $2,694 |
| Port Lavaca | Calhoun County Public Library | 1 | $4,380 |
| Port Neches | Effie & Wilton Hebert Public Library | 2 | $3,815 |
| Portland | Bell/Whittington Public Library | 2 | $2,780 |
| Post | Post Public Library | 1 | $1,806 |
| Poteet | Poteet Public Library | 1 | $1,631 |
| Pottsboro | Pottsboro Area Public Library | 1 | $1,563 |
| Presidio | City of Presidio Library | 1 | $1,720 |
| Prosper | Prosper Community Library | 1 | $2,320 |
| Quanah | Thompson Sawyer Public Library | 1 | $1,957 |
| Quemado | Quemado Public Library | 1 | $1,626 |
| Quitaque | Caprock Public Library | 1 | $1,617 |
| Quitman | Quitman Public Library | 2 | $1,787 |
| Ranger | Ranger City Library | 1 | $1,648 |
| Rankin | Rankin Public Library | 1 | $1,926 |
| Raymondville | Reber Memorial Library | 1 | $2,581 |
| Refugio | Dennis M. O'Connor Public Library | 1 | $2,168 |
| Richardson | Richardson Public Library | 2 | $17,807 |
| Richland Hills | Richland Hills Public Library | 1 | $3,009 |
| Richmond | Fort Bend County Libraries | 1 | $56,109 |
| Rio Hondo | Rio Hondo Public Library | 1 | $1,664 |
| River Oaks | River Oaks Public Library | 1 | $2,129 |
| Roanoke | Roanoke Public Library | 2 | $2,497 |
| Robert Lee | Coke County Library | 1 | $1,583 |
| Robstown | Nueces County Library | 3 | $355 |
| Rockdale | Lucy Hill Patterson Memorial Library | 2 | $2,054 |
| Rockport | Aransas County Public Library | 1 | $2,455 |
| Rocksprings | Claud H. Gilmer Memorial Library | 1 | $1,529 |
| Rockwall | Rockwall County Library | 1 | $3,940 |
| Rosebud | D. Brown Memorial Library | 1 | $1,571 |
| Rotan | Rotan Public Library | 1 | $1,643 |
| Round Rock | Round Rock Public Library System | 2 | $9,924 |
| Round Top | Round Top Library | 1 | $1,729 |
| Rowlett | Rowlett Public Library | 1 | $6,955 |
| Runge | Runge Public Library | 1 | $1,768 |
| Rusk | Singletary Memorial Library | 1 | $1,794 |
| Sabinal | Sabinal Public Library | 1 | $1,651 |
| Sachse | Sachse Public Library | 1 | $2,489 |
| Saginaw | John Ed Keeter Public Library | 3 | $1,097 |
| Salado | Salado Public Library District | 1 | $2,285 |
| San Angelo | Tom Green County Library System | 1 | $11,198 |
| San Antonio | San Antonio Public Library | 3 | $100,250 |
| San Augustine | San Augustine Public Library | 3 | $509 |
| San Benito | San Benito Public Library | 1 | $2,607 |
| San Diego | Duval County/San Diego Public Library | 1 | $2,093 |
| San Juan | San Juan Public Library | 1 | $2,242 |
| San Marcos | San Marcos Public Library | 2 | $6,748 |
| San Saba | Rylander Memorial Library | 1 | $1,792 |
| Sanderson | Terrell County Public Library | 1 | $1,765 |
| Sanger | Sanger Public Library | 1 | $2,202 |
| Santa Fe | Mae S. Bruce Library | 1 | $2,578 |
| Schertz | Schertz Public Library | 1 | $3,483 |
| Schulenburg | Schulenburg Public Library | 1 | $2,316 |
| Seagoville | Seagoville Public Library | 1 | $2,111 |
| Sealy | Virgil & Josephine Gordon Memorial Library | 1 | $2,003 |
| Seguin | Seguin Guadalupe County Public Library | 2 | $3,655 |
| Seminole | Gaines County Library | 1 | $3,163 |
| Seven Points | The Library at Cedar Creek Lake | 1 | $2,127 |
| Seymour | Baylor County Library | 1 | $1,615 |
| Shamrock | Shamrock Public Library | 1 | $1,649 |
| Shepherd | Shepherd Public Library | 3 | $295 |
| Sheridan | Sheridan Memorial Library | 1 | $1,550 |
| Sherman | Sherman Public Library | 2 | $5,546 |
| Shiner | Shiner Public Library | 1 | $1,917 |
| Silsbee | Silsbee Public Library | 1 | $2,543 |
| Sinton | Sinton Public Library | 1 | $2,162 |
| Slaton | Slaton City Library | 1 | $1,781 |
| Smithville | Smithville Public Library | 1 | $2,815 |
| Snyder | Scurry County Library | 1 | $3,082 |
| Sonora | Sutton County Library | 1 | $2,140 |
| Sour Lake | Alma M. Carpenter Public Library | 1 | $1,592 |
| Southlake | Southlake Public Library | 2 | $2,953 |
| Spearman | Hansford County Library | 1 | $2,133 |
| Springtown | Springtown Public Library | 1 | $1,704 |
| Spur | Dickens County Spur Public Library | 1 | $1,607 |
| Stamford | Stamford Carnegie Library | 1 | $1,702 |
| Stanton | Martin County Library | 1 | $1,836 |
| Stephenville | Stephenville Public Library | 2 | $2,484 |
| Sterling City | Sterling County Public Library | 1 | $1,619 |
| Stratford | Sherman County Public Library | 1 | $2,136 |
| Sulphur Springs | Sulphur Springs Public Library | 1 | $3,735 |
| Sunnyvale | Sunnyvale Public Library | 1 | $2,114 |
| Sweetwater | County-City Library | 1 | $2,551 |
| Taft | Taft Public Library | 1 | $1,890 |
| Tahoka | City County Library | 1 | $1,597 |
| Taylor | Taylor Public Library | 2 | $3,026 |
| Teague | Teague Public Library | 1 | $2,106 |
| Temple | Temple Public Library | 1 | $10,906 |
| Terrell | Terrell Public Library | 1 | $4,789 |
| Texarkana | Texarkana Public Library | 2 | $5,311 |
| Texas City | Moore Memorial Public Library | 1 | $7,591 |
| The Colony | The Colony Public Library | 1 | $5,785 |
| Throckmorton | The Depot Public Library | 1 | $1,517 |
| Tornillo | Tornillo Media Center | 1 | $1,937 |
| Trinity | Blanche K. Werner Public Library | 1 | $2,008 |
| Troup | Cameron-J. Jarvis Troup Municipal Library | 1 | $1,840 |
| Tulia | Swisher County Library | 2 | $2,044 |
| Tyler | Noonday Community Library | 1 | $1,521 |
| Tyler | Tyler Public Library | 3 | $6,066 |
| Universal City | Universal City Public Library | 1 | $2,371 |
| Utopia | Utopia Memorial Library | 1 | $1,522 |
| Uvalde | El Progreso Memorial Library | 2 | $2,863 |
| Valley Mills | Valley Mills Public Library | 1 | $1,535 |
| Van Alstyne | Van Alstyne Public Library | 1 | $1,983 |
| Van Horn | Van Horn City County Library | 1 | $1,975 |
| Vega | Oldham County Public Library | 1 | $1,613 |
